Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Derrioh Marco        ARG 2096   35   60   20   57%
   2 Lamar Bob            FRA 1529   32   48   19   59%
   3 Hu Sam               BHO 1436   25   57   11   44%
   4 Wallaby Kenny        AUS 1307   25   52   10   40%
   5 O'Filet Alphonse     AUS 1290   24   54   15   63%
   6 Pendragon Arthus     BRE 1283   25   51   19   76%
   7 Skeul Tyler          CAN 1278   28   46   18   64%
   8 Grüber Hans          ALL 1260   25   50   10   40%
   9 Bull Pete            AUS 1254   24   52   14   58%
  10 Benusso Richard      SUI 1249   21   59   11   52%
  11 Firmignac François   FRA 1246   26   48   20   77%
  12 Boeuf Bjorn          SUE 1210   22   55   15   68%
  13 Al Haspi Alfredo     ARG 1189   26   46    9   35%
  14 Killroy Oliver       USA 1144   29   39   10   34%
  15 Zarma Mahmoud        MAR 1121   22   51   11   50%
  16 Medvedev Andreï      UKR 1075   20   54    7   35%
  17 Chouffovic Krystov   YOU 1067   26   41   12   46%
  18 Barnaby Laurent      FRA 1062   21   51    9   43%
  19 Kano Jigoro          JAP 1027   22   47   13   59%
  20 Podpaï Sacha         RUS 1026   18   57   10   56%
  21 Suffi Sam            FRA 1023   23   44   15   65%
  22 Tarrié Tristan       FRA 1020   19   54    8   42%
  23 Magan Alfonso        ESP 1019   25   41   17   68%
  24 Stone Peter          USA 1015   20   51   10   50%
  25 Ravachol Freddy      FRA 1011   26   39   11   42%
  26 Edline Jeff          USA  997   19   52    6   32%
  27 Sionnaire Dick       AUS  973   18   54   12   67%
  28 Bottone Guillaume    USA  969   22   44   14   64%
  29 Mel Art              FRA  965   18   54   11   61%
  30 Le Bandard Fou       AUS  957   21   46   11   52%
  31 Yeray Camacho        ESP  955   19   50   11   58%
  32 Ateur Nordine        TUN  950   20   48   11   55%
  33 Kuerten Gustavo      BRE  950   19   50    6   32%
  34 Obal Masqueric       YOU  940   18   52   11   61%
  35 Houcys Philippe      AUS  935   17   55   11   65%
  36 N. Roe Mack          USA  925   22   42   12   55%
  37 Bestman Tim          ANG  925   17   54    9   53%
  38 Angel Kif            VEN  916   19   48   13   68%
  39 Trinca Naperra       POR  912   25   36   15   60%
  40 Caligula Pietro      ITA  908   15   61    9   60%
  41 Temash José          ESP  902   23   39   14   61%
  42 KerBihan Erwan       FRA  902   20   45   12   60%
  43 Hassain Marc         FRA  900   19   47   10   53%
  44 Chnapse Fred         FRA  900   15   60    9   60%
  45 L'alcoolo Polo       SUE  890   25   36   19   76%
  46 Philippoussis Mark   AUS  877   26   34   17   65%
  47 Rally Philippe       SUI  871   21   41   11   52%
  48 Scdes Oliod          USA  865   15   58    7   47%
  49 Majca Matthias       BEL  864   13   66    9   69%
  50 Semoule Rachid       MAR  859   24   36   15   63%
  51 Borg Bjorn           SUE  845   17   50    8   47%
  52 Nawibo Ibonek        SEN  838   18   47    8   44%
  53 Pot Gofer            USA  836   22   38    9   41%
  54 Davids Antonio       USA  826   25   33   19   76%
  55 Wajdzik Arnaud       FRA  820   19   43    8   42%
  56 Smach Pat            AUS  815   17   48   10   59%
  57 Winter Mats          FRA  802   20   40   12   60%
  58 Zidane Zinedine      FRA  801   16   50    9   56%
  59 Nrok Mac             CAN  798   22   36   11   50%
  60 Zeeman Minus         FRA  790   13   61    7   54%
  61 Kids Niklas          ANG  761   23   33   10   43%
  62 Hopkins Stefen       FRA  760   18   42   11   61%
  63 Wilander Mats        SUE  745   20   37   11   55%
  64 Rillette Marcello    CHI  745   16   47    5   31%
  65 Smet Guillaume       BEL  743   20   37   10   50%
  66 Rosset Marc          SUI  740   20   37   13   65%
  67 Patator Zé           POR  737   21   35   13   62%
  68 Bird Oli             USA  736   22   33    9   41%
  69 Wheelsucker Gary     ECO  735   23   32    6   26%
  70 Zverev Dmitri        RUS  725   14   52    7   50%
  71 Jr Turashe           USA  715   15   48    6   40%
  72 Gnak Demon           ANG  712   21   34   10   48%
  73 Pelon Hervé          FRA  712   19   37   13   68%
  74 Jae Sung Kim         COS  705   17   41   11   65%
  75 Surcouf Jacques      FRA  700   11   64    4   36%
  76 Issaga André         USA  699   20   35   11   55%
  77 Mac Enroe Ricky      USA  699   17   41    8   47%
  78 Macv Mike            CAN  691   17   41    7   41%
  79 Bibilski Andreï      BIE  684   16   43   11   69%
  80 Clemot Stephane      FRA  681   20   34    6   30%
  81 Khan Nusrat          PAK  680   21   32   15   71%
  82 Degand Matthieu      BEL  679   23   30   12   52%
  83 Burning Vince        ANG  672   18   37    9   50%
  84 Lorigolo Lolo        FRA  670   19   35   10   53%
  85 Wong Chunk-wee       TAI  669   16   42   11   69%
  86 Lamore Drake         BEL  665   15   44   10   67%
  87 Delataille Pierre    FRA  659   19   35    9   47%
  88 Mikos Valérian       FRA  655   18   36    9   50%
  89 Lucas Chewy          FRA  654   19   34    8   42%
  90 Saint Fournier Axle  MTE  653   17   38    7   41%
  91 Dulac Alexandre      FRA  646   13   50    3   23%
  92 Pozzi Pepo           ITA  645   16   40    9   56%
  93 Toubovsky Alexander  RUS  636   17   37    6   35%
  94 Wawilak Alan         FRA  630   18   35   12   67%
  95 Edberg Stephane      SUE  630   15   42    8   53%
  96 Dewitt Jos           HOL  620   12   52    9   75%
  97 Safin Marat          FRA  616   17   36   11   65%
  98 Lyle Stephen         ANG  615   12   51   10   83%
  99 Zewe Império         VEN  614   15   41   10   67%
 100 Doume Doume          FRA  613   17   36    9   53%
 101 Bwataklou Ouéla      ZIM  610   17   36    9   53%
 102 Rosebead Marco       ANG  608   17   36   10   59%
 103 Kogne Yaka           JAP  605   17   36    8   47%
 104 Strich Francois      SUI  604   19   32   10   53%
 105 Midevenac Patrick    FRA  582   21   28   12   57%
 106 Devalez Jean-Françoi LCH  579   14   41    9   64%
 107 Anton Josh           USA  571   18   32    8   44%
 108 Manant Ayrton        SUI  570   12   48    3   25%
 109 Paz Jose             ESP  569   15   38    8   53%
 110 Draven Eric          USA  566   18   31   10   56%
 111 Gay Mike             FRA  565   22   26   15   68%
 112 Galant Eddy          AUS  560   18   31   10   56%
 113 Macstigi John        HOL  556   17   33    7   41%
 114 Notreb Hirmatt       FRA  548   14   39    9   64%
 115 Phoenix Miles        FRA  542   24   23   17   71%
 116 Petterson Jurgen     SUE  541   14   39    6   43%
 117 Aïoli Eric           AND  540   18   30   10   56%
 118 Solo Han             USA  540   15   36   10   67%
 119 Diggler Dirk         USA  539   19   28    6   32%
 120 Juet Giuseppe        ESP  538   14   38    9   64%
 121 Di Valencia Umberto  ESP  521   18   29   12   67%
 122 Prince Charles       ANG  517   19   27   10   53%
 123 Page Jimmy           CAN  517   14   37    5   36%
 124 Schlosser Charles    FRA  517   13   40   10   77%
 125 Dewulf Filip         BEL  515   14   37    3   21%
 126 Courrier Jim         USA  505   14   36    9   64%
 127 Fort Eagle           FRA  505   11   46    8   73%
 128 Gross Matthias       ALL  505   10   51    3   30%
 129 Lanigan Pat          USA  503   14   36    9   64%
 130 Marchal Lambert      FRA  497   16   31    3   19%
 131 BogDanov Dimitri     RUS  497   14   36    7   50%
 132 Biroute Gaston       CAN  496   14   35    8   57%
 133 Rigaud Christopher   FRA  495   13   38    5   38%
 134 Silvarino Arlando    ARG  495   11   45    7   64%
 135 Delaigne Cédric      FRA  495    9   55    3   33%
 136 Villas Guy           FRA  492   14   35    7   50%
 137 Calvin Paul          FRA  490   16   31    7   44%
 138 Dish Mac             FRA  485   12   40    5   42%
 139 Balance Jean         FRA  483   15   32   11   73%
 140 Tarapovitch Yevgeny  RUS  480   14   34    9   64%
 141 Jarkus Juan          RUS  478   17   28    9   53%
 142 Beguin Francois      FRA  477   18   27    9   50%
 143 Bar Jo               MON  475   13   37    7   54%
 144 Von vidra Johan      BEL  475   12   40    5   42%
 145 Enqvist Thomas       SUE  466   14   33   10   71%
 146 Power Austin         USA  465   14   33   12   86%
 147 Anakine Robin        AND  462   19   24    8   42%
 148 Bell Aelern          BEL  460   13   35    4   31%
 149 Attias Stéphane      FRA  459   15   31   10   67%
 150 Akutagawa Ryûnosuke  JAP  454   15   30   11   73%
 151 Lechat Félix         MAL  449   10   45    7   70%
 152 Pec Un               QUA  445   11   40    4   36%
 153 Villon François      FRA  445   10   45    4   40%
 154 Nonato Jo            FRA  444   10   44    0    0%
 155 Heureux Emeline      ESP  440   16   28    8   50%
 156 Mensoif Gerard       ECO  440    9   49    2   22%
 157 Kraus Mike           USA  435   10   44    6   60%
 158 Puget Guilhem        URU  435   10   44    5   50%
 159 Gersen Kirth         AUS  434   13   33    6   46%
 160 Wonderful Scott      USA  432   11   39    6   55%
 161 Ouakaoui Naouphel    USA  429   14   31    6   43%
 162 Titland Christopher  COL  428   16   27   11   69%
 163 Andeklov Hristo      UKR  428   15   29    6   40%
 164 Good Isno            AUS  427   12   36    5   42%
 165 Perez Eros           ESP  426   12   36    8   67%
 166 Meyer Joël           FRA  425   13   33    5   38%
 167 Garion Eric          FRA  420   13   32    7   54%
 168 Mortimer Philipps    ANG  420    9   47    5   56%
 169 Nikios Antoine       GRE  419   12   35   11   92%
 170 Haagen Dasz          AND  416   17   24   10   59%
 171 Sakenneden Josi      BEL  415   13   32   10   77%
 172 De la vega Domjuan   FRA  415   13   32    8   62%
 173 Toshiki Takeshita    JAP  410    9   46    1   11%
 174 Franzie Flying       SRI  406   12   34    7   58%
 175 Pechi Lorezo         FRA  405   13   31    8   62%
 176 Relax Vincenzo       ITA  405    9   45    6   67%
 177 Beewee David         ANG  405    9   45    5   56%
 178 Kuerton Redg         BRE  402    9   45    5   56%
 179 Dabon Duflo          USA  400   14   29   10   71%
 180 Match Cété           AUS  398   12   33    5   42%
 181 Labette Joseph       FRA  391   12   33    5   42%
 182 Cisse Renaud         FRA  390   13   30    5   38%
 183 Aleval Durdyn        BEL  390    7   56    4   57%
 184 Junior Lionel        BEL  387   14   28    9   64%
 185 Sozé Kaiser          TUR  387   10   39    6   60%
 186 Krebs Jonathan       FRA  386   15   26    5   33%
 187 Wiederhold Sebastien FRA  386   13   30    4   31%
 188 Stockton John        ANG  385   16   24    3   19%
 189 Ness Guy             FRA  385   11   35    7   64%
 190 Kesstak Terry        MOZ  382    9   42    1   11%
 191 Fogrunner Lorre      USA  375   12   31    6   50%
 192 Rastabob El          JAM  367   12   31   10   83%
 193 Tabarly Eric         FRA  367   11   33    3   27%
 194 Khalimero David      FRA  365   11   33    7   64%
 195 Lerouvreur Gérald    FRA  365    9   41    2   22%
 196 Martinez Ivan        ESP  363   12   30    5   42%
 197 De Labal Roy         AUS  360   12   30    9   75%
 198 Proctor Al           NOR  360    7   51    2   29%
 199 Sosé Kayser          SUE  355    9   39    4   44%
 200 Attack Ben           ANG  355    7   51    2   29%
 201 Park Seh-jik         COS  350   11   32    6   55%
 202 Dyke Kévin           UKR  345   10   35    2   20%
 203 De Bahia Yanyko      BRE  345    8   43    3   38%
 204 Hatra Patrick        FRA  339   12   28    4   33%
 205 Nonfire Anjie        ANG  338   10   34    7   70%
 206 Paris Christian      FRA  336   13   26    6   46%
 207 Alvarez Polo         ARG  335    7   48    3   43%
 208 Candellier Emile     BEL  333    9   37    2   22%
 209 Lagrange Pierre      FRA  330    9   37    1   11%
 210 Effel Brice          BEL  327    8   41    6   75%
 211 Posichon Paul        FRA  325    7   46    2   29%
 212 Aymar Jean           FRA  323   10   32    4   40%
 213 Pinouille Bjorn      SUI  322   11   29    8   73%
 214 Skywalker Luke       AND  322    7   46    4   57%
 215 Young Angus          AUS  321   11   29    6   55%
 216 Pistol Steph         AUS  319   10   32    4   40%
 217 Hora Benoit          FRA  318   14   23    9   64%
 218 Hiaumet Jérôme       FRA  317   13   24    3   23%
 219 Level Jean-françois  FRA  317   11   29    6   55%
 220 Axwel Michelle       USA  314   10   31    6   60%
 221 Murard Alain         FRA  313    7   45    3   43%
 222 Bromberg Stefan      SUE  310   11   28    1    9%
 223 Cullen Christian     NEZ  307   10   31    3   30%
 224 Cotton Laurent       FRA  306   11   28    3   27%
 225 Stontonjohn John     USA  303   11   28    4   36%
 226 Miyazaki Hayao       JAP  302    7   43    3   43%
 227 Whitestaff Codi      BEL  301    8   38    4   50%
 228 Desbois Renard       FRA  300   15   20   10   67%
 229 Thierry Thierry      FRA  300   10   30    4   40%
 230 San Goku             ITA  299   11   27    5   45%
 231 Lecordier Jean-Noël  FRA  298   11   27    7   64%
 232 Tfunk Sylvain        MON  298    8   37    1   13%
 233 Demolari Sulejman    ALB  297   10   30    4   40%
 234 Barbier Pierre       FRA  295   10   30    7   70%
 235 Chesnokof André      VEN  295    9   33    4   44%
 236 Red Big              JAM  295    8   37    2   25%
 237 Mephisto D@ms        FRA  295    7   42    3   43%
 238 Wolphonie Raoul      FRA  290    6   48    5   83%
 239 Ariochson Thor       FIN  286    7   41    3   43%
 240 Dacia Stef           FRA  285   11   26    6   55%
 241 Ingis Choupette      USA  285    7   41    3   43%
 242 Golmar Jérome        FRA  285    7   41    3   43%
 243 Cretier Jean-Luc     SUI  285    6   48    3   50%
 244 Giraudeau Alban      FRA  281    8   35    3   38%
 245 Hewitt Géraldine     AUS  280    9   31    3   33%
 246 Reevers David        ESP  280    7   40    2   29%
 247 Wiyao Calvin         CHN  280    6   47    1   17%
 248 Damms Alex           FRA  277   11   25    5   45%
 249 Bidochon Kdor        FRA  276   11   25    8   73%
 250 Jess Pat             FRA  271   12   23    6   50%
 251 Snoop Py             CHI  271   11   25    7   64%
 252 Lagaffe Gaston       ARG  271   11   25    4   36%
 253 Babayaro Celestine   NIG  271    6   45    2   33%
 254 Fantasy Cloud        FRA  270   11   25    9   82%
 255 HrrrkwznezliI Vrkkne LCH  270    8   34    4   50%
 256 Cel Jo               NEZ  267   12   22    8   67%
 257 Farmer Séb           ESP  267   10   27    4   40%
 258 Némard Jean          FRA  267    8   33    5   63%
 259 Goodi Bb             FRA  265    8   33    5   63%
 260 Perchu Helmut        ALL  265    8   33    5   63%
 261 Nohaille Vince       HOL  265    7   38    4   57%
 262 Daddy Big            USA  263   12   22    6   50%
 263 Durbec Thierry       FRA  262   11   24    5   45%
 264 Vulkin Jonas         CAN  257   12   21    8   67%
 265 Astalaben Altair     BRE  257    9   29    5   56%
 266 Elrond Steve         FRA  255    8   32    5   63%
 267 Bond Fred            FRA  252   11   23    6   55%
 268 Primorac Zoran       BEL  252   10   25    6   60%
 269 Saeki Marie          JAP  250    6   42    3   50%
 270 Ribock Nick          AUS  250    6   42    2   33%
 271 Cartman Pat          SUI  249   11   23    5   45%
 272 Kaeton Eddie         JAM  249   10   25    8   80%
 273 Ouzi Jak             BHO  249    8   31    5   63%
 274 Clément Arnaud       FRA  248   10   25    3   30%
 275 Denis-jean Mamadou   CAM  247    8   31    3   38%
 276 Clinton Bob          SUI  246   11   22    5   45%
 277 Salgado Francisco    ESP  245    5   49    3   60%
 278 Noah Pascal          FRA  242   10   24    7   70%
 279 Routschoung Rachmine SUI  241    9   27    4   44%
 280 Castonowicz Piotr    FRA  240    7   34    4   57%
 281 Vinny Parricci       ITA  240    5   48    0    0%
 282 Logerot Sylvain      CUB  239   13   18    8   62%
 283 Hingis Martina       SUI  239   13   18    4   31%
 284 Championne Karolina  BEL  238   11   22    5   45%
 285 Olive Gilles         FRA  232    8   29    5   63%
 286 Brachus Julius       FRA  230    5   46    1   20%
 287 Aciamaj Sizla        JAM  230    4   58    2   50%
 288 Smith Stan           MEX  227   10   23    2   20%
 289 Jamesurcepa Irvin    TUR  225    6   38    4   67%
 290 Van b Ludwig         FRA  222    7   32    6   86%
 291 Vilas Guillermo      ARG  220    6   37    2   33%
 292 Mouche Dan           FRA  220    5   44    4   80%
 293 Lasvegas Kid         USA  214   11   19    5   45%
 294 Tortellini Alessandr ITA  210    8   26    4   50%
 295 Saxemard Leone       FRA  210    7   30    3   43%
 296 Gavia Riko           CUB  210    7   30    2   29%
 297 Kafelkafe Yevgueny   UKR  210    6   35    3   50%
 298 Tanguy Steph         FRA  208   11   19    6   55%
 299 Barquette Sylvie     FRA  205    6   34    1   17%
 300 Mono Ze Roberto Rico BRE  205    5   41    2   40%
 301 Philie Pedro         FRA  205    3   68    1   33%
 302 Macbrandy Whisky     AUS  204    8   26    4   50%
 303 Jager Cédric         FRA  202    9   22    3   33%
 304 Terranova Suplol     MAR  201   10   20    6   60%
 305 Da li rivaldo Pedro  BRE  199    7   28    2   29%
 306 Perpete Wallace      IRL  197    9   22    5   56%
 307 Moonwalker Michael   BEL  197    8   25    1   13%
 308 Eech Ash             JAM  195    9   22    7   78%
 309 Traix Jason          SEY  195    9   22    4   44%
 310 Ricaud Glenn         FRA  195    4   49    3   75%
 311 Chonez Stéphane      FRA  193   10   19    3   30%
 312 Douélélé Momo        ZIM  193    9   21    5   56%
 313 Roches Vincent       FRA  193    6   32    1   17%
 314 Stamponium Harak     JAM  191    6   32    4   67%
 315 Blanc Jimmy          FRA  190    9   21    4   44%
 316 Monroe Jhon          BEL  189   10   19    4   40%
 317 Hypol Bill           FRA  189    8   24    5   63%
 318 Knight Patrick       CAN  189    6   32    4   67%
 319 Delaigue David       AND  186    9   21    5   56%
 320 Barbicane Jaxx       JAM  186    6   31    4   67%
 321 Passos Larri         BRE  181    6   30    2   33%
 322 Dela fripouille Step CAN  180    8   23    6   75%
 323 Regal William        CAN  180    5   36    2   40%
 324 Mamazian Raffi       AUS  179    8   22    2   25%
 325 Pantelic Marko       FRA  179    7   26    4   57%
 326 Lacam Olivier        BRE  178    9   20    2   22%
 327 Faricelator Ramès    ITA  175    8   22    3   38%
 328 Von Zarovich Piotr   BUL  175    7   25    4   57%
 329 Muks Lol             ESP  175    6   29    1   17%
 330 Merbut Stephane      USA  175    5   35    4   80%
 331 Doca Bab Al          LCH  175    2   88    0    0%
 332 Bow El               ANG  171    7   24    6   86%
 333 Thibaut Marco        FRA  170    7   24    1   14%
 334 Kojic Marko          FRA  170    6   28    4   67%
 335 Sonic Raga           FRA  170    4   43    1   25%
 336 Boin Pierrick        FRA  169    8   21    3   38%
 337 Kiefer Nicolas       ALL  165    6   28    2   33%
 338 Oto Zig              PER  165    5   33    3   60%
 339 Brandy Kevin         USA  165    3   55    0    0%
 340 Vinroussel Vinrousse FRA  160    5   32    1   20%
 341 Jordan Ahmed         ITA  155   11   14    3   27%
 342 Ancic Mario          CRO  155    6   26    1   17%
 343 Caillette Dan        ZIM  153    7   22    5   71%
 344 Wampas Didier        IRL  152    6   25    4   67%
 345 Elliot Michel        NOR  152    4   38    1   25%
 346 Woods Tiger          USA  151    4   38    3   75%
 347 Freeman Peter        ANG  150    6   25    4   67%
 348 Clémentine Arnaud    FRA  150    5   30    1   20%
 349 Le Boxeur Bob        VAT  150    4   38    4  100%
 350 Jah Lele             JAM  150    4   38    2   50%
 351 Ochet Eric           BEL  150    3   50    3  100%
 352 Scirea Mario         ITA  150    2   75    0    0%
 353 Djulkic Sladjan      FRA  145    7   21    5   71%
 354 Davidson Tom         USA  145    6   24    3   50%
 355 Le Mafioso Luciano   ITA  145    5   29    3   60%
 356 Lapole Thomas        FRA  145    3   48    0    0%
 357 Smith John           ANG  144    4   36    2   50%
 358 Von Daveen-Scht Just ZAI  142    4   36    1   25%
 359 Cineux Jonas         FRA  140    4   35    4  100%
 360 King Cross           AUS  140    4   35    3   75%
 361 Good John            ANG  140    3   47    2   67%
 362 Ultimate Lover       SUI  138    5   28    2   40%
 363 Big-Bear Renald      FRA  135    6   23    3   50%
 364 Golmon John          LCH  135    6   23    1   17%
 365 Mastabba John        EGY  135    5   27    2   40%
 366 Barbicane Lorm       IND  135    5   27    2   40%
 367 Zelenka Radek        TCH  135    4   34    3   75%
 368 Snake Solid          FRA  135    4   34    1   25%
 369 Chavez Esteban       VEN  135    4   34    1   25%
 370 Amara Tupac          FRA  135    3   45    0    0%
 371 Star Paco            JAM  130    4   33    3   75%
 372 Frans Pierre         BEL  129    8   16    4   50%
 373 Latura Stéphane      USA  128    8   16    3   38%
 374 Outang Laurent       FRA  126    4   32    0    0%
 375 Hewitt Leyton        AUS  125    7   18    2   29%
 376 Inkebarian Ismael    SYR  125    5   25    4   80%
 377 Serrano Sebastian    ARG  125    3   42    0    0%
 378 Cruchon Guillaume    GRE  123    5   25    4   80%
 379 Tesla Davor          CRO  122    2   61    0    0%
 380 Shaw Sebastian       AUS  120    5   24    2   40%
 381 Ching Uldericka      THA  120    5   24    2   40%
 382 Laursen Matt         SUE  120    3   40    1   33%
 383 Red Mister           USA  120    2   60    0    0%
 384 Rothen Jérôme        FRA  119    5   24    4   80%
 385 Tchou Pika           AFG  115    5   23    2   40%
 386 Bechkam David        FRA  115    4   29    2   50%
 387 Kuberan Estevan      SUI  115    4   29    1   25%
 388 Dura Cell            GUA  111    6   19    4   67%
 389 Edeberg Stefan       SUE  111    6   19    2   33%
 390 Kuerten Michael      BRE  110    3   37    0    0%
 391 Mendez Glado         ITA  110    2   55    1   50%
 392 Patamob Adémar       BEL  110    2   55    0    0%
 393 Ducoeur Benjamin     BEL  110    2   55    0    0%
 394 Hyhendrix Jim        CAN  110    2   55    0    0%
 395 Biroute Jean         FRA  109    5   22    1   20%
 396 Pan Peter            IRL  109    3   36    2   67%
 397 Miyau Antoine        FRA  105    4   26    2   50%
 398 Vampyro Stéphane     SUI  103    8   13    3   38%
 399 Olano Abraham        FRA  103    7   15    5   71%
 400 Zihlmann Edy         SUI  102    6   17    1   17%
 401 Pepponi Aldo         AUS  100    4   25    2   50%
 402 Baygon Serge         SUI  100    3   33    2   67%
 403 Safelnikov Andreï    RUS  100    3   33    1   33%
 404 Bergeron Matthias    BEL  100    1  100    1  100%
 405 Arazi Ichem          ESP  100    1  100    0    0%
 406 Fazer Danny          AFS   98    4   25    2   50%
 407 Camporese Omar       ITA   96    4   24    2   50%
 408 Piazza Gilly         BEL   95    5   19    2   40%
 409 Paulo Alex           FRA   95    5   19    1   20%
 410 Courtade Olivier     FRA   95    3   32    1   33%
 411 Styx Bob             FRA   95    3   32    1   33%
 412 Vicente Delbosco     ESP   92    6   15    5   83%
 413 Roddy Andick         USA   92    4   23    2   50%
 414 Lapinte Momo         FRA   90    4   23    2   50%
 415 Jadoul Emeric        BEL   90    4   23    2   50%
 416 Lumbellito Pete      ITA   90    3   30    3  100%
 417 Cambiasso Gustavo    BRE   90    2   45    1   50%
 418 Campbell Jewee       JAM   90    2   45    0    0%
 419 Breizh Mortimer      ECO   90    1   90    0    0%
 420 Petillat Bigears     AUS   87    4   22    2   50%
 421 Hamelin Mathieu      CAN   87    4   22    2   50%
 422 Botero Jo            FRA   85    5   17    0    0%
 423 Baboum Kakane        NCL   85    4   21    2   50%
 424 Tino Cristo          ITA   85    4   21    1   25%
 425 Totti Gustavo        JAM   85    4   21    0    0%
 426 De La Mogette Leroy  USA   85    3   28    1   33%
 427 Din Gerra Eleanor    HON   85    3   28    1   33%
 428 Dickies Jo           FRA   85    2   43    2  100%
 429 Boutter Chr          BEL   84    4   21    1   25%
 430 Garcès Alain         ESP   84    3   28    1   33%
 431 Diouri Ismail        MAR   83    6   14    0    0%
 432 Beone Jay            SUI   83    4   21    0    0%
 433 Crane David          USA   82    2   41    1   50%
 434 Hazavanicious Didji  LIT   81    5   16    3   60%
 435 Makpoke André        CON   80    4   20    4  100%
 436 Rafter Yapas         AUS   80    4   20    2   50%
 437 Cheval Blanc         MTL   80    4   20    1   25%
 438 Quint Olivier        BRE   80    4   20    0    0%
 439 Gunther Jean-rené    EQU   80    3   27    3  100%
 440 Monk William         ANG   80    3   27    1   33%
 441 Taramanui Teva       FRA   80    3   27    1   33%
 442 Robredo David        ESP   80    2   40    1   50%
 443 Spartacus Romain     ITA   80    1   80    0    0%
 444 Gambilovitch Daisy   RUS   79    5   16    3   60%
 445 Pochet Philippe      BEL   79    5   16    1   20%
 446 Runner Blade         FRA   78    3   26    2   67%
 447 Martin-Vasquez Igor  PER   77    4   19    0    0%
 448 Moors Fridibidihu    NOR   75    3   25    1   33%
 449 Pérez Cédric         FRA   75    3   25    0    0%
 450 Lemieux Mario        CAN   75    3   25    0    0%
 451 Elmagnifico Sined    FRA   75    2   38    2  100%
 452 Lasconi Ange         FRA   75    2   38    1   50%
 453 Arsac Mickael        FRA   75    2   38    0    0%
 454 Smashing David       FRA   72    6   12    1   17%
 455 Raf Ced              BEL   72    3   24    2   67%
 456 Giancarlo Charles-He ITA   70    4   18    0    0%
 457 Cruz Santa           BOL   70    3   23    1   33%
 458 Farge Laurent        FRA   70    3   23    0    0%
 459 Montana Joe          FRA   70    2   35    1   50%
 460 Nice Thimotée        BEL   65    4   16    0    0%
 461 Bloody Mary          CAN   65    3   22    2   67%
 462 Kezman Mateja        YOU   65    3   22    1   33%
 463 Flip Andy            AUS   65    3   22    1   33%
 464 Bavarro Mark         USA   65    2   33    1   50%
 465 Mc Dowell Brandon    FRA   65    2   33    0    0%
 466 St-laurent Serge     CAN   61    4   15    2   50%
 467 Thorn Ragnar         NOR   61    3   20    1   33%
 468 Ferdson Jay          SUE   60    4   15    2   50%
 469 Wynalda Mickael      USA   60    3   20    2   67%
 470 Lefebvre Arnaud      FRA   60    3   20    1   33%
 471 Yvavite Goran        FRA   60    2   30    0    0%
 472 Barret Lorenzo       BEL   60    1   60    0    0%
 473 Martin Pierre        FRA   60    1   60    0    0%
 474 Kriss Myel           AUS   59    4   15    3   75%
 475 Kermarrec Jopic      FRA   55    3   18    2   67%
 476 Williams Jude        CAN   55    3   18    1   33%
 477 Hochet Ric           FRA   55    3   18    0    0%
 478 Croq Dave            AUS   55    2   28    2  100%
 479 Tagliani Alex        CAN   55    2   28    1   50%
 480 La Menace Marco      NEZ   54    3   18    3  100%
 481 Yevgeny Kafelnikov   RUS   52    3   17    2   67%
 482 Tortoise Gastr       ARG   51    4   13    1   25%
 483 Bryant Kobe          FRA   50    2   25    0    0%
 484 Van roost Dominique  BEL   50    2   25    0    0%
 485 Larsen Ricky         FRA   50    2   25    0    0%
 486 Brandy Jordan        USA   50    2   25    0    0%
 487 Grimm Ben            ECO   50    1   50    1  100%
 488 Vandetazman Serge    BEL   50    1   50    0    0%
 489 De Merak Hagen       SUE   50    1   50    0    0%
 490 Afibel Sam           FRA   50    1   50    0    0%
 491 Rulesh Zvorak        CAN   50    1   50    0    0%
 492 Balles Jean          AUS   50    1   50    0    0%
 493 Breizon Duael        BRE   50    1   50    0    0%
 494 Anelka Nicolas       GRE   50    1   50    0    0%
 495 The Flasher Stan     JAM   50    1   50    0    0%
 496 Moah Yannick         FRA   50    1   50    0    0%
 497 Cocher Gaïd          BRE   50    1   50    0    0%
 498 Lepoint Marc         FRA   50    1   50    0    0%
 499 Cat Sacrameustache   FRA   48    4   12    3   75%
 500 Sabatier Christophe  FRA   45    4   11    0    0%
 501 Rodriguez Anthony    ESP   45    3   15    0    0%
 502 Lamouche Jo          FRA   45    2   23    1   50%
 503 Benkeli Zacharie     TUN   45    2   23    0    0%
 504 Tigron Joe           USA   44    3   15    1   33%
 505 Vil Indoor Mats      CHI   42    3   14    1   33%
 506 Combo Johnny         BRE   40    2   20    2  100%
 507 Santoro Fabrice      FRA   40    2   20    1   50%
 508 Bibi Fricotin        SUI   40    2   20    1   50%
 509 Mero Kali            LIB   40    1   40    1  100%
