Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Derrioh Marco        ARG 2646   43   62   22   51%
   2 Bull Pete            AUS 2217   42   53   21   50%
   3 Lamar Bob            FRA 2011   40   50   23   58%
   4 Boeuf Bjorn          SUE 1970   35   56   21   60%
   5 Chouffovic Krystov   YOU 1916   40   48   20   50%
   6 Hu Sam               BHO 1916   34   56   12   35%
   7 O'Filet Alphonse     AUS 1890   37   51   18   49%
   8 Bottone Guillaume    USA 1811   38   48   27   71%
   9 Wallaby Kenny        AUS 1778   33   54   12   36%
  10 Pendragon Arthus     BRE 1743   32   54   20   63%
  11 Firmignac François   FRA 1721   34   51   22   65%
  12 Angel Kif            VEN 1712   33   52   22   67%
  13 Zarma Mahmoud        MAR 1696   32   53   14   44%
  14 Podpaï Sacha         RUS 1660   30   55   15   50%
  15 Magan Alfonso        ESP 1619   37   44   25   68%
  16 Tarrié Tristan       FRA 1610   30   54   13   43%
  17 Al Haspi Alfredo     ARG 1608   35   46   14   40%
  18 Barnaby Laurent      FRA 1590   30   53   13   43%
  19 Medvedev Andreï      UKR 1588   32   50   13   41%
  20 Rillette Marcello    CHI 1573   27   58   12   44%
  21 Bestman Tim          ANG 1570   27   58   12   44%
  22 Killroy Oliver       USA 1559   39   40   14   36%
  23 Skeul Tyler          CAN 1557   36   43   21   58%
  24 Yeray Camacho        ESP 1532   37   41   24   65%
  25 Chnapse Fred         FRA 1520   25   61   13   52%
  26 Obal Masqueric       YOU 1500   28   54   12   43%
  27 Edline Jeff          USA 1482   28   53   13   46%
  28 Scdes Oliod          USA 1480   27   55   13   48%
  29 Ravachol Freddy      FRA 1453   36   40   12   33%
  30 Rally Philippe       SUI 1435   36   40   21   58%
  31 Mikos Valérian       FRA 1417   32   44   14   44%
  32 Winter Mats          FRA 1417   31   46   15   48%
  33 Zeeman Minus         FRA 1406   25   56   13   52%
  34 Juet Giuseppe        ESP 1394   28   50   16   57%
  35 Sionnaire Dick       AUS 1382   23   60   13   57%
  36 Houcys Philippe      AUS 1379   28   49   16   57%
  37 Borg Bjorn           SUE 1376   25   55    8   32%
  38 Patator Zé           POR 1367   32   43   19   59%
  39 Le Bandard Fou       AUS 1357   26   52   15   58%
  40 Bird Oli             USA 1351   32   42   10   31%
  41 Nawibo Ibonek        SEN 1343   28   48   12   43%
  42 Philippoussis Mark   AUS 1322   34   39   18   53%
  43 Doume Doume          FRA 1305   31   42   14   45%
  44 Smet Guillaume       BEL 1303   33   39   14   42%
  45 Draven Eric          USA 1275   29   44   15   52%
  46 Khan Nusrat          PAK 1265   32   40   20   63%
  47 Grüber Hans          ALL 1260   25   50   10   40%
  48 Issaga André         USA 1249   30   42   13   43%
  49 Benusso Richard      SUI 1249   21   59   11   52%
  50 Kuerten Gustavo      BRE 1247   24   52    7   29%
  51 Zidane Zinedine      FRA 1226   24   51   13   54%
  52 Kano Jigoro          JAP 1225   27   45   15   56%
  53 Mel Art              FRA 1213   27   45   15   56%
  54 Temash José          ESP 1194   30   40   16   53%
  55 Wajdzik Arnaud       FRA 1168   27   43    9   33%
  56 Petterson Jurgen     SUE 1151   25   46   12   48%
  57 Devalez Jean-Françoi LCH 1135   23   49   13   57%
  58 Lyle Stephen         ANG 1135   21   54   13   62%
  59 Gnak Demon           ANG 1127   28   40   13   46%
  60 Di Valencia Umberto  ESP 1127   27   42   16   59%
  61 Smach Pat            AUS 1118   24   47   13   54%
  62 Nrok Mac             CAN 1102   31   36   15   48%
  63 Majca Matthias       BEL 1102   19   58   11   58%
  64 Diggler Dirk         USA 1101   29   38   13   45%
  65 Zverev Dmitri        RUS 1100   22   50   12   55%
  66 L'alcoolo Polo       SUE 1090   29   38   20   69%
  67 Burning Vince        ANG 1087   23   47   12   52%
  68 Kogne Yaka           JAP 1081   25   43   11   44%
  69 Wilander Mats        SUE 1067   29   37   14   48%
  70 Surcouf Jacques      FRA 1066   20   53    6   30%
  71 Davids Antonio       USA 1061   30   35   24   80%
  72 Hassain Marc         FRA 1060   26   41   11   42%
  73 Dewitt Jos           HOL 1055   23   46   12   52%
  74 Pot Gofer            USA 1046   27   39   10   37%
  75 Mac Enroe Ricky      USA 1034   24   43   10   42%
  76 Rosset Marc          SUI 1024   30   34   18   60%
  77 Suffi Sam            FRA 1023   23   44   15   65%
  78 Stone Peter          USA 1015   20   51   10   50%
  79 Bwataklou Ouéla      ZIM 1008   24   42   12   50%
  80 Midevenac Patrick    FRA  996   29   34   17   59%
  81 Ribock Nick          AUS  984   18   55    7   39%
  82 Power Austin         USA  983   23   43   15   65%
  83 Macv Mike            CAN  971   24   40   10   42%
  84 Gay Mike             FRA  960   31   31   19   61%
  85 Paz Jose             ESP  959   23   42   10   43%
  86 Ateur Nordine        TUN  950   20   48   11   55%
  87 Degand Matthieu      BEL  936   30   31   13   43%
  88 Safin Marat          FRA  933   25   37   16   64%
  89 Jae Sung Kim         COS  925   22   42   14   64%
  90 N. Roe Mack          USA  925   22   42   12   55%
  91 Pozzi Pepo           ITA  920   24   38   12   50%
  92 Trinca Naperra       POR  912   25   36   15   60%
  93 Caligula Pietro      ITA  908   15   61    9   60%
  94 Dulac Alexandre      FRA  906   22   41    6   27%
  95 KerBihan Erwan       FRA  902   20   45   12   60%
  96 Lorigolo Lolo        FRA  900   27   33   15   56%
  97 Lucas Chewy          FRA  894   24   37   12   50%
  98 Hopkins Stefen       FRA  890   20   45   11   55%
  99 Kraus Mike           USA  890   19   47    8   42%
 100 Solo Han             USA  883   21   42   12   57%
 101 Meyer Joël           FRA  880   21   42    9   43%
 102 Zewe Império         VEN  879   23   38   16   70%
 103 Jr Turashe           USA  875   20   44    9   45%
 104 Semoule Rachid       MAR  859   24   36   15   63%
 105 Kesstak Terry        MOZ  857   19   45    5   26%
 106 Page Jimmy           CAN  854   19   45    7   37%
 107 Delataille Pierre    FRA  849   23   37   10   43%
 108 Phoenix Miles        FRA  847   30   28   19   63%
 109 Pelon Hervé          FRA  839   22   38   13   59%
 110 Courrier Jim         USA  830   22   38   13   59%
 111 Akutagawa Ryûnosuke  JAP  824   24   34   17   71%
 112 Lanigan Pat          USA  823   22   37   15   68%
 113 Notreb Hirmatt       FRA  823   22   37   14   64%
 114 Biroute Gaston       CAN  822   20   41    9   45%
 115 Aïoli Eric           AND  818   27   30   13   48%
 116 Khalimero David      FRA  813   19   43   10   53%
 117 Prince Charles       ANG  807   25   32   12   48%
 118 Enqvist Thomas       SUE  801   22   36   14   64%
 119 Galant Eddy          AUS  790   26   30   13   50%
 120 Nonfire Anjie        ANG  783   20   39   12   60%
 121 Edberg Stephane      SUE  780   19   41    8   42%
 122 Fort Eagle           FRA  773   17   45   10   59%
 123 Delaigne Cédric      FRA  765   14   55    5   36%
 124 Kids Niklas          ANG  761   23   33   10   43%
 125 Nikios Antoine       GRE  749   19   39   16   84%
 126 Ariochson Thor       FIN  748   15   50    8   53%
 127 Sakenneden Josi      BEL  746   22   34   14   64%
 128 Calvin Paul          FRA  745   21   35    8   38%
 129 Wheelsucker Gary     ECO  735   23   32    6   26%
 130 Castonowicz Piotr    FRA  730   19   38   12   63%
 131 Von vidra Johan      BEL  730   17   43    8   47%
 132 Cel Jo               NEZ  727   23   32   13   57%
 133 Mephisto D@ms        FRA  727   18   40    6   33%
 134 Labette Joseph       FRA  724   21   34    7   33%
 135 Jess Pat             FRA  707   20   35   11   55%
 136 Perchu Helmut        ALL  706   17   42    8   47%
 137 Toshiki Takeshita    JAP  700   16   44    5   31%
 138 Thierry Thierry      FRA  690   16   43    7   44%
 139 Aleval Durdyn        BEL  689   13   53    7   54%
 140 Titland Christopher  COL  688   24   29   13   54%
 141 Alvarez Polo         ARG  687   15   46    6   40%
 142 Bibilski Andreï      BIE  684   16   43   11   69%
 143 Clemot Stephane      FRA  681   20   34    6   30%
 144 De la vega Domjuan   FRA  679   22   31    9   41%
 145 Perez Eros           ESP  676   16   42    8   50%
 146 Sozé Kaiser          TUR  674   17   40    9   53%
 147 Wong Chunk-wee       TAI  669   16   42   11   69%
 148 Lamore Drake         BEL  665   15   44   10   67%
 149 Macstigi John        HOL  662   22   30   11   50%
 150 BogDanov Dimitri     RUS  661   18   37    8   44%
 151 Saint Fournier Axle  MTE  653   17   38    7   41%
 152 Denis-jean Mamadou   CAM  652   17   38   10   59%
 153 Match Cété           AUS  651   18   36    5   28%
 154 Rastabob El          JAM  644   19   34   14   74%
 155 Villas Guy           FRA  642   17   38    9   53%
 156 Rosebead Marco       ANG  638   18   35   11   61%
 157 Eech Ash             JAM  636   18   35   14   78%
 158 Toubovsky Alexander  RUS  636   17   37    6   35%
 159 Wawilak Alan         FRA  630   18   35   12   67%
 160 Aymar Jean           FRA  620   19   33    8   42%
 161 Némard Jean          FRA  617   15   41    9   60%
 162 Snoop Py             CHI  611   17   36   11   65%
 163 Strich Francois      SUI  604   19   32   10   53%
 164 Posichon Paul        FRA  584   13   45    3   23%
 165 Garion Eric          FRA  583   17   34    9   53%
 166 Mortimer Philipps    ANG  582   15   39   10   67%
 167 Hatra Patrick        FRA  579   17   34    5   29%
 168 Whitestaff Codi      BEL  576   19   30   11   58%
 169 Stockton John        ANG  572   24   24    7   29%
 170 Anton Josh           USA  571   18   32    8   44%
 171 Manant Ayrton        SUI  570   12   48    3   25%
 172 Relax Vincenzo       ITA  565   15   38    9   60%
 173 Mensoif Gerard       ECO  546   13   42    3   23%
 174 Davidson Tom         USA  542   12   45    5   42%
 175 Vulkin Jonas         CAN  533   18   30   13   72%
 176 Cisse Renaud         FRA  530   17   31    6   35%
 177 Barbier Pierre       FRA  529   18   29   10   56%
 178 Park Seh-jik         COS  529   15   35    8   53%
 179 Beewee David         ANG  520   12   43    6   50%
 180 Schlosser Charles    FRA  517   13   40   10   77%
 181 Delaigue David       AND  515   18   29   10   56%
 182 Dewulf Filip         BEL  515   14   37    3   21%
 183 Tabarly Eric         FRA  512   17   30    6   35%
 184 Good Isno            AUS  507   16   32    8   50%
 185 Gross Matthias       ALL  505   10   51    3   30%
 186 Mono Ze Roberto Rico BRE  502   15   33    5   33%
 187 Lerouvreur Gérald    FRA  499   14   36    5   36%
 188 Terranova Suplol     MAR  497   18   28    8   44%
 189 Marchal Lambert      FRA  497   16   31    3   19%
 190 Rigaud Christopher   FRA  495   13   38    5   38%
 191 Silvarino Arlando    ARG  495   11   45    7   64%
 192 Puget Guilhem        URU  490   12   41    6   50%
 193 Bloody Mary          CAN  490   10   49    5   50%
 194 Multiset Xavier      BEL  488   10   49    5   50%
 195 Dish Mac             FRA  485   12   40    5   42%
 196 Hora Benoit          FRA  483   18   27   11   61%
 197 Balance Jean         FRA  483   15   32   11   73%
 198 Proctor Al           NOR  483   12   40    5   42%
 199 Tarapovitch Yevgeny  RUS  480   14   34    9   64%
 200 Jarkus Juan          RUS  478   17   28    9   53%
 201 Beguin Francois      FRA  477   18   27    9   50%
 202 Pechi Lorezo         FRA  475   15   32    8   53%
 203 Bar Jo               MON  475   13   37    7   54%
 204 Bechkam David        FRA  469   11   43    7   64%
 205 Fantasy Cloud        FRA  466   15   31   11   73%
 206 Laursen Matt         SUE  465   10   47    5   50%
 207 Anakine Robin        AND  462   19   24    8   42%
 208 Elrond Steve         FRA  462   14   33    5   36%
 209 Ingis Choupette      USA  461   12   38    7   58%
 210 Bell Aelern          BEL  460   13   35    4   31%
 211 Gavia Riko           CUB  460   10   46    2   20%
 212 Attias Stéphane      FRA  459   15   31   10   67%
 213 Tortellini Alessandr ITA  459   13   35    4   31%
 214 Roches Vincent       FRA  455   16   28    5   31%
 215 King Cross           AUS  455   13   35    8   62%
 216 Lagrange Pierre      FRA  455   13   35    2   15%
 217 Daddy Big            USA  453   18   25    8   44%
 218 Wolphonie Raoul      FRA  452   13   35    7   54%
 219 Lechat Félix         MAL  449   10   45    7   70%
 220 Courtade Olivier     FRA  448   12   37    7   58%
 221 Von Zarovich Piotr   BUL  448   11   41    4   36%
 222 Tfunk Sylvain        MON  445   15   30    2   13%
 223 Wiyao Calvin         CHN  445   11   40    4   36%
 224 Pec Un               QUA  445   11   40    4   36%
 225 Villon François      FRA  445   10   45    4   40%
 226 Nonato Jo            FRA  444   10   44    0    0%
 227 Heureux Emeline      ESP  440   16   28    8   50%
 228 Wampas Didier        IRL  439   15   29    8   53%
 229 Gersen Kirth         AUS  434   13   33    6   46%
 230 Miyazaki Hayao       JAP  432   13   33    9   69%
 231 Wonderful Scott      USA  432   11   39    6   55%
 232 Ouakaoui Naouphel    USA  429   14   31    6   43%
 233 Andeklov Hristo      UKR  428   15   29    6   40%
 234 Stamponium Harak     JAM  426   11   39    5   45%
 235 Haagen Dasz          AND  416   17   24   10   59%
 236 Hypol Bill           FRA  416   16   26   11   69%
 237 Logerot Sylvain      CUB  414   18   23   10   56%
 238 Paris Christian      FRA  411   17   24    9   53%
 239 Kafelkafe Yevgueny   UKR  411   13   32    8   62%
 240 Smith Stan           MEX  410   18   23    8   44%
 241 Franzie Flying       SRI  406   12   34    7   58%
 242 Kuerton Redg         BRE  402    9   45    5   56%
 243 Dabon Duflo          USA  400   14   29   10   71%
 244 Stontonjohn John     USA  395   16   25    6   38%
 245 Williams Jude        CAN  390   11   35    6   55%
 246 Junior Lionel        BEL  387   14   28    9   64%
 247 Krebs Jonathan       FRA  386   15   26    5   33%
 248 Wiederhold Sebastien FRA  386   13   30    4   31%
 249 Ness Guy             FRA  385   11   35    7   64%
 250 Cotton Laurent       FRA  381   13   29    4   31%
 251 Mero Kali            LIB  379    9   42    5   56%
 252 Fogrunner Lorre      USA  375   12   31    6   50%
 253 Doca Bab Al          LCH  370    7   53    3   43%
 254 Tortoise Gastr       ARG  368   12   31    7   58%
 255 Martinez Ivan        ESP  363   12   30    5   42%
 256 De Labal Roy         AUS  360   12   30    9   75%
 257 Sonic Raga           FRA  360    7   51    1   14%
 258 Lamouche Jo          FRA  359   10   36    5   50%
 259 Ricaud Glenn         FRA  357    9   40    5   56%
 260 Barquette Sylvie     FRA  356   12   30    2   17%
 261 Patamob Adémar       BEL  356    6   59    2   33%
 262 Sosé Kayser          SUE  355    9   39    4   44%
 263 Attack Ben           ANG  355    7   51    2   29%
 264 Murard Alain         FRA  351   11   32    6   55%
 265 Thibaut Marco        FRA  350   14   25    3   21%
 266 Albares Luna         GRE  347   10   35    3   30%
 267 Dyke Kévin           UKR  345   10   35    2   20%
 268 Cretier Jean-Luc     SUI  345    8   43    5   63%
 269 De Bahia Yanyko      BRE  345    8   43    3   38%
 270 Chesnokof André      VEN  339   12   28    4   33%
 271 Hochet Ric           FRA  337   10   34    4   40%
 272 Desbois Renard       FRA  335   17   20   12   71%
 273 Ochet Eric           BEL  335    7   48    4   57%
 274 Candellier Emile     BEL  333    9   37    2   22%
 275 Barbicane Jaxx       JAM  331   10   33    7   70%
 276 Elmagnifico Sined    FRA  330   10   33    5   50%
 277 Skywalker Luke       AND  329    8   41    4   50%
 278 Effel Brice          BEL  327    8   41    6   75%
 279 Barbicane Lorm       IND  325   10   33    3   30%
 280 Cineux Jonas         FRA  325    8   41    6   75%
 281 Golmon John          LCH  322   13   25    6   46%
 282 Pinouille Bjorn      SUI  322   11   29    8   73%
 283 Young Angus          AUS  321   11   29    6   55%
 284 Pistol Steph         AUS  319   10   32    4   40%
 285 Hiaumet Jérôme       FRA  317   13   24    3   23%
 286 Level Jean-françois  FRA  317   11   29    6   55%
 287 Demolari Sulejman    ALB  316   11   29    5   45%
 288 Camporese Omar       ITA  316    9   35    3   33%
 289 Axwel Michelle       USA  314   10   31    6   60%
 290 Djulkic Sladjan      FRA  310   11   28    6   55%
 291 Bromberg Stefan      SUE  310   11   28    1    9%
 292 Cullen Christian     NEZ  307   10   31    3   30%
 293 Monk William         ANG  305    8   38    5   63%
 294 Philie Pedro         FRA  305    4   76    1   25%
 295 Reevers David        ESP  301    9   33    3   33%
 296 San Goku             ITA  299   11   27    5   45%
 297 Lecordier Jean-Noël  FRA  298   11   27    7   64%
 298 Red Big              JAM  295    8   37    2   25%
 299 Woods Tiger          USA  292    8   37    7   88%
 300 Aciamaj Sizla        JAM  286    7   41    4   57%
 301 Dacia Stef           FRA  285   11   26    6   55%
 302 Golmar Jérome        FRA  285    7   41    3   43%
 303 Macbrandy Whisky     AUS  281   12   23    5   42%
 304 Giraudeau Alban      FRA  281    8   35    3   38%
 305 Babayaro Celestine   NIG  281    7   40    2   29%
 306 Bakir Nizar          FRA  280    9   31    6   67%
 307 Hewitt Géraldine     AUS  280    9   31    3   33%
 308 Damms Alex           FRA  277   11   25    5   45%
 309 Bidochon Kdor        FRA  276   11   25    8   73%
 310 Mastabba John        EGY  275   11   25    5   45%
 311 D'orcanr Gelerim     BEL  271   12   23    9   75%
 312 Lagaffe Gaston       ARG  271   11   25    4   36%
 313 Faricelator Ramès    ITA  270   11   25    4   36%
 314 HrrrkwznezliI Vrkkne LCH  270    8   34    4   50%
 315 Muks Lol             ESP  267   11   24    3   27%
 316 Farmer Séb           ESP  267   10   27    4   40%
 317 Freeman Peter        ANG  265   10   27    7   70%
 318 Vinroussel Vinrousse FRA  265    9   29    3   33%
 319 Goodi Bb             FRA  265    8   33    5   63%
 320 Nohaille Vince       HOL  265    7   38    4   57%
 321 Durbec Thierry       FRA  262   11   24    5   45%
 322 Astalaben Altair     BRE  257    9   29    5   56%
 323 Morelle Tony         FRA  255    8   32    6   75%
 324 Bond Fred            FRA  252   11   23    6   55%
 325 Primorac Zoran       BEL  252   10   25    6   60%
 326 Saeki Marie          JAP  250    6   42    3   50%
 327 Cartman Pat          SUI  249   11   23    5   45%
 328 Kaeton Eddie         JAM  249   10   25    8   80%
 329 Elliot Michel        NOR  249    9   28    4   44%
 330 Ouzi Jak             BHO  249    8   31    5   63%
 331 Clément Arnaud       FRA  248   10   25    3   30%
 332 Clinton Bob          SUI  246   11   22    5   45%
 333 Renfou Sam           FRA  245    6   41    4   67%
 334 Salgado Francisco    ESP  245    5   49    3   60%
 335 Noah Pascal          FRA  242   10   24    7   70%
 336 Routschoung Rachmine SUI  241    9   27    4   44%
 337 Vinny Parricci       ITA  240    5   48    0    0%
 338 Hingis Martina       SUI  239   13   18    4   31%
 339 Championne Karolina  BEL  238   11   22    5   45%
 340 Yvavite Goran        FRA  235    8   29    2   25%
 341 Nawak Vince          FRA  235    7   34    5   71%
 342 Proximio Vincent     FRA  233    7   33    3   43%
 343 Olive Gilles         FRA  232    8   29    5   63%
 344 Ancic Mario          CRO  230   10   23    3   30%
 345 Kuberan Estevan      SUI  230    9   26    4   44%
 346 Regal William        CAN  230    7   33    3   43%
 347 Good John            ANG  230    6   38    3   50%
 348 Brachus Julius       FRA  230    5   46    1   20%
 349 Moonwalker Michael   BEL  229   13   18    2   15%
 350 Cat Sacrameustache   FRA  228   11   21    7   64%
 351 Roddy Andick         USA  227   10   23    5   50%
 352 Martin-Vasquez Igor  PER  227    6   38    0    0%
 353 Flip Andy            AUS  225   10   23    3   30%
 354 Merbut Stephane      USA  225    6   38    5   83%
 355 Jamesurcepa Irvin    TUR  225    6   38    4   67%
 356 Abou Dsouf           TUN  223    9   25    7   78%
 357 Van b Ludwig         FRA  222    7   32    6   86%
 358 Vilas Guillermo      ARG  220    6   37    2   33%
 359 Mouche Dan           FRA  220    5   44    4   80%
 360 Bergeron Matthias    BEL  220    5   44    3   60%
 361 Lasvegas Kid         USA  214   11   19    5   45%
 362 Eainy Matthew        USA  210    8   26    2   25%
 363 Saxemard Leone       FRA  210    7   30    3   43%
 364 Tanguy Steph         FRA  208   11   19    6   55%
 365 Kermarrec Jopic      FRA  205    7   29    5   71%
 366 Passos Larri         BRE  204    8   26    3   38%
 367 Jager Cédric         FRA  202    9   22    3   33%
 368 Celtics Mark         ECO  200    7   29    2   29%
 369 La Menace Marco      NEZ  199    8   25    6   75%
 370 Da li rivaldo Pedro  BRE  199    7   28    2   29%
 371 Solero Ruben         MEX  198    9   22    5   56%
 372 Perpete Wallace      IRL  197    9   22    5   56%
 373 Din Gerra Eleanor    HON  197    8   25    4   50%
 374 Traix Jason          SEY  195    9   22    4   44%
 375 Semper Spliff        VEN  195    4   49    3   75%
 376 Chonez Stéphane      FRA  193   10   19    3   30%
 377 Douélélé Momo        ZIM  193    9   21    5   56%
 378 Blanc Jimmy          FRA  190    9   21    4   44%
 379 Monroe Jhon          BEL  189   10   19    4   40%
 380 Knight Patrick       CAN  189    6   32    4   67%
 381 Wilson Fred          FRA  186    7   27    3   43%
 382 Hawake Tom           IRL  185   10   19    4   40%
 383 Hapa Yanniv          ISR  182    6   30    4   67%
 384 Dela fripouille Step CAN  180    8   23    6   75%
 385 Breizh Mortimer      ECO  180    7   26    4   57%
 386 Mamazian Raffi       AUS  179    8   22    2   25%
 387 Pantelic Marko       FRA  179    7   26    4   57%
 388 Lacam Olivier        BRE  178    9   20    2   22%
 389 Cambiasso Gustavo    BRE  177    5   35    2   40%
 390 Ultimate Lover       SUI  171    8   21    3   38%
 391 Bow El               ANG  171    7   24    6   86%
 392 Kojic Marko          FRA  170    6   28    4   67%
 393 Boin Pierrick        FRA  169    8   21    3   38%
 394 Mendez Glado         ITA  168    5   34    2   40%
 395 Tagliani Alex        CAN  167    8   21    4   50%
 396 Varkiza Boris        GRE  166    9   18    4   44%
 397 Trankil Blaise       BEL  165    7   24    6   86%
 398 Eluis Niko           ARG  165    7   24    3   43%
 399 De Staracademy Jp    FRA  165    6   28    6  100%
 400 Kiefer Nicolas       ALL  165    6   28    2   33%
 401 Oto Zig              PER  165    5   33    3   60%
 402 Brandy Kevin         USA  165    3   55    0    0%
 403 Garcès Alain         ESP  162    8   20    2   25%
 404 Noé Alexandre        BEL  158    9   18    6   67%
 405 Jordan Ahmed         ITA  155   11   14    3   27%
 406 Hantuchova Daniela   SLO  155    6   26    4   67%
 407 Charton Thomas       FRA  154    5   31    1   20%
 408 Caillette Dan        ZIM  153    7   22    5   71%
 409 Cruz Santa           BOL  150    6   25    1   17%
 410 Clémentine Arnaud    FRA  150    5   30    1   20%
 411 Le Boxeur Bob        VAT  150    4   38    4  100%
 412 Jah Lele             JAM  150    4   38    2   50%
 413 O'tine Nick          IRL  150    3   50    3  100%
 414 Scirea Mario         ITA  150    2   75    0    0%
 415 Ioannou Shinji       AUS  148    7   21    3   43%
 416 Lapinte Momo         FRA  146    7   21    3   43%
 417 Baygon Serge         SUI  145    5   29    4   80%
 418 Le Mafioso Luciano   ITA  145    5   29    3   60%
 419 Arazi Hicham         JAM  145    5   29    1   20%
 420 Lapole Thomas        FRA  145    3   48    0    0%
 421 Smith John           ANG  144    4   36    2   50%
 422 Sly Cédric           FRA  143    7   20    3   43%
 423 Von Daveen-Scht Just ZAI  142    4   36    1   25%
 424 Bavarro Mark         USA  137    8   17    3   38%
 425 Nice Thimotée        BEL  136    8   17    2   25%
 426 Slaughter Mickaël    ANG  135    9   15    4   44%
 427 Big-Bear Renald      FRA  135    6   23    3   50%
 428 Ferdson Jay          SUE  135    5   27    3   60%
 429 Zelenka Radek        TCH  135    4   34    3   75%
 430 Chavez Esteban       VEN  135    4   34    1   25%
 431 Snake Solid          FRA  135    4   34    1   25%
 432 Amara Tupac          FRA  135    3   45    0    0%
 433 Crane David          USA  132    4   33    1   25%
 434 Marcelototo Dav      FRA  131   11   12    1    9%
 435 Noirot Matthieu      FRA  130    8   16    2   25%
 436 Pouss Tom            USA  130    6   22    1   17%
 437 Haine Lars           DAN  130    5   26    1   20%
 438 Star Paco            JAM  130    4   33    3   75%
 439 Frans Pierre         BEL  129    8   16    4   50%
 440 Latura Stéphane      USA  128    8   16    3   38%
 441 Arrow Mac            BEL  128    5   26    1   20%
 442 Klr Scorpion         FRA  127    8   16    4   50%
 443 Outang Laurent       FRA  126    4   32    0    0%
 444 Hewitt Leyton        AUS  125    7   18    2   29%
 445 Inkebarian Ismael    SYR  125    5   25    4   80%
 446 La Star Benjamm      RUS  125    4   31    4  100%
 447 Serrano Sebastian    ARG  125    3   42    0    0%
 448 Fuquatou Rysta       SAL  124    6   21    4   67%
 449 Cruchon Guillaume    GRE  123    5   25    4   80%
 450 Tesla Davor          CRO  122    2   61    0    0%
 451 Barcio Kennedy       SUE  120    5   24    3   60%
 452 Shaw Sebastian       AUS  120    5   24    2   40%
 453 Ching Uldericka      THA  120    5   24    2   40%
 454 Red Mister           USA  120    2   60    0    0%
 455 Rothen Jérôme        FRA  119    5   24    4   80%
 456 Poye Poye            FRA  115    5   23    2   40%
 457 Tchou Pika           AFG  115    5   23    2   40%
 458 Dura Cell            GUA  111    6   19    4   67%
 459 Edeberg Stefan       SUE  111    6   19    2   33%
 460 Rafter Yapas         AUS  110    6   18    3   50%
 461 Kuerten Michael      BRE  110    3   37    0    0%
 462 Davydenko Nikolaï    RUS  110    2   55    1   50%
 463 Hyhendrix Jim        CAN  110    2   55    0    0%
 464 Ducoeur Benjamin     BEL  110    2   55    0    0%
 465 Biroute Jean         FRA  109    5   22    1   20%
 466 Pan Peter            IRL  109    3   36    2   67%
 467 Leboss Raoul         EAU  108    5   22    2   40%
 468 Lumbellito Pete      ITA  107    5   21    3   60%
 469 Romanov Roméo        UKR  106    5   21    3   60%
 470 Jaku Amano           JUJ  106    3   35    1   33%
 471 Miyau Antoine        FRA  105    4   26    2   50%
 472 Vampyro Stéphane     SUI  103    8   13    3   38%
 473 Olano Abraham        FRA  103    7   15    5   71%
 474 Zihlmann Edy         SUI  102    6   17    1   17%
 475 King Don             FRA  101    6   17    2   33%
 476 Trossi Pat           ITA  100    6   17    4   67%
 477 Stojakovic Predrag   YOU  100    5   20    1   20%
 478 Pepponi Aldo         AUS  100    4   25    2   50%
 479 Moah Yannick         FRA  100    4   25    1   25%
 480 Hollywood Mouloud    USA  100    3   33    1   33%
 481 Safelnikov Andreï    RUS  100    3   33    1   33%
 482 Vandetazman Serge    BEL  100    2   50    0    0%
 483 Arazi Ichem          ESP  100    1  100    0    0%
 484 Lowry Sam            ANG   98    5   20    4   80%
 485 Fazer Danny          AFS   98    4   25    2   50%
 486 Piazza Gilly         BEL   95    5   19    2   40%
 487 Paulo Alex           FRA   95    5   19    1   20%
 488 Styx Bob             FRA   95    3   32    1   33%
 489 Vicente Delbosco     ESP   92    6   15    5   83%
 490 Champion Thierry     FRA   92    6   15    2   33%
 491 De La Grandours Ken  FRA   90    5   18    3   60%
 492 Grimm Ben            ECO   90    4   23    3   75%
 493 Jadoul Emeric        BEL   90    4   23    2   50%
 494 Pauleta Demetrio     MON   90    3   30    1   33%
 495 Campbell Jewee       JAM   90    2   45    0    0%
 496 Petillat Bigears     AUS   87    4   22    2   50%
 497 Hamelin Mathieu      CAN   87    4   22    2   50%
 498 Benenuts L           BEL   86    2   43    2  100%
 499 Malonolo Lolo        SUI   85    8   11    5   63%
 500 Olsson Greg          SUE   85    6   14    1   17%
 501 Botero Jo            FRA   85    5   17    0    0%
 502 Baboum Kakane        NCL   85    4   21    2   50%
 503 Tino Cristo          ITA   85    4   21    1   25%
 504 Totti Gustavo        JAM   85    4   21    0    0%
 505 De La Mogette Leroy  USA   85    3   28    1   33%
 506 Dickies Jo           FRA   85    2   43    2  100%
 507 Boutter Chr          BEL   84    4   21    1   25%
 508 Heron Emmanuel       FRA   83    8   10    2   25%
 509 Diouri Ismail        MAR   83    6   14    0    0%
 510 Beone Jay            SUI   83    4   21    0    0%
 511 Hazavanicious Didji  LIT   81    5   16    3   60%
 512 Duncan Pit           AUS   80    5   16    2   40%
 513 Makpoke André        CON   80    4   20    4  100%
 514 Cheval Blanc         MTL   80    4   20    1   25%
 515 Quint Olivier        BRE   80    4   20    0    0%
 516 Gunther Jean-rené    EQU   80    3   27    3  100%
 517 Tilbeshar Monsieur   ANG   80    3   27    3  100%
