Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Derrioh Marco        ARG 2871   48   60   25   52%
   2 Bull Pete            AUS 2555   51   50   25   49%
   3 Lamar Bob            FRA 2477   49   51   25   51%
   4 Bottone Guillaume    USA 2347   47   50   31   66%
   5 Wallaby Kenny        AUS 2313   42   55   16   38%
   6 Zarma Mahmoud        MAR 2251   41   55   16   39%
   7 Chouffovic Krystov   YOU 2219   44   50   21   48%
   8 Patator Zé           POR 2188   46   48   24   52%
   9 Rillette Marcello    CHI 2123   37   57   14   38%
  10 Boeuf Bjorn          SUE 2120   37   57   22   59%
  11 Medvedev Andreï      UKR 2108   38   55   14   37%
  12 Magan Alfonso        ESP 2055   45   46   28   62%
  13 Hu Sam               BHO 2037   37   55   14   38%
  14 Pendragon Arthus     BRE 2033   38   54   23   61%
  15 Firmignac François   FRA 2006   40   50   25   63%
  16 O'Filet Alphonse     AUS 1970   39   51   18   46%
  17 Chnapse Fred         FRA 1920   30   64   15   50%
  18 Tarrié Tristan       FRA 1901   36   53   16   44%
  19 Obal Masqueric       YOU 1900   36   53   15   42%
  20 Scdes Oliod          USA 1880   36   52   16   44%
  21 Mikos Valérian       FRA 1871   41   46   16   39%
  22 Ravachol Freddy      FRA 1858   45   41   13   29%
  23 Rally Philippe       SUI 1840   43   43   22   51%
  24 Issaga André         USA 1839   40   46   16   40%
  25 L'alcoolo Polo       SUE 1835   40   46   25   63%
  26 Juet Giuseppe        ESP 1834   35   52   20   57%
  27 Edline Jeff          USA 1832   34   54   15   44%
  28 Philippoussis Mark   AUS 1826   43   42   21   49%
  29 Barnaby Laurent      FRA 1825   36   51   16   44%
  30 Sionnaire Dick       AUS 1813   31   58   16   52%
  31 Winter Mats          FRA 1809   40   45   21   53%
  32 Mel Art              FRA 1783   36   50   19   53%
  33 Safin Marat          FRA 1774   38   47   20   53%
  34 Doume Doume          FRA 1772   41   43   19   46%
  35 Angel Kif            VEN 1762   34   52   22   65%
  36 Khan Nusrat          PAK 1732   42   41   24   57%
  37 Zidane Zinedine      FRA 1732   35   49   16   46%
  38 Al Haspi Alfredo     ARG 1723   39   44   14   36%
  39 Le Bandard Fou       AUS 1683   33   51   21   64%
  40 Kogne Yaka           JAP 1671   34   49   13   38%
  41 Podpaï Sacha         RUS 1660   30   55   15   50%
  42 Draven Eric          USA 1658   38   44   18   47%
  43 Temash José          ESP 1649   38   43   19   50%
  44 Zverev Dmitri        RUS 1625   33   49   17   52%
  45 Smet Guillaume       BEL 1623   41   40   16   39%
  46 Zeeman Minus         FRA 1601   29   55   14   48%
  47 Lorigolo Lolo        FRA 1597   41   39   20   49%
  48 Bestman Tim          ANG 1570   27   58   12   44%
  49 Killroy Oliver       USA 1559   39   40   14   36%
  50 Skeul Tyler          CAN 1557   36   43   21   58%
  51 Petterson Jurgen     SUE 1541   32   48   16   50%
  52 Kano Jigoro          JAP 1537   34   45   17   50%
  53 Yeray Camacho        ESP 1532   37   41   24   65%
  54 Power Austin         USA 1523   32   48   18   56%
  55 Macv Mike            CAN 1522   34   45   12   35%
  56 Rosset Marc          SUI 1484   40   37   23   58%
  57 Pot Gofer            USA 1471   36   41   17   47%
  58 Whitestaff Codi      BEL 1471   33   45   16   48%
  59 Lucas Chewy          FRA 1459   32   46   12   38%
  60 Ribock Nick          AUS 1459   25   58   12   48%
  61 Benusso Richard      SUI 1449   24   60   12   50%
  62 Nikios Antoine       GRE 1445   29   50   21   72%
  63 Bird Oli             USA 1441   34   42   10   29%
  64 Wilander Mats        SUE 1437   39   37   20   51%
  65 Hopkins Stefen       FRA 1436   29   50   14   48%
  66 Kraus Mike           USA 1430   28   51   13   46%
  67 Houcys Philippe      AUS 1404   29   48   17   59%
  68 Gnak Demon           ANG 1402   34   41   15   44%
  69 Nrok Mac             CAN 1383   40   35   21   53%
  70 Borg Bjorn           SUE 1376   25   55    8   32%
  71 Biroute Gaston       CAN 1372   29   47   14   48%
  72 Posichon Paul        FRA 1364   25   55    8   32%
  73 Gay Mike             FRA 1363   38   36   21   55%
  74 Burning Vince        ANG 1349   30   45   15   50%
  75 Dewitt Jos           HOL 1345   29   46   15   52%
  76 Page Jimmy           CAN 1344   31   43   12   39%
  77 Nawibo Ibonek        SEN 1343   28   48   12   43%
  78 Titland Christopher  COL 1331   34   39   14   41%
  79 Paz Jose             ESP 1325   30   44   13   43%
  80 Pelon Hervé          FRA 1319   30   44   16   53%
  81 Bwataklou Ouéla      ZIM 1301   33   39   17   52%
  82 Thierry Thierry      FRA 1298   26   50   12   46%
  83 Enqvist Thomas       SUE 1295   30   43   17   57%
  84 Kuerten Gustavo      BRE 1279   25   51    7   28%
  85 Midevenac Patrick    FRA 1271   36   35   21   58%
  86 Dulac Alexandre      FRA 1262   28   45    9   32%
  87 Grüber Hans          ALL 1260   25   50   10   40%
  88 Jr Turashe           USA 1245   29   43   13   45%
  89 Nonfire Anjie        ANG 1244   28   44   14   50%
  90 Khalimero David      FRA 1234   27   46   12   44%
  91 Solo Han             USA 1223   26   47   15   58%
  92 Aïoli Eric           AND 1198   35   34   15   43%
  93 Lanigan Pat          USA 1186   30   40   19   63%
  94 Jae Sung Kim         COS 1181   27   44   16   59%
  95 Delaigne Cédric      FRA 1178   23   51    7   30%
  96 Wajdzik Arnaud       FRA 1168   27   43    9   33%
  97 Davidson Tom         USA 1167   25   47   10   40%
  98 Castonowicz Piotr    FRA 1165   27   43   16   59%
  99 Von vidra Johan      BEL 1165   25   47   10   40%
 100 Ariochson Thor       FIN 1153   21   55   11   52%
 101 Devalez Jean-Françoi LCH 1135   23   49   13   57%
 102 Lyle Stephen         ANG 1135   21   54   13   62%
 103 Akutagawa Ryûnosuke  JAP 1132   31   37   21   68%
 104 Fort Eagle           FRA 1128   24   47   12   50%
 105 Di Valencia Umberto  ESP 1127   27   42   16   59%
 106 Villas Guy           FRA 1121   25   45   11   44%
 107 Smach Pat            AUS 1118   24   47   13   54%
 108 Denis-jean Mamadou   CAM 1115   27   41   15   56%
 109 Toshiki Takeshita    JAP 1111   25   44   12   48%
 110 Calvin Paul          FRA 1105   28   39   11   39%
 111 Majca Matthias       BEL 1102   19   58   11   58%
 112 Diggler Dirk         USA 1101   29   38   13   45%
 113 Labette Joseph       FRA 1097   27   41   10   37%
 114 Jess Pat             FRA 1092   30   36   15   50%
 115 Némard Jean          FRA 1077   26   41   14   54%
 116 Eech Ash             JAM 1076   26   41   16   62%
 117 Surcouf Jacques      FRA 1066   20   53    6   30%
 118 Davids Antonio       USA 1061   30   35   24   80%
 119 Hassain Marc         FRA 1060   26   41   11   42%
 120 Zewe Império         VEN 1059   27   39   18   67%
 121 Garion Eric          FRA 1048   26   40   14   54%
 122 Bloody Mary          CAN 1040   18   58    8   44%
 123 Mac Enroe Ricky      USA 1034   24   43   10   42%
 124 Mono Ze Roberto Rico BRE 1032   23   45   10   43%
 125 Notreb Hirmatt       FRA 1025   25   41   15   60%
 126 Suffi Sam            FRA 1023   23   44   15   65%
 127 Williams Jude        CAN 1016   22   46   12   55%
 128 Stone Peter          USA 1015   20   51   10   50%
 129 Degand Matthieu      BEL 1011   35   29   17   49%
 130 N. Roe Mack          USA 1005   24   42   13   54%
 131 Perchu Helmut        ALL 1002   22   46   10   45%
 132 Cel Jo               NEZ  987   27   37   14   52%
 133 Stockton John        ANG  972   33   29   11   33%
 134 Match Cété           AUS  966   24   40    7   29%
 135 Snoop Py             CHI  961   24   40   15   63%
 136 Sozé Kaiser          TUR  951   26   37   13   50%
 137 Ateur Nordine        TUN  950   20   48   11   55%
 138 Galant Eddy          AUS  937   30   31   13   43%
 139 Alvarez Polo         ARG  922   21   44    8   38%
 140 Pozzi Pepo           ITA  920   24   38   12   50%
 141 Meyer Joël           FRA  920   23   40   10   43%
 142 Trinca Naperra       POR  912   25   36   15   60%
 143 Caligula Pietro      ITA  908   15   61    9   60%
 144 KerBihan Erwan       FRA  902   20   45   12   60%
 145 Aleval Durdyn        BEL  896   19   47   11   58%
 146 Saint Fournier Axle  MTE  888   25   36    8   32%
 147 Vulkin Jonas         CAN  876   24   37   17   71%
 148 Fantasy Cloud        FRA  861   21   41   12   57%
 149 Laursen Matt         SUE  861   18   48    7   39%
 150 Semoule Rachid       MAR  859   24   36   15   63%
 151 Kesstak Terry        MOZ  857   19   45    5   26%
 152 Good Isno            AUS  852   23   37   12   52%
 153 Delataille Pierre    FRA  849   23   37   10   43%
 154 Phoenix Miles        FRA  847   30   28   19   63%
 155 Barbier Pierre       FRA  839   24   35   11   46%
 156 Courrier Jim         USA  830   22   38   13   59%
 157 Tortoise Gastr       ARG  829   22   38   15   68%
 158 Wiyao Calvin         CHN  810   18   45    6   33%
 159 Park Seh-jik         COS  809   20   40    9   45%
 160 BogDanov Dimitri     RUS  808   22   37   10   45%
 161 Prince Charles       ANG  807   25   32   12   48%
 162 Miyazaki Hayao       JAP  802   20   40   12   60%
 163 Terranova Suplol     MAR  798   24   33   12   50%
 164 Edberg Stephane      SUE  780   19   41    8   42%
 165 Desbois Renard       FRA  778   25   31   15   60%
 166 Multiset Xavier      BEL  773   18   43   11   61%
 167 Von Zarovich Piotr   BUL  768   19   40    8   42%
 168 Roches Vincent       FRA  765   23   33    9   39%
 169 Kids Niklas          ANG  761   23   33   10   43%
 170 Relax Vincenzo       ITA  756   19   40    9   47%
 171 Pechi Lorezo         FRA  750   21   36   12   57%
 172 Monk William         ANG  749   17   44    9   53%
 173 Sakenneden Josi      BEL  746   22   34   14   64%
 174 Hypol Bill           FRA  736   21   35   15   71%
 175 Wheelsucker Gary     ECO  735   23   32    6   26%
 176 Proctor Al           NOR  734   17   43    7   41%
 177 Wampas Didier        IRL  727   20   36   12   60%
 178 Mephisto D@ms        FRA  727   18   40    6   33%
 179 Smith Stan           MEX  720   25   29   10   40%
 180 Barquette Sylvie     FRA  716   20   36    3   15%
 181 Ochet Eric           BEL  704   12   59    6   50%
 182 Mero Kali            LIB  698   19   37   14   74%
 183 Bibilski Andreï      BIE  684   16   43   11   69%
 184 Clemot Stephane      FRA  681   20   34    6   30%
 185 De la vega Domjuan   FRA  679   22   31    9   41%
 186 Perez Eros           ESP  676   16   42    8   50%
 187 Wong Chunk-wee       TAI  669   16   42   11   69%
 188 Stontonjohn John     USA  668   23   29    8   35%
 189 Barbicane Jaxx       JAM  666   17   39    9   53%
 190 Lamore Drake         BEL  665   15   44   10   67%
 191 Macstigi John        HOL  662   22   30   11   50%
 192 Paris Christian      FRA  661   22   30    9   41%
 193 Tfunk Sylvain        MON  656   23   29    6   26%
 194 Rastabob El          JAM  644   19   34   14   74%
 195 Golmon John          LCH  643   19   34    9   47%
 196 Aciamaj Sizla        JAM  641   13   49    9   69%
 197 Stamponium Harak     JAM  638   19   34   10   53%
 198 Rosebead Marco       ANG  638   18   35   11   61%
 199 Toubovsky Alexander  RUS  636   17   37    6   35%
 200 Wawilak Alan         FRA  630   18   35   12   67%
 201 Lamouche Jo          FRA  624   16   39    7   44%
 202 Aymar Jean           FRA  620   19   33    8   42%
 203 Cineux Jonas         FRA  606   16   38   10   63%
 204 Patamob Adémar       BEL  606   11   55    5   45%
 205 Strich Francois      SUI  604   19   32   10   53%
 206 Kafelkafe Yevgueny   UKR  599   17   35   10   59%
 207 Bakir Nizar          FRA  598   15   40    8   53%
 208 Solero Ruben         MEX  593   18   33   10   56%
 209 Mortimer Philipps    ANG  582   15   39   10   67%
 210 Hatra Patrick        FRA  579   17   34    5   29%
 211 Anton Josh           USA  571   18   32    8   44%
 212 Trankil Blaise       BEL  571   16   36    9   56%
 213 Manant Ayrton        SUI  570   12   48    3   25%
 214 Bergeron Matthias    BEL  559   15   37   10   67%
 215 Reevers David        ESP  553   16   35    6   38%
 216 Mensoif Gerard       ECO  546   13   42    3   23%
 217 Doca Bab Al          LCH  545   11   50    3   27%
 218 Kuberan Estevan      SUI  540   17   32    9   53%
 219 Sonic Raga           FRA  540   12   45    4   33%
 220 Lumbellito Pete      ITA  538   14   38    5   36%
 221 Woods Tiger          USA  532   13   41    8   62%
 222 Cisse Renaud         FRA  530   17   31    6   35%
 223 Dish Mac             FRA  525   13   40    5   38%
 224 Beewee David         ANG  520   12   43    6   50%
 225 Schlosser Charles    FRA  517   13   40   10   77%
 226 Delaigue David       AND  515   18   29   10   56%
 227 Dewulf Filip         BEL  515   14   37    3   21%
 228 Tabarly Eric         FRA  512   17   30    6   35%
 229 Gross Matthias       ALL  505   10   51    3   30%
 230 Lerouvreur Gérald    FRA  499   14   36    5   36%
 231 Courtade Olivier     FRA  498   13   38    8   62%
 232 Marchal Lambert      FRA  497   16   31    3   19%
 233 La Menace Marco      NEZ  496   16   31   10   63%
 234 Kermarrec Jopic      FRA  496   14   35   10   71%
 235 Morelle Tony         FRA  495   17   29   10   59%
 236 Rigaud Christopher   FRA  495   13   38    5   38%
 237 Silvarino Arlando    ARG  495   11   45    7   64%
 238 Bechkam David        FRA  493   12   41    8   67%
 239 Puget Guilhem        URU  490   12   41    6   50%
 240 Hora Benoit          FRA  483   18   27   11   61%
 241 Balance Jean         FRA  483   15   32   11   73%
 242 Tarapovitch Yevgeny  RUS  480   14   34    9   64%
 243 Jarkus Juan          RUS  478   17   28    9   53%
 244 Beguin Francois      FRA  477   18   27    9   50%
 245 D'orcanr Gelerim     BEL  476   16   30   12   75%
 246 Bar Jo               MON  475   13   37    7   54%
 247 Semper Spliff        VEN  475   10   48    5   50%
 248 Macbrandy Whisky     AUS  471   15   31    7   47%
 249 Thibaut Marco        FRA  465   18   26    7   39%
 250 Barcio Kennedy       SUE  465   13   36   10   77%
 251 Anakine Robin        AND  462   19   24    8   42%
 252 Elrond Steve         FRA  462   14   33    5   36%
 253 Ingis Choupette      USA  461   12   38    7   58%
 254 Bell Aelern          BEL  460   13   35    4   31%
 255 Gavia Riko           CUB  460   10   46    2   20%
 256 Attias Stéphane      FRA  459   15   31   10   67%
 257 Tortellini Alessandr ITA  459   13   35    4   31%
 258 Freeman Peter        ANG  457   17   27   12   71%
 259 King Cross           AUS  455   13   35    8   62%
 260 Lagrange Pierre      FRA  455   13   35    2   15%
 261 Daddy Big            USA  453   18   25    8   44%
 262 Wolphonie Raoul      FRA  452   13   35    7   54%
 263 Lechat Félix         MAL  449   10   45    7   70%
 264 Lowry Sam            ANG  448   11   41    8   73%
 265 Albares Luna         GRE  447   11   41    4   36%
 266 Chesnokof André      VEN  445   17   26    9   53%
 267 Heureux Emeline      ESP  445   17   26    8   47%
 268 Pec Un               QUA  445   11   40    4   36%
 269 Villon François      FRA  445   10   45    4   40%
 270 Nonato Jo            FRA  444   10   44    0    0%
 271 Demolari Sulejman    ALB  440   17   26    9   53%
 272 Gersen Kirth         AUS  434   13   33    6   46%
 273 Wonderful Scott      USA  432   11   39    6   55%
 274 Ouakaoui Naouphel    USA  429   14   31    6   43%
 275 Andeklov Hristo      UKR  428   15   29    6   40%
 276 Renfou Sam           FRA  427   12   36    7   58%
 277 Varkiza Boris        GRE  426   16   27    6   38%
 278 Noé Alexandre        BEL  418   14   30    7   50%
 279 Ioannou Shinji       AUS  418   11   38    4   36%
 280 Haagen Dasz          AND  416   17   24   10   59%
 281 Logerot Sylvain      CUB  414   18   23   10   56%
 282 Camporese Omar       ITA  411   11   37    3   27%
 283 Gutenson Lars-Gunnar FIN  407    7   58    5   71%
 284 Franzie Flying       SRI  406   12   34    7   58%
 285 Kuerton Redg         BRE  402    9   45    5   56%
 286 Dabon Duflo          USA  400   14   29   10   71%
 287 Junior Lionel        BEL  387   14   28    9   64%
 288 Krebs Jonathan       FRA  386   15   26    5   33%
 289 Wiederhold Sebastien FRA  386   13   30    4   31%
 290 Ness Guy             FRA  385   11   35    7   64%
 291 Cotton Laurent       FRA  381   13   29    4   31%
 292 Fogrunner Lorre      USA  375   12   31    6   50%
 293 O'tine Nick          IRL  371    9   41    6   67%
 294 Dantonq Vlalabal     GUA  371    8   46    6   75%
 295 Mapple Mark          ANG  370   13   28    7   54%
 296 Ancic Mario          CRO  365   14   26    4   29%
 297 Hapa Yanniv          ISR  364   13   28    7   54%
 298 Martinez Ivan        ESP  363   12   30    5   42%
 299 Wilson Fred          FRA  362   12   30    6   50%
 300 Passos Larri         BRE  360   14   26    7   50%
 301 De Labal Roy         AUS  360   12   30    9   75%
 302 Ricaud Glenn         FRA  357    9   40    5   56%
 303 Sosé Kayser          SUE  355    9   39    4   44%
 304 Attack Ben           ANG  355    7   51    2   29%
 305 Mastabba John        EGY  352   15   23    7   47%
 306 Murard Alain         FRA  351   11   32    6   55%
 307 Cruz Santa           BOL  345   12   29    4   33%
 308 Dyke Kévin           UKR  345   10   35    2   20%
 309 Cretier Jean-Luc     SUI  345    8   43    5   63%
 310 De Bahia Yanyko      BRE  345    8   43    3   38%
 311 Bavarro Mark         USA  342   12   29    4   33%
 312 Hochet Ric           FRA  337   10   34    4   40%
 313 Mecir Pierre         FRA  335    7   48    2   29%
 314 Candellier Emile     BEL  333    9   37    2   22%
 315 Elmagnifico Sined    FRA  330   10   33    5   50%
 316 Skywalker Luke       AND  329    8   41    4   50%
 317 Effel Brice          BEL  327    8   41    6   75%
 318 Judoka Juju          FRA  326   11   30    7   64%
 319 Barbicane Lorm       IND  325   10   33    3   30%
 320 Pinouille Bjorn      SUI  322   11   29    8   73%
 321 Young Angus          AUS  321   11   29    6   55%
 322 Krako Lou-Ann        RUS  321    9   36    4   44%
 323 Sample Pete          USA  320    5   64    4   80%
 324 Semoun Cohen         CAM  320    5   64    3   60%
 325 Pistol Steph         AUS  319   10   32    4   40%
 326 Hiaumet Jérôme       FRA  317   13   24    3   23%
 327 Level Jean-françois  FRA  317   11   29    6   55%
 328 Axwel Michelle       USA  314   10   31    6   60%
 329 Djulkic Sladjan      FRA  310   11   28    6   55%
 330 Bromberg Stefan      SUE  310   11   28    1    9%
 331 Cullen Christian     NEZ  307   10   31    3   30%
 332 Celtics Mark         ECO  306   12   26    5   42%
 333 Arsor Pat            AUS  306    9   34    3   33%
 334 Buzzy Fuzzy          IRL  305    9   34    5   56%
 335 Merbut Stephane      USA  305    8   38    5   63%
 336 Philie Pedro         FRA  305    4   76    1   25%
 337 San Goku             ITA  299   11   27    5   45%
 338 Sly Cédric           FRA  298   13   23    5   38%
 339 Lecordier Jean-Noël  FRA  298   11   27    7   64%
 340 Red Big              JAM  295    8   37    2   25%
 341 Garcès Alain         ESP  292   10   29    3   30%
 342 Dacia Stef           FRA  285   11   26    6   55%
 343 Golmar Jérome        FRA  285    7   41    3   43%
 344 Giraudeau Alban      FRA  281    8   35    3   38%
 345 Babayaro Celestine   NIG  281    7   40    2   29%
 346 Hewitt Géraldine     AUS  280    9   31    3   33%
 347 Black Jo             FRA  280    8   35    2   25%
 348 Gasquet Richard      FRA  279    9   31    3   33%
 349 Slaughter Mickaël    ANG  278   15   19    7   47%
 350 Damms Alex           FRA  277   11   25    5   45%
 351 Astalaben Altair     BRE  277   10   28    5   50%
 352 Bidochon Kdor        FRA  276   11   25    8   73%
 353 Pavie Benoist        POL  271   12   23    2   17%
 354 Lagaffe Gaston       ARG  271   11   25    4   36%
 355 Faricelator Ramès    ITA  270   11   25    4   36%
 356 HrrrkwznezliI Vrkkne LCH  270    8   34    4   50%
 357 Muks Lol             ESP  267   11   24    3   27%
 358 Tagliani Alex        CAN  267   10   27    5   50%
 359 Farmer Séb           ESP  267   10   27    4   40%
 360 Vinroussel Vinrousse FRA  265    9   29    3   33%
 361 Goodi Bb             FRA  265    8   33    5   63%
 362 De Staracademy Jp    FRA  265    7   38    6   86%
 363 Nohaille Vince       HOL  265    7   38    4   57%
 364 Durbec Thierry       FRA  262   11   24    5   45%
 365 Bond Fred            FRA  252   11   23    6   55%
 366 Primorac Zoran       BEL  252   10   25    6   60%
 367 Maverick Steeve      USA  252   10   25    3   30%
 368 Crane David          USA  252    8   32    4   50%
 369 Breizh Mortimer      ECO  250    9   28    4   44%
 370 Saeki Marie          JAP  250    6   42    3   50%
 371 Cartman Pat          SUI  249   11   23    5   45%
 372 Kaeton Eddie         JAM  249   10   25    8   80%
 373 Elliot Michel        NOR  249    9   28    4   44%
 374 Ouzi Jak             BHO  249    8   31    5   63%
 375 Clément Arnaud       FRA  248   10   25    3   30%
 376 Clinton Bob          SUI  246   11   22    5   45%
 377 Sanka Loïc           BOS  246   10   25    2   20%
 378 Luciol Moll          ECO  245    8   31    6   75%
 379 Salgado Francisco    ESP  245    5   49    3   60%
 380 Chable Kakko         FRA  244    8   31    2   25%
 381 Ai Amano             CHN  243    8   30    5   63%
 382 Noah Pascal          FRA  242   10   24    7   70%
 383 Routschoung Rachmine SUI  241    9   27    4   44%
 384 Vinny Parricci       ITA  240    5   48    0    0%
 385 Hingis Martina       SUI  239   13   18    4   31%
 386 Championne Karolina  BEL  238   11   22    5   45%
 387 Pereira Manu         USA  238   10   24    5   50%
 388 Yvavite Goran        FRA  238    9   26    3   33%
 389 Roach Papa           NEZ  238    8   30    1   13%
 390 Haine Lars           DAN  235    9   26    4   44%
 391 Nawak Vince          FRA  235    7   34    5   71%
 392 Proximio Vincent     FRA  233    7   33    3   43%
 393 Olive Gilles         FRA  232    8   29    5   63%
 394 Regal William        CAN  230    7   33    3   43%
 395 Good John            ANG  230    6   38    3   50%
 396 Brachus Julius       FRA  230    5   46    1   20%
 397 Moonwalker Michael   BEL  229   13   18    2   15%
 398 Cat Sacrameustache   FRA  228   11   21    7   64%
 399 Roddy Andick         USA  227   10   23    5   50%
 400 Martin-Vasquez Igor  PER  227    6   38    0    0%
 401 Flip Andy            AUS  225   10   23    3   30%
 402 Jamesurcepa Irvin    TUR  225    6   38    4   67%
 403 Caneira Marco        LES  225    5   45    2   40%
 404 Abou Dsouf           TUN  223    9   25    7   78%
 405 Van b Ludwig         FRA  222    7   32    6   86%
 406 Malonolo Lolo        SUI  220   12   18    6   50%
 407 Vilas Guillermo      ARG  220    6   37    2   33%
 408 Mouche Dan           FRA  220    5   44    4   80%
 409 Lapinte Momo         FRA  216   10   22    6   60%
 410 Lasvegas Kid         USA  214   11   19    5   45%
 411 Pauleta Demetrio     MON  212   10   21    5   50%
 412 Sairien Jean         FRA  211    8   26    4   50%
 413 Eainy Matthew        USA  210    8   26    2   25%
 414 Saxemard Leone       FRA  210    7   30    3   43%
 415 Praline Mike         FRA  210    5   42    2   40%
 416 Tanguy Steph         FRA  208   11   19    6   55%
 417 Ahamada N'goma Diamb CAM  203    4   51    1   25%
 418 Jager Cédric         FRA  202    9   22    3   33%
 419 Naultar Renault      FRA  200    8   25    1   13%
 420 La Star Benjamm      RUS  200    7   29    6   86%
 421 Da li rivaldo Pedro  BRE  199    7   28    2   29%
 422 De La Grandours Ken  FRA  198    9   22    4   44%
 423 Perpete Wallace      IRL  197    9   22    5   56%
 424 Din Gerra Eleanor    HON  197    8   25    4   50%
 425 Flam Thierry         FRA  196    7   28    2   29%
 426 Traix Jason          SEY  195    9   22    4   44%
 427 Malaussène Benjamin  BEL  195    5   39    1   20%
 428 Chonez Stéphane      FRA  193   10   19    3   30%
 429 Douélélé Momo        ZIM  193    9   21    5   56%
 430 Blanc Jimmy          FRA  190    9   21    4   44%
 431 Monroe Jhon          BEL  189   10   19    4   40%
 432 Knight Patrick       CAN  189    6   32    4   67%
 433 Illic Goran          CRO  188   10   19    5   50%
 434 Durandal Lasimal     ALA  186    7   27    5   71%
 435 Hawake Tom           IRL  185   10   19    4   40%
 436 Kafelnikov Yevgeny   RUS  185    6   31    3   50%
 437 Lerobot Toto         USA  182    5   36    2   40%
 438 M'bala Bala Dieudonn CAM  181    7   26    2   29%
 439 Grimm Ben            ECO  180   10   18    6   60%
 440 Dela fripouille Step CAN  180    8   23    6   75%
 441 Mamazian Raffi       AUS  179    8   22    2   25%
 442 Pantelic Marko       FRA  179    7   26    4   57%
 443 Lacam Olivier        BRE  178    9   20    2   22%
 444 Cambiasso Gustavo    BRE  177    5   35    2   40%
 445 Nice Thimotée        BEL  176   10   18    2   20%
 446 Pouss Tom            USA  175    8   22    1   13%
 447 Baba Ali             BAH  175    4   44    0    0%
 448 Passembrãs Guillermo ARG  173    8   22    6   75%
 449 Pelerin Miguel       FRA  173    8   22    2   25%
 450 Ultimate Lover       SUI  171    8   21    3   38%
 451 Bow El               ANG  171    7   24    6   86%
 452 Safelnikov Andreï    RUS  171    6   29    2   33%
 453 Bottone Titouan      JAP  170    7   24    5   71%
 454 Kojic Marko          FRA  170    6   28    4   67%
 455 Rix Matt             FRA  170    2   85    1   50%
 456 Miffune Toshiro      JAP  169   10   17    5   50%
 457 Boin Pierrick        FRA  169    8   21    3   38%
 458 Mendez Glado         ITA  168    5   34    2   40%
 459 Kornikov Dimitri     ANG  166    5   33    4   80%
 460 Trossi Pat           ITA  165    9   18    5   56%
 461 Hidalgo El           ESP  165    9   18    4   44%
 462 Eluis Niko           ARG  165    7   24    3   43%
 463 Kiefer Nicolas       ALL  165    6   28    2   33%
 464 Oto Zig              PER  165    5   33    3   60%
 465 Brandy Kevin         USA  165    3   55    0    0%
 466 Mia Palma Roberto    ITA  160    9   18    6   67%
 467 Macgyver Angel       FRA  160    7   23    4   57%
 468 Jordan Ahmed         ITA  155   11   14    3   27%
 469 Hantuchova Daniela   SLO  155    6   26    4   67%
 470 S Oliver             FRA  155    5   31    2   40%
 471 Blacksad Jer         NEZ  154    7   22    6   86%
 472 Charton Thomas       FRA  154    5   31    1   20%
 473 Caillette Dan        ZIM  153    7   22    5   71%
 474 Grattugiato Luigi    ITA  151    7   22    2   29%
 475 Whitmore Mark        AUS  150    7   21    4   57%
 476 Clémentine Arnaud    FRA  150    5   30    1   20%
 477 Le Boxeur Bob        VAT  150    4   38    4  100%
 478 Jah Lele             JAM  150    4   38    2   50%
 479 Sund Lilla           SUE  150    4   38    1   25%
 480 Scirea Mario         ITA  150    2   75    0    0%
 481 Jaku Amano           JUJ  146    4   37    1   25%
 482 Baygon Serge         SUI  145    5   29    4   80%
 483 Le Mafioso Luciano   ITA  145    5   29    3   60%
 484 Arazi Hicham         JAM  145    5   29    1   20%
 485 Santras Bit          ISR  145    3   48    1   33%
 486 Lapole Thomas        FRA  145    3   48    0    0%
 487 Pignon François      FRA  144    5   29    1   20%
 488 Smith John           ANG  144    4   36    2   50%
 489 Langlais Alain       FRA  143    2   72    2  100%
 490 Von Daveen-Scht Just ZAI  142    4   36    1   25%
 491 Heron Emmanuel       FRA  138   10   14    2   20%
 492 Samfin Pete          FRA  136    4   34    1   25%
 493 Dalmor Johan         FRA  135    7   19    2   29%
 494 Big-Bear Renald      FRA  135    6   23    3   50%
 495 Knopfler Mark        ECO  135    5   27    3   60%
 496 Ferdson Jay          SUE  135    5   27    3   60%
 497 Zelenka Radek        TCH  135    4   34    3   75%
 498 Chavez Esteban       VEN  135    4   34    1   25%
 499 Snake Solid          FRA  135    4   34    1   25%
 500 Gastro Fidel         CUB  135    3   45    0    0%
 501 Amara Tupac          FRA  135    3   45    0    0%
 502 Duncan Pit           AUS  134    7   19    3   43%
 503 Frecor Rik           JAM  133    8   17    1   13%
 504 Moreno Derwella      FRA  132    6   22    2   33%
 505 Marcelototo Dav      FRA  131   11   12    1    9%
 506 Noirot Matthieu      FRA  130    8   16    2   25%
 507 Star Paco            JAM  130    4   33    3   75%
 508 Pistache Lolo        FRA  130    3   43    0    0%
 509 Frans Pierre         BEL  129    8   16    4   50%
 510 Mc Quick Caïnath     ECO  129    6   22    3   50%
 511 Latura Stéphane      USA  128    8   16    3   38%
 512 Leboss Raoul         EAU  128    6   21    2   33%
 513 Arrow Mac            BEL  128    5   26    1   20%
 514 Klr Scorpion         FRA  127    8   16    4   50%
 515 Outang Laurent       FRA  126    4   32    0    0%
 516 Hewitt Leyton        AUS  125    7   18    2   29%
