Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Whitestaff Codi      BEL  895   14   64    5   36%
   2 Safin Marat          FRA  841   13   65    4   31%
   3 Patator Zé           POR  821   14   59    5   36%
   4 Posichon Paul        FRA  780   12   65    5   42%
   5 L'alcoolo Polo       SUE  745   11   68    5   45%
   6 Lorigolo Lolo        FRA  697   14   50    5   36%
   7 Nikios Antoine       GRE  696   10   70    5   50%
   8 Titland Christopher  COL  643   10   64    1   10%
   9 Williams Jude        CAN  626   11   57    6   55%
  10 Davidson Tom         USA  625   13   48    5   38%
  11 Thierry Thierry      FRA  608   10   61    5   50%
  12 Issaga André         USA  590   10   59    3   30%
  13 Kogne Yaka           JAP  590    9   66    2   22%
  14 Mel Art              FRA  570    9   63    4   44%
  15 Lucas Chewy          FRA  565    8   71    0    0%
  16 Zarma Mahmoud        MAR  555    9   62    2   22%
  17 Macv Mike            CAN  551   10   55    2   20%
  18 Rillette Marcello    CHI  550   10   55    2   20%
  19 Biroute Gaston       CAN  550    9   61    5   56%
  20 Bloody Mary          CAN  550    8   69    3   38%
  21 Hopkins Stefen       FRA  546    9   61    3   33%
  22 Kraus Mike           USA  540    9   60    5   56%
  23 Power Austin         USA  540    9   60    3   33%
  24 Bottone Guillaume    USA  536    9   60    4   44%
  25 Wallaby Kenny        AUS  535    9   59    4   44%
  26 Mono Ze Roberto Rico BRE  530    8   66    5   63%
  27 Zverev Dmitri        RUS  525   11   48    5   45%
  28 Medvedev Andreï      UKR  520    6   87    1   17%
  29 Zidane Zinedine      FRA  506   11   46    3   27%
  30 Philippoussis Mark   AUS  504    9   56    3   33%
  31 Enqvist Thomas       SUE  494    8   62    3   38%
  32 Page Jimmy           CAN  490   12   41    5   42%
  33 Pelon Hervé          FRA  480    8   60    3   38%
  34 Villas Guy           FRA  479    8   60    2   25%
  35 Ribock Nick          AUS  475    7   68    5   71%
  36 Doume Doume          FRA  467   10   47    5   50%
  37 Khan Nusrat          PAK  467   10   47    4   40%
  38 Lamar Bob            FRA  466    9   52    2   22%
  39 Garion Eric          FRA  465    9   52    5   56%
  40 Denis-jean Mamadou   CAM  463   10   46    5   50%
  41 Tortoise Gastr       ARG  461   10   46    8   80%
  42 Nonfire Anjie        ANG  461    8   58    2   25%
  43 Némard Jean          FRA  460   11   42    5   45%
  44 Rosset Marc          SUI  460   10   46    5   50%
  45 Temash José          ESP  455    8   57    3   38%
  46 Mikos Valérian       FRA  454    9   50    2   22%
  47 Monk William         ANG  444    9   49    4   44%
  48 Desbois Renard       FRA  443    8   55    3   38%
  49 Eech Ash             JAM  440    8   55    2   25%
  50 Juet Giuseppe        ESP  440    7   63    4   57%
  51 Magan Alfonso        ESP  436    8   55    3   38%
  52 Castonowicz Piotr    FRA  435    8   54    4   50%
  53 Von vidra Johan      BEL  435    8   54    2   25%
  54 Lumbellito Pete      ITA  431    9   48    2   22%
  55 Sionnaire Dick       AUS  431    8   54    3   38%
  56 Pot Gofer            USA  425    9   47    7   78%
  57 Khalimero David      FRA  421    8   53    2   25%
  58 Delaigne Cédric      FRA  413    9   46    2   22%
  59 Toshiki Takeshita    JAP  411    9   46    7   78%
  60 Trankil Blaise       BEL  406    9   45    3   33%
  61 Ravachol Freddy      FRA  405    9   45    1   11%
  62 Rally Philippe       SUI  405    7   58    1   14%
  63 Ariochson Thor       FIN  405    6   68    3   50%
  64 Gay Mike             FRA  403    7   58    2   29%
  65 Stockton John        ANG  400    9   44    4   44%
  66 Scdes Oliod          USA  400    9   44    3   33%
  67 Obal Masqueric       YOU  400    8   50    3   38%
  68 Chnapse Fred         FRA  400    5   80    2   40%
  69 Laursen Matt         SUE  396    8   50    2   25%
  70 Solero Ruben         MEX  395    9   44    5   56%
  71 Fantasy Cloud        FRA  395    6   66    1   17%
  72 Winter Mats          FRA  392    9   44    6   67%
  73 Petterson Jurgen     SUE  390    7   56    4   57%
  74 Jess Pat             FRA  385   10   39    4   40%
  75 Draven Eric          USA  383    9   43    3   33%
  76 Aïoli Eric           AND  380    8   48    2   25%
  77 Labette Joseph       FRA  373    6   62    3   50%
  78 Wilander Mats        SUE  370   10   37    6   60%
  79 Jr Turashe           USA  370    9   41    4   44%
  80 Miyazaki Hayao       JAP  370    7   53    3   43%
  81 Ochet Eric           BEL  369    5   74    2   40%
  82 Paz Jose             ESP  366    7   52    3   43%
  83 Wiyao Calvin         CHN  365    7   52    2   29%
  84 Lanigan Pat          USA  363    8   45    4   50%
  85 Barquette Sylvie     FRA  360    8   45    1   13%
  86 Calvin Paul          FRA  360    7   51    3   43%
  87 Dantonq Vlalabal     GUA  360    6   60    5   83%
  88 Gutenson Lars-Gunnar FIN  360    5   72    3   60%
  89 Dulac Alexandre      FRA  356    6   59    3   50%
  90 Fort Eagle           FRA  355    7   51    2   29%
  91 Aciamaj Sizla        JAM  355    6   59    5   83%
  92 Snoop Py             CHI  350    7   50    4   57%
  93 Lowry Sam            ANG  350    6   58    4   67%
  94 Edline Jeff          USA  350    6   58    2   33%
  95 Barcio Kennedy       SUE  345    8   43    7   88%
  96 Good Isno            AUS  345    7   49    4   57%
  97 Vulkin Jonas         CAN  343    6   57    4   67%
  98 Solo Han             USA  340    5   68    3   60%
  99 Bergeron Matthias    BEL  339   10   34    7   70%
 100 Bull Pete            AUS  338    9   38    4   44%
 101 Barbicane Jaxx       JAM  335    7   48    2   29%
 102 Mecir Pierre         FRA  335    7   48    2   29%
 103 Le Bandard Fou       AUS  326    7   47    6   86%
 104 Golmon John          LCH  321    6   54    3   50%
 105 Von Zarovich Piotr   BUL  320    8   40    4   50%
 106 Smet Guillaume       BEL  320    8   40    2   25%
 107 Sample Pete          USA  320    5   64    4   80%
 108 Hypol Bill           FRA  320    5   64    4   80%
 109 Semoun Cohen         CAM  320    5   64    3   60%
 110 Mero Kali            LIB  319   10   32    9   90%
 111 Bakir Nizar          FRA  318    6   53    2   33%
 112 Match Cété           AUS  315    6   53    2   33%
 113 Kano Jigoro          JAP  312    7   45    2   29%
 114 Kuberan Estevan      SUI  310    8   39    5   63%
 115 Roches Vincent       FRA  310    7   44    4   57%
 116 Smith Stan           MEX  310    7   44    2   29%
 117 Barbier Pierre       FRA  310    6   52    1   17%
 118 Akutagawa Ryûnosuke  JAP  308    7   44    4   57%
 119 Arsor Pat            AUS  306    9   34    3   33%
 120 Buzzy Fuzzy          IRL  305    9   34    5   56%
 121 Chouffovic Krystov   YOU  303    4   76    1   25%
 122 Mapple Mark          ANG  302    8   38    5   63%
 123 Terranova Suplol     MAR  301    6   50    4   67%
 124 La Menace Marco      NEZ  297    8   37    4   50%
 125 Perchu Helmut        ALL  296    5   59    2   40%
 126 Bwataklou Ouéla      ZIM  293    9   33    5   56%
 127 Kermarrec Jopic      FRA  291    7   42    5   71%
 128 Tarrié Tristan       FRA  291    6   49    3   50%
 129 Dewitt Jos           HOL  290    6   48    3   50%
 130 Pendragon Arthus     BRE  290    6   48    3   50%
 131 Wampas Didier        IRL  288    5   58    4   80%
 132 Multiset Xavier      BEL  285    8   36    6   75%
 133 Firmignac François   FRA  285    6   48    3   50%
 134 Nrok Mac             CAN  281    9   31    6   67%
 135 Cineux Jonas         FRA  281    8   35    4   50%
 136 Semper Spliff        VEN  280    6   47    2   33%
 137 Park Seh-jik         COS  280    5   56    1   20%
 138 Gasquet Richard      FRA  279    9   31    3   33%
 139 Sozé Kaiser          TUR  277    9   31    4   44%
 140 Midevenac Patrick    FRA  275    7   39    4   57%
 141 Pechi Lorezo         FRA  275    6   46    4   67%
 142 Gnak Demon           ANG  275    6   46    2   33%
 143 Stontonjohn John     USA  273    7   39    2   29%
 144 Krako Lou-Ann        RUS  271    8   34    4   50%
 145 Ioannou Shinji       AUS  270    4   68    1   25%
 146 Lamouche Jo          FRA  265    6   44    2   33%
 147 Burning Vince        ANG  262    7   37    3   43%
 148 Varkiza Boris        GRE  260    7   37    2   29%
 149 Noé Alexandre        BEL  260    5   52    1   20%
 150 Cel Jo               NEZ  260    4   65    1   25%
 151 Jae Sung Kim         COS  256    5   51    2   40%
 152 Reevers David        ESP  252    7   36    3   43%
 153 Proctor Al           NOR  251    5   50    2   40%
 154 Patamob Adémar       BEL  250    5   50    3   60%
 155 Paris Christian      FRA  250    5   50    0    0%
 156 Judoka Juju          FRA  246    9   27    7   78%
 157 Chable Kakko         FRA  244    8   31    2   25%
 158 Ai Amano             CHN  243    8   30    5   63%
 159 Morelle Tony         FRA  240    9   27    4   44%
 160 Woods Tiger          USA  240    5   48    1   20%
 161 Roach Papa           NEZ  238    8   30    1   13%
 162 Saint Fournier Axle  MTE  235    8   29    1   13%
 163 Luciol Moll          ECO  235    7   34    5   71%
 164 Barnaby Laurent      FRA  235    6   39    3   50%
 165 Alvarez Polo         ARG  235    6   39    2   33%
 166 Derrioh Marco        ARG  225    5   45    3   60%
 167 Caneira Marco        LES  225    5   45    2   40%
 168 Sanka Loïc           BOS  221    8   28    2   25%
 169 Pavie Benoist        POL  221    8   28    1   13%
 170 O'tine Nick          IRL  221    6   37    3   50%
 171 Black Jo             FRA  220    4   55    1   25%
 172 Stamponium Harak     JAM  212    8   27    5   63%
 173 Tfunk Sylvain        MON  211    8   26    4   50%
 174 Pereira Manu         USA  211    6   35    4   67%
 175 Praline Mike         FRA  210    5   42    2   40%
 176 Aleval Durdyn        BEL  207    6   35    4   67%
 177 D'orcanr Gelerim     BEL  205    4   51    3   75%
 178 Bavarro Mark         USA  205    4   51    1   25%
 179 Ahamada N'goma Diamb CAM  203    4   51    1   25%
 180 Notreb Hirmatt       FRA  202    3   67    1   33%
 181 Benusso Richard      SUI  200    3   67    1   33%
 182 Flam Thierry         FRA  196    7   28    2   29%
 183 Cruz Santa           BOL  195    6   33    3   50%
 184 Malaussène Benjamin  BEL  195    5   39    1   20%
 185 Zeeman Minus         FRA  195    4   49    1   25%
 186 Maverick Steeve      USA  195    3   65    0    0%
 187 Freeman Peter        ANG  192    7   27    5   71%
 188 Relax Vincenzo       ITA  191    4   48    0    0%
 189 Macbrandy Whisky     AUS  190    3   63    2   67%
 190 Kafelkafe Yevgueny   UKR  188    4   47    2   50%
 191 Hapa Yanniv          ISR  182    7   26    3   43%
 192 Renfou Sam           FRA  182    6   30    3   50%
 193 M'bala Bala Dieudonn CAM  181    7   26    2   29%
 194 Sonic Raga           FRA  180    5   36    3   60%
 195 Kafelnikov Yevgeny   RUS  180    5   36    3   60%
 196 Zewe Império         VEN  180    4   45    2   50%
 197 Wilson Fred          FRA  176    5   35    3   60%
 198 Doca Bab Al          LCH  175    4   44    0    0%
 199 Baba Ali             BAH  175    4   44    0    0%
 200 Bottone Titouan      JAP  170    7   24    5   71%
 201 Rix Matt             FRA  170    2   85    1   50%
 202 Illic Goran          CRO  168    9   19    5   56%
 203 Kornikov Dimitri     ANG  166    5   33    4   80%
 204 Pelerin Miguel       FRA  163    7   23    2   29%
 205 Mia Palma Roberto    ITA  160    9   18    6   67%
 206 Macgyver Angel       FRA  160    7   23    4   57%
 207 Passos Larri         BRE  156    6   26    4   67%
 208 Sly Cédric           FRA  155    6   26    2   33%
 209 Naultar Renault      FRA  155    5   31    1   20%
 210 Blacksad Jer         NEZ  154    7   22    6   86%
 211 Passembrãs Guillermo ARG  150    6   25    5   83%
 212 Sund Lilla           SUE  150    4   38    1   25%
 213 Boeuf Bjorn          SUE  150    2   75    1   50%
 214 BogDanov Dimitri     RUS  147    4   37    2   50%
 215 Galant Eddy          AUS  147    4   37    0    0%
 216 Santras Bit          ISR  145    3   48    1   33%
 217 Pignon François      FRA  144    5   29    1   20%
 218 Slaughter Mickaël    ANG  143    6   24    3   50%
 219 Langlais Alain       FRA  143    2   72    2  100%
 220 Dalmor Johan         FRA  135    7   19    2   29%
 221 Whitmore Mark        AUS  135    6   23    4   67%
 222 Knopfler Mark        ECO  135    5   27    3   60%
 223 Malonolo Lolo        SUI  135    4   34    1   25%
 224 Ancic Mario          CRO  135    4   34    1   25%
 225 Sairien Jean         FRA  135    3   45    1   33%
 226 Gastro Fidel         CUB  135    3   45    0    0%
 227 Lerobot Toto         USA  132    4   33    1   25%
 228 Samfin Pete          FRA  131    3   44    1   33%
 229 Pistache Lolo        FRA  130    3   43    0    0%
 230 Garcès Alain         ESP  130    2   65    1   50%
 231 Miffune Toshiro      JAP  129    8   16    4   50%
 232 Moreno Derwella      FRA  127    5   25    2   40%
 233 Flo Guga             MAD  125    3   42    1   33%
 234 Demolari Sulejman    ALB  124    6   21    4   67%
 235 Pauleta Demetrio     MON  122    7   17    4   57%
 236 Hu Sam               BHO  121    3   40    2   67%
 237 Chew-Li Lazarus      AUS  120    8   15    2   25%
 238 Crane David          USA  120    4   30    3   75%
 239 Garo Jo              ESP  120    2   60    0    0%
 240 Twoti Val            FRA  119    4   30    2   50%
 241 Hasbi Sam            SUI  116    7   17    5   71%
 242 Thibaut Marco        FRA  115    4   29    4  100%
 243 Al Haspi Alfredo     ARG  115    4   29    0    0%
 244 Durandal Lasimal     ALA  115    2   58    1   50%
 245 S Oliver             FRA  115    2   58    0    0%
 246 Mc Quick Caïnath     ECO  114    5   23    3   60%
 247 Lundqvist Per-Gunnar SUE  111    6   19    2   33%
 248 Zia Esteban          FRA  110    5   22    1   20%
 249 Chopolovsky Youri    RUS  110    2   55    1   50%
 250 De La Grandours Ken  FRA  108    4   27    1   25%
 251 Rustropovitch Vladim RUS  107    3   36    2   67%
 252 Chesnokof André      VEN  106    5   21    5  100%
 253 Celtics Mark         ECO  106    5   21    3   60%
 254 Winden Mike          BEL  105    5   21    4   80%
 255 Hidalgo El           ESP  105    5   21    1   20%
 256 Haine Lars           DAN  105    4   26    3   75%
 257 Blanchard Arthur     FRA  100    4   25    0    0%
 258 Rasseur Sam          USA  100    3   33    3  100%
 259 Tagliani Alex        CAN  100    2   50    1   50%
 260 Albares Luna         GRE  100    1  100    1  100%
 261 Gautier Théophile    CAN  100    1  100    1  100%
 262 Keb-Hab Achich       TUR  100    1  100    0    0%
 263 De Staracademy Jp    FRA  100    1  100    0    0%
 264 Källström Kim        SUE  100    1  100    0    0%
 265 Borguès Juan Carlos  ESP  100    1  100    0    0%
 266 Guillaume Emma       JAM  100    1  100    0    0%
 267 Cassano Gus          ARG   96    6   16    4   67%
 268 Kostelic Ivica       CRO   95    4   24    2   50%
 269 Camporese Omar       ITA   95    2   48    0    0%
 270 Grimm Ben            ECO   90    6   15    3   50%
 271 Bird Oli             USA   90    2   45    0    0%
 272 De La Hoya Arno      ARG   85    3   28    1   33%
 273 Wiper Mike           NEZ   80    4   20    3   75%
 274 Tcherkaïev Delwaïr   RUS   80    3   27    1   33%
 275 Fremisov Segolaï     RUS   80    3   27    1   33%
 276 N. Roe Mack          USA   80    2   40    1   50%
 277 O'Filet Alphonse     AUS   80    2   40    0    0%
 278 Grattugiato Luigi    ITA   80    2   40    0    0%
 279 Merbut Stephane      USA   80    2   40    0    0%
 280 Fuentes Lorenzo      ESP   80    2   40    0    0%
 281 Mastabba John        EGY   77    4   19    2   50%
 282 Degand Matthieu      BEL   75    5   15    4   80%
 283 Norman Peter         SUE   75    4   19    1   25%
 284 La Star Benjamm      RUS   75    3   25    2   67%
 285 Nykäenen Jari        FIN   75    3   25    0    0%
 286 Punisher Claude      BRE   72    4   18    0    0%
 287 Safelnikov Andreï    RUS   71    3   24    1   33%
 288 Lapinte Momo         FRA   70    3   23    3  100%
 289 Trium Ludovic        FRA   70    3   23    1   33%
 290 Breizh Mortimer      ECO   70    2   35    0    0%
 291 Garrincha Francky    FRA   70    2   35    0    0%
 292 Amos Baltazar        ESP   70    1   70    0    0%
 293 Pariat Mike          FRA   68    5   14    5  100%
 294 Maxime Pierre-André  FRA   68    5   14    3   60%
 295 Ross Julian          GUA   68    4   17    0    0%
 296 Garros Will          CAN   65    4   16    3   75%
 297 Trossi Pat           ITA   65    3   22    1   33%
 298 Desbananes Yvan      CUB   65    2   33    0    0%
 299 Dierckx Patrick      BEL   65    1   65    0    0%
 300 Fangio Juanito       GUY   62    5   12    3   60%
 301 Billator Rico        LCH   61    4   15    1   25%
 302 Roddick Andy         ANG   61    2   31    1   50%
 303 Luth Arthur          BEL   60    3   20    0    0%
 304 La Raquette Alfred   FRA   60    2   30    1   50%
 305 Escudé Nikolas       FRA   60    2   30    1   50%
 306 Koala Roddy          AUS   60    1   60    1  100%
 307 Cool J               SAL   57    3   19    0    0%
 308 Robben Arjen         HOL   55    4   14    2   50%
 309 Frecor Rik           JAM   55    4   14    1   25%
 310 The Chef Jeff        JAM   55    3   18    0    0%
 311 Toun Zei             MAR   55    2   28    1   50%
 312 De Porc Gencives     JAM   55    2   28    0    0%
 313 Heron Emmanuel       FRA   55    2   28    0    0%
 314 Torres Fernando      ESP   54    3   18    1   33%
 315 Duncan Pit           AUS   54    2   27    1   50%
 316 Faget Laurent        SUI   50    3   17    2   67%
 317 Gonzales Emilio      ESP   50    3   17    0    0%
 318 Tircic Dragoslav     CRO   50    2   25    2  100%
 319 Loeb Amédée          FIN   50    2   25    1   50%
 320 Morpheus Kad         BRE   50    1   50    1  100%
 321 Courtade Olivier     FRA   50    1   50    1  100%
 322 Moyen Carlos         LUX   50    1   50    1  100%
 323 Angel Kif            VEN   50    1   50    0    0%
 324 De Loreye Lob        POR   50    1   50    0    0%
 325 Riste Pat            BEL   50    1   50    0    0%
 326 Tébon Shabani        BRE   50    1   50    0    0%
 327 Phine Nono           GUA   49    3   16    3  100%
 328 Magic Eric           AND   48    3   16    3  100%
 329 Castellucio Daphnee  FRA   46    2   23    0    0%
 330 Marine Bleu          MAR   45    4   11    1   25%
 331 Golade Thierry       FRA   45    4   11    1   25%
 332 Big Bonzo Booba      CAN   45    2   23    0    0%
 333 Hinenin Juste        PNG   45    2   23    0    0%
 334 Pouss Tom            USA   45    2   23    0    0%
 335 Brau Kanthar         ARG   40    3   13    2   67%
 336 Tom Tomas            FRA   40    2   20    2  100%
 337 Meyer Joël           FRA   40    2   20    1   50%
 338 Tilbeshar Monsieur   ANG   40    2   20    1   50%
 339 Cesario Julio        ESP   40    2   20    1   50%
 340 Nice Thimotée        BEL   40    2   20    0    0%
 341 Jaku Amano           JUJ   40    1   40    0    0%
 342 Gorgeon Hugues       FRA   40    1   40    0    0%
 343 Lala Lolo            GUA   40    1   40    0    0%
 344 Dish Mac             FRA   40    1   40    0    0%
 345 Laflèche Bob         FRA   38    4   10    1   25%
 346 Agassant Andre       USA   38    3   13    2   67%
 347 Ramirez Javier Pablo ESP   36    2   18    2  100%
 348 Graf Steffi          ALL   35    2   18    1   50%
 349 Show Bouny           FRA   35    2   18    0    0%
 350 Cougar Straight      FRA   33    4    8    3   75%
 351 Bralon Rodrigo       ARG   33    4    8    0    0%
 352 Riot Pit             ISR   33    2   17    1   50%
 353 Heller Jettero       SLO   33    1   33    0    0%
 354 Doca Bob Al          LCH   32    3   11    2   67%
 355 Kuerten Gustavo      BRE   32    1   32    0    0%
 356 Chiotte Passing      SUR   30    1   30    1  100%
 357 Nokumo Kagami        JAP   30    1   30    1  100%
 358 Louuuuuuuuuuuuu Bert FRA   30    1   30    0    0%
 359 Teudepiais Rufo      AND   30    1   30    0    0%
 360 Demars Eric          ISO   26    1   26    0    0%
 361 Tonesena Jr          BRE   25    3    8    0    0%
 362 Horn Dejan           YOU   25    1   25    1  100%
 363 Houcys Philippe      AUS   25    1   25    1  100%
 364 Basto Bruno          LCH   25    1   25    0    0%
 365 Jirapongtraklul Boon THA   25    1   25    0    0%
 366 Bechkam David        FRA   24    1   24    1  100%
 367 Cochet Henri         FRA   23    2   12    1   50%
 368 Houtan Laurent       ZIM   22    2   11    1   50%
 369 Mac Coino Fred       USA   20    2   10    2  100%
 370 Hewitt Lleyton       AUS   20    2   10    1   50%
 371 Kermarrec Yannick    FRA   20    2   10    1   50%
 372 Shyamalan Ashkar     IND   20    1   20    0    0%
 373 De Bersi Bluecap     BOU   20    1   20    0    0%
 374 Astalaben Altair     BRE   20    1   20    0    0%
 375 Leboss Raoul         EAU   20    1   20    0    0%
 376 Meaulnes Robby       ZIM   20    1   20    0    0%
 377 Arazy Hicham         MAR   20    1   20    0    0%
 378 Ange Gabriel         ARG   17    2    9    0    0%
 379 Lesballes Hewitt     FRA   16    3    5    3  100%
 380 Auriaux Chloex       FRA   15    2    8    2  100%
 381 Bédo Guy             NEP   15    2    8    0    0%
 382 Warson Steve         BEL   15    1   15    1  100%
 383 Banton Jah           JAM   15    1   15    1  100%
 384 Menvussa Gerard      FRA   15    1   15    1  100%
 385 Poirot Hercule       SUE   15    1   15    0    0%
 386 Mitaka Shun          JAP   15    1   15    0    0%
 387 Schmidt Matthias     ALL   15    1   15    0    0%
 388 Smash Charmil Vellux SUI   14    2    7    0    0%
 389 Cougar Teddy         FRA   12    2    6    1   50%
 390 Mendoza Pedro        ESP   10    2    5    1   50%
 391 Boa Panique          CAM   10    1   10    1  100%
 392 Intart Moustique     FRA   10    1   10    1  100%
 393 L'makro Joe          CDI   10    1   10    1  100%
 394 Gris Soltan          TUR   10    1   10    1  100%
 395 Abbale Cornélius     CAN   10    1   10    0    0%
 396 Brousse François     LAO   10    1   10    0    0%
 397 Denis Olivier        CAN   10    1   10    0    0%
 398 Croque Monsieur      CAN   10    1   10    0    0%
 399 Biroute Jean         FRA   10    1   10    0    0%
 400 Gotsky Alexis        RUS   10    1   10    0    0%
 401 Tutch Benjamin       FRA   10    1   10    0    0%
 402 Mirima Alessandro    BRE   10    1   10    0    0%
 403 Sanfilippo Alexandre FRA    8    1    8    0    0%
 404 Ducoeur Benjamin     BEL    7    1    7    1  100%
 405 Ballion Alexandre    FRA    6    2    3    0    0%
 406 Heureux Emeline      ESP    5    1    5    0    0%
 407 Kournikova Cecilia   RUS    5    1    5    0    0%
 408 Kouglovski Ivan      RUS    5    1    5    0    0%
 409 Sychev Andreï        UKR    5    1    5    0    0%
 410 Yvavite Goran        FRA    3    1    3    1  100%
 411 Mc Dey Brice         ECO    2    1    2    0    0%
 412 Smith David          USA    2    1    2    0    0%
 413 Garcia Nicolas       FRA    1    1    1    1  100%

©1999-2005 Ludinet Association - Une production PubliSoft - Dernière modification le Mardi 29/03/2005 a 11:51 - WebMaster