Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Derrioh Marco        ARG 3586   59   61   31   53%
   2 Lamar Bob            FRA 2844   61   47   31   51%
   3 Wallaby Kenny        AUS 2763   50   55   18   36%
   4 Bottone Guillaume    USA 2665   53   50   33   62%
   5 Bull Pete            AUS 2555   51   50   25   49%
   6 Mikos Valérian       FRA 2541   50   51   20   40%
   7 Chouffovic Krystov   YOU 2534   52   49   25   48%
   8 Zarma Mahmoud        MAR 2401   43   56   16   37%
   9 Ribock Nick          AUS 2379   39   61   16   41%
  10 L'alcoolo Polo       SUE 2353   49   48   30   61%
  11 Boeuf Bjorn          SUE 2350   42   56   23   55%
  12 Medvedev Andreï      UKR 2348   43   55   15   35%
  13 Magan Alfonso        ESP 2315   51   45   32   63%
  14 Rillette Marcello    CHI 2283   41   56   16   39%
  15 Obal Masqueric       YOU 2275   43   53   19   44%
  16 Zidane Zinedine      FRA 2262   46   49   20   43%
  17 Scdes Oliod          USA 2255   44   51   18   41%
  18 Juet Giuseppe        ESP 2233   41   54   23   56%
  19 Edline Jeff          USA 2190   42   52   17   40%
  20 Patator Zé           POR 2188   46   48   24   52%
  21 Chnapse Fred         FRA 2160   36   60   16   44%
  22 Barnaby Laurent      FRA 2145   41   52   19   46%
  23 Smet Guillaume       BEL 2103   48   44   19   40%
  24 Kogne Yaka           JAP 2101   44   48   18   41%
  25 Le Bandard Fou       AUS 2073   39   53   23   59%
  26 Hu Sam               BHO 2037   37   55   14   38%
  27 Pendragon Arthus     BRE 2033   38   54   23   61%
  28 Wilander Mats        SUE 2023   51   40   27   53%
  29 Rally Philippe       SUI 2012   47   43   23   49%
  30 Firmignac François   FRA 2006   40   50   25   63%
  31 Doume Doume          FRA 1972   44   45   20   45%
  32 O'Filet Alphonse     AUS 1970   39   51   18   46%
  33 Angel Kif            VEN 1965   40   49   24   60%
  34 Biroute Gaston       CAN 1962   39   50   18   46%
  35 Zeeman Minus         FRA 1961   36   54   17   47%
  36 Kraus Mike           USA 1950   34   57   15   44%
  37 Ravachol Freddy      FRA 1918   46   42   13   28%
  38 Tarrié Tristan       FRA 1901   36   53   16   44%
  39 Rosset Marc          SUI 1895   47   40   26   55%
  40 Khan Nusrat          PAK 1855   45   41   24   53%
  41 Philippoussis Mark   AUS 1846   44   42   21   48%
  42 Posichon Paul        FRA 1844   32   58   11   34%
  43 Issaga André         USA 1839   40   46   16   40%
  44 Bloody Mary          CAN 1825   32   57   13   41%
  45 Sionnaire Dick       AUS 1813   31   58   16   52%
  46 Winter Mats          FRA 1809   40   45   21   53%
  47 Al Haspi Alfredo     ARG 1803   41   44   14   34%
  48 Davidson Tom         USA 1802   36   50   14   39%
  49 Mel Art              FRA 1783   36   50   19   53%
  50 Safin Marat          FRA 1774   38   47   20   53%
  51 Gnak Demon           ANG 1771   41   43   19   46%
  52 Macv Mike            CAN 1767   39   45   13   33%
  53 Whitestaff Codi      BEL 1751   39   45   19   49%
  54 Pot Gofer            USA 1721   43   40   18   42%
  55 Burning Vince        ANG 1712   36   48   18   50%
  56 Hopkins Stefen       FRA 1710   36   48   16   44%
  57 Aïoli Eric           AND 1708   44   39   22   50%
  58 Lorigolo Lolo        FRA 1707   43   40   20   47%
  59 Dewitt Jos           HOL 1690   37   46   18   49%
  60 Snoop Py             CHI 1686   37   46   20   54%
  61 Benusso Richard      SUI 1679   28   60   12   43%
  62 Podpaï Sacha         RUS 1660   30   55   15   50%
  63 Draven Eric          USA 1658   38   44   18   47%
  64 Némard Jean          FRA 1656   34   49   16   47%
  65 Titland Christopher  COL 1651   40   41   15   38%
  66 Fort Eagle           FRA 1651   34   49   15   44%
  67 Temash José          ESP 1649   38   43   19   50%
  68 Zverev Dmitri        RUS 1625   33   49   17   52%
  69 Skeul Tyler          CAN 1607   37   43   22   59%
  70 Gay Mike             FRA 1573   42   37   22   52%
  71 Bestman Tim          ANG 1570   27   58   12   44%
  72 Laursen Matt         SUE 1564   29   54   15   52%
  73 Killroy Oliver       USA 1559   39   40   14   36%
  74 Midevenac Patrick    FRA 1555   44   35   27   61%
  75 Williams Jude        CAN 1554   32   49   18   56%
  76 Solo Han             USA 1553   33   47   18   55%
  77 Fantasy Cloud        FRA 1548   35   44   18   51%
  78 Petterson Jurgen     SUE 1541   32   48   16   50%
  79 Kano Jigoro          JAP 1537   34   45   17   50%
  80 Yeray Camacho        ESP 1532   37   41   24   65%
  81 Power Austin         USA 1523   32   48   18   56%
  82 Aleval Durdyn        BEL 1516   31   49   16   52%
  83 Thierry Thierry      FRA 1509   31   49   15   48%
  84 Jr Turashe           USA 1504   36   42   16   44%
  85 Castonowicz Piotr    FRA 1500   34   44   17   50%
  86 Nrok Mac             CAN 1483   41   36   21   51%
  87 Miyazaki Hayao       JAP 1477   30   49   15   50%
  88 Ariochson Thor       FIN 1468   26   56   14   54%
  89 Lucas Chewy          FRA 1459   32   46   12   38%
  90 Bwataklou Ouéla      ZIM 1451   36   40   18   50%
  91 Jess Pat             FRA 1447   37   39   19   51%
  92 Nikios Antoine       GRE 1445   29   50   21   72%
  93 Bird Oli             USA 1441   34   42   10   29%
  94 Paz Jose             ESP 1440   32   45   13   41%
  95 Enqvist Thomas       SUE 1405   32   44   18   56%
  96 Houcys Philippe      AUS 1404   29   48   17   59%
  97 Von vidra Johan      BEL 1395   28   50   12   43%
  98 Borg Bjorn           SUE 1376   25   55    8   32%
  99 Akutagawa Ryûnosuke  JAP 1357   35   39   21   60%
 100 Wiyao Calvin         CHN 1355   27   50   11   41%
 101 Delaigne Cédric      FRA 1347   26   52    7   27%
 102 Page Jimmy           CAN 1344   31   43   12   39%
 103 Nawibo Ibonek        SEN 1343   28   48   12   43%
 104 Ochet Eric           BEL 1341   22   61   10   45%
 105 Calvin Paul          FRA 1325   32   41   12   38%
 106 Pelon Hervé          FRA 1319   30   44   16   53%
 107 Mono Ze Roberto Rico BRE 1312   28   47   11   39%
 108 Kuerten Gustavo      BRE 1279   25   51    7   28%
 109 Monk William         ANG 1271   27   47   14   52%
 110 Hypol Bill           FRA 1266   29   44   18   62%
 111 Dulac Alexandre      FRA 1262   28   45    9   32%
 112 Grüber Hans          ALL 1260   25   50   10   40%
 113 Nonfire Anjie        ANG 1244   28   44   14   50%
 114 Cel Jo               NEZ 1242   31   40   15   48%
 115 Khalimero David      FRA 1234   27   46   12   44%
 116 Stamponium Harak     JAM 1228   31   40   16   52%
 117 Notreb Hirmatt       FRA 1221   29   42   16   55%
 118 Eech Ash             JAM 1206   30   40   16   53%
 119 Smith Stan           MEX 1205   35   34   15   43%
 120 Devalez Jean-Françoi LCH 1205   24   50   14   58%
 121 Lanigan Pat          USA 1186   30   40   19   63%
 122 Jae Sung Kim         COS 1181   27   44   16   59%
 123 Barcio Kennedy       SUE 1179   28   42   17   61%
 124 Villas Guy           FRA 1171   26   45   11   42%
 125 Wajdzik Arnaud       FRA 1168   27   43    9   33%
 126 Stockton John        ANG 1167   38   31   13   34%
 127 Roches Vincent       FRA 1154   30   38   13   43%
 128 Lyle Stephen         ANG 1135   21   54   13   62%
 129 Di Valencia Umberto  ESP 1127   27   42   16   59%
 130 Golmon John          LCH 1127   26   43   12   46%
 131 Cineux Jonas         FRA 1123   25   45   14   56%
 132 Smach Pat            AUS 1118   24   47   13   54%
 133 Denis-jean Mamadou   CAM 1115   27   41   15   56%
 134 Morelle Tony         FRA 1115   26   43   16   62%
 135 Vulkin Jonas         CAN 1112   32   35   20   63%
 136 Toshiki Takeshita    JAP 1111   25   44   12   48%
 137 Majca Matthias       BEL 1102   19   58   11   58%
 138 Diggler Dirk         USA 1101   29   38   13   45%
 139 Labette Joseph       FRA 1097   27   41   10   37%
 140 Stontonjohn John     USA 1085   32   34   13   41%
 141 Aciamaj Sizla        JAM 1071   22   49   16   73%
 142 Surcouf Jacques      FRA 1066   20   53    6   30%
 143 Pechi Lorezo         FRA 1063   28   38   14   50%
 144 Davids Antonio       USA 1061   30   35   24   80%
 145 Hassain Marc         FRA 1060   26   41   11   42%
 146 Zewe Império         VEN 1059   27   39   18   67%
 147 Saint Fournier Axle  MTE 1058   29   36    9   31%
 148 Garion Eric          FRA 1048   26   40   14   54%
 149 Mac Enroe Ricky      USA 1034   24   43   10   42%
 150 Tortoise Gastr       ARG 1029   28   37   16   57%
 151 Suffi Sam            FRA 1023   23   44   15   65%
 152 Stone Peter          USA 1015   20   51   10   50%
 153 Degand Matthieu      BEL 1011   35   29   17   49%
 154 N. Roe Mack          USA 1005   24   42   13   54%
 155 Delataille Pierre    FRA 1002   28   36   11   39%
 156 Perchu Helmut        ALL 1002   22   46   10   45%
 157 Wampas Didier        IRL  988   26   38   13   50%
 158 Galant Eddy          AUS  987   32   31   13   41%
 159 Mapple Mark          ANG  980   26   38   13   50%
 160 Mero Kali            LIB  973   26   37   17   65%
 161 Bakir Nizar          FRA  971   25   39   13   52%
 162 Lamouche Jo          FRA  967   23   42    8   35%
 163 Match Cété           AUS  966   24   40    7   29%
 164 Sozé Kaiser          TUR  951   26   37   13   50%
 165 Ateur Nordine        TUN  950   20   48   11   55%
 166 Thibaut Marco        FRA  937   27   35   10   37%
 167 Paris Christian      FRA  929   27   34   11   41%
 168 Alvarez Polo         ARG  922   21   44    8   38%
 169 Pozzi Pepo           ITA  920   24   38   12   50%
 170 Kermarrec Jopic      FRA  920   23   40   14   61%
 171 Meyer Joël           FRA  920   23   40   10   43%
 172 Trinca Naperra       POR  912   25   36   15   60%
 173 Caligula Pietro      ITA  908   15   61    9   60%
 174 KerBihan Erwan       FRA  902   20   45   12   60%
 175 Proctor Al           NOR  889   22   40    9   41%
 176 Barbicane Jaxx       JAM  886   23   39   11   48%
 177 Von Zarovich Piotr   BUL  883   22   40    9   41%
 178 Albares Luna         GRE  877   18   49    9   50%
 179 Desbois Renard       FRA  873   29   30   18   62%
 180 Semoule Rachid       MAR  859   24   36   15   63%
 181 Barquette Sylvie     FRA  858   24   36    4   17%
 182 Kesstak Terry        MOZ  857   19   45    5   26%
 183 Good Isno            AUS  852   23   37   12   52%
 184 Phoenix Miles        FRA  847   30   28   19   63%
 185 Doca Bab Al          LCH  845   15   56    3   20%
 186 Barbier Pierre       FRA  839   24   35   11   46%
 187 Courrier Jim         USA  830   22   38   13   59%
 188 Dantonq Vlalabal     GUA  830   18   46   10   56%
 189 Park Seh-jik         COS  809   20   40    9   45%
 190 BogDanov Dimitri     RUS  808   22   37   10   45%
 191 Prince Charles       ANG  807   25   32   12   48%
 192 Courtade Olivier     FRA  805   21   38   12   57%
 193 Breizh Mortimer      ECO  799   20   40   12   60%
 194 Terranova Suplol     MAR  798   24   33   12   50%
 195 Ancic Mario          CRO  787   23   34    6   26%
 196 Edberg Stephane      SUE  780   19   41    8   42%
 197 Trankil Blaise       BEL  778   21   37   11   52%
 198 Multiset Xavier      BEL  773   18   43   11   61%
 199 Cruz Santa           BOL  765   19   40    6   32%
 200 Kids Niklas          ANG  761   23   33   10   43%
 201 Kuberan Estevan      SUI  757   24   32   10   42%
 202 La Menace Marco      NEZ  756   22   34   12   55%
 203 Relax Vincenzo       ITA  756   19   40    9   47%
 204 Tagliani Alex        CAN  747   20   37   11   55%
 205 Sakenneden Josi      BEL  746   22   34   14   64%
 206 Kafelkafe Yevgueny   UKR  744   21   35   12   57%
 207 Tfunk Sylvain        MON  742   27   27    7   26%
 208 Wheelsucker Gary     ECO  735   23   32    6   26%
 209 Mephisto D@ms        FRA  727   18   40    6   33%
 210 Ioannou Shinji       AUS  727   16   45    7   44%
 211 Chesnokof André      VEN  707   25   28   12   48%
 212 Passos Larri         BRE  703   23   31   11   48%
 213 Sonic Raga           FRA  697   17   41    6   35%
 214 Celtics Mark         ECO  692   22   31   10   45%
 215 Malonolo Lolo        SUI  685   19   36    9   47%
 216 Bibilski Andreï      BIE  684   16   43   11   69%
 217 Anton Josh           USA  681   20   34    9   45%
 218 Clemot Stephane      FRA  681   20   34    6   30%
 219 De la vega Domjuan   FRA  679   22   31    9   41%
 220 Perez Eros           ESP  676   16   42    8   50%
 221 Renfou Sam           FRA  672   16   42    9   56%
 222 Wong Chunk-wee       TAI  669   16   42   11   69%
 223 Crane David          USA  665   17   39    6   35%
 224 Lamore Drake         BEL  665   15   44   10   67%
 225 Macstigi John        HOL  662   22   30   11   50%
 226 Freeman Peter        ANG  658   23   29   17   74%
 227 Wilson Fred          FRA  658   18   37   10   56%
 228 Rastabob El          JAM  644   19   34   14   74%
 229 Bergeron Matthias    BEL  641   20   32   12   60%
 230 Rosebead Marco       ANG  638   18   35   11   61%
 231 Toubovsky Alexander  RUS  636   17   37    6   35%
 232 Wawilak Alan         FRA  630   18   35   12   67%
 233 Krako Lou-Ann        RUS  626   16   39    9   56%
 234 Camporese Omar       ITA  626   15   42    4   27%
 235 Aymar Jean           FRA  620   19   33    8   42%
 236 Mastabba John        EGY  618   25   25   12   48%
 237 O'tine Nick          IRL  617   14   44    8   57%
 238 Patamob Adémar       BEL  606   11   55    5   45%
 239 Merbut Stephane      USA  605   11   55    5   45%
 240 Strich Francois      SUI  604   19   32   10   53%
 241 Sly Cédric           FRA  598   23   26   10   43%
 242 Noé Alexandre        BEL  596   19   31    9   47%
 243 Solero Ruben         MEX  593   18   33   10   56%
 244 Judoka Juju          FRA  591   19   31   10   53%
 245 Semper Spliff        VEN  587   13   45    5   38%
 246 Mortimer Philipps    ANG  582   15   39   10   67%
 247 Safelnikov Andreï    RUS  581   13   45    5   38%
 248 Hatra Patrick        FRA  579   17   34    5   29%
 249 Sairien Jean         FRA  572   15   38    8   53%
 250 Manant Ayrton        SUI  570   12   48    3   25%
 251 Schlosser Charles    FRA  567   14   41   11   79%
 252 Gasquet Richard      FRA  559   17   33    5   29%
 253 Lowry Sam            ANG  558   14   40   10   71%
 254 Reevers David        ESP  553   16   35    6   38%
 255 Mensoif Gerard       ECO  546   13   42    3   23%
 256 De La Mogette Leroy  USA  541   14   39    7   50%
 257 Demolari Sulejman    ALB  540   20   27   10   50%
 258 Lumbellito Pete      ITA  538   14   38    5   36%
 259 Woods Tiger          USA  532   13   41    8   62%
 260 Cisse Renaud         FRA  530   17   31    6   35%
 261 Hapa Yanniv          ISR  528   17   31    8   47%
 262 Dish Mac             FRA  525   13   40    5   38%
 263 Horn Dejan           YOU  525   12   44    8   67%
 264 Beewee David         ANG  520   12   43    6   50%
 265 Delaigue David       AND  515   18   29   10   56%
 266 Dewulf Filip         BEL  515   14   37    3   21%
 267 Elliot Michel        NOR  514   13   40    7   54%
 268 Tabarly Eric         FRA  512   17   30    6   35%
 269 Varkiza Boris        GRE  511   18   28    6   33%
 270 Gross Matthias       ALL  505   10   51    3   30%
 271 Lerouvreur Gérald    FRA  499   14   36    5   36%
 272 Marchal Lambert      FRA  497   16   31    3   19%
 273 Arsor Pat            AUS  496   13   38    4   31%
 274 Rigaud Christopher   FRA  495   13   38    5   38%
 275 Silvarino Arlando    ARG  495   11   45    7   64%
 276 Bechkam David        FRA  493   12   41    8   67%
 277 Puget Guilhem        URU  490   12   41    6   50%
 278 Hora Benoit          FRA  483   18   27   11   61%
 279 Balance Jean         FRA  483   15   32   11   73%
 280 Tarapovitch Yevgeny  RUS  480   14   34    9   64%
 281 Jarkus Juan          RUS  478   17   28    9   53%
 282 Beguin Francois      FRA  477   18   27    9   50%
 283 De La Grandours Ken  FRA  476   17   28    9   53%
 284 D'orcanr Gelerim     BEL  476   16   30   12   75%
 285 Bar Jo               MON  475   13   37    7   54%
 286 Macbrandy Whisky     AUS  471   15   31    7   47%
 287 Barbicane Lorm       IND  470   13   36    4   31%
 288 Mc Quick Caïnath     ECO  469   15   31    8   53%
 289 Illic Goran          CRO  468   15   31    7   47%
 290 Bottone Titouan      JAP  465   14   33    6   43%
 291 De Porc Gencives     JAM  465   11   42    4   36%
 292 Anakine Robin        AND  462   19   24    8   42%
 293 Elrond Steve         FRA  462   14   33    5   36%
 294 Ingis Choupette      USA  461   12   38    7   58%
 295 Bell Aelern          BEL  460   13   35    4   31%
 296 Gavia Riko           CUB  460   10   46    2   20%
 297 Attias Stéphane      FRA  459   15   31   10   67%
 298 Tortellini Alessandr ITA  459   13   35    4   31%
 299 King Cross           AUS  455   13   35    8   62%
 300 Lagrange Pierre      FRA  455   13   35    2   15%
 301 Daddy Big            USA  453   18   25    8   44%
 302 Wolphonie Raoul      FRA  452   13   35    7   54%
 303 Slaughter Mickaël    ANG  451   19   24    7   37%
 304 Lechat Félix         MAL  449   10   45    7   70%
 305 Heureux Emeline      ESP  445   17   26    8   47%
 306 Pec Un               QUA  445   11   40    4   36%
 307 Villon François      FRA  445   10   45    4   40%
 308 Nonato Jo            FRA  444   10   44    0    0%
 309 Gersen Kirth         AUS  434   13   33    6   46%
 310 Wonderful Scott      USA  432   11   39    6   55%
 311 Ouakaoui Naouphel    USA  429   14   31    6   43%
 312 Andeklov Hristo      UKR  428   15   29    6   40%
 313 Sample Pete          USA  425    8   53    4   50%
 314 Trossi Pat           ITA  420   15   28    6   40%
 315 Passembrãs Guillermo ARG  420   13   32    8   62%
 316 Pereira Manu         USA  418   14   30    5   36%
 317 Haagen Dasz          AND  416   17   24   10   59%
 318 Logerot Sylvain      CUB  414   18   23   10   56%
 319 Croquette Davy       CAN  409    7   58    4   57%
 320 Gutenson Lars-Gunnar FIN  407    7   58    5   71%
 321 Franzie Flying       SRI  406   12   34    7   58%
 322 Blacksad Jer         NEZ  404   10   40    9   90%
 323 Kuerton Redg         BRE  402    9   45    5   56%
 324 Dabon Duflo          USA  400   14   29   10   71%
 325 Roach Papa           NEZ  397   13   31    3   23%
 326 Nawak Vince          FRA  395   10   40    6   60%
 327 M'bala Bala Dieudonn CAM  394   11   36    5   45%
 328 Mecir Pierre         FRA  388   10   39    3   30%
 329 Junior Lionel        BEL  387   14   28    9   64%
 330 Knopfler Mark        ECO  387   12   32    5   42%
 331 Krebs Jonathan       FRA  386   15   26    5   33%
 332 Wiederhold Sebastien FRA  386   13   30    4   31%
 333 Ness Guy             FRA  385   11   35    7   64%
 334 Ducoeur Benjamin     BEL  382   11   35    6   55%
 335 Cotton Laurent       FRA  381   13   29    4   31%
 336 Chew-Li Lazarus      AUS  380   14   27    3   21%
 337 Malaussène Benjamin  BEL  380    9   42    1   11%
 338 Escudé Nikolas       FRA  378   15   25    8   53%
 339 Fogrunner Lorre      USA  375   12   31    6   50%
 340 Haine Lars           DAN  365   12   30    6   50%
 341 Martinez Ivan        ESP  363   12   30    5   42%
 342 Pelerin Miguel       FRA  362   13   28    5   38%
 343 Sanka Loïc           BOS  361   15   24    5   33%
 344 De Labal Roy         AUS  360   12   30    9   75%
 345 Ricaud Glenn         FRA  357    9   40    5   56%
 346 Sosé Kayser          SUE  355    9   39    4   44%
 347 Attack Ben           ANG  355    7   51    2   29%
 348 Duncan Pit           AUS  354   11   32    5   45%
 349 Murard Alain         FRA  351   11   32    6   55%
 350 Buzzy Fuzzy          IRL  350   12   29    8   67%
 351 Garros Will          CAN  345   10   35    4   40%
 352 Dyke Kévin           UKR  345   10   35    2   20%
 353 Cretier Jean-Luc     SUI  345    8   43    5   63%
 354 De Bahia Yanyko      BRE  345    8   43    3   38%
 355 Bavarro Mark         USA  342   12   29    4   33%
 356 Fremisov Segolaï     RUS  340   11   31    4   36%
 357 Tilbeshar Monsieur   ANG  340    9   38    6   67%
 358 Hochet Ric           FRA  337   10   34    4   40%
 359 Wiper Mike           NEZ  335    9   37    8   89%
 360 Candellier Emile     BEL  333    9   37    2   22%
 361 Elmagnifico Sined    FRA  330   10   33    5   50%
 362 Skywalker Luke       AND  329    8   41    4   50%
 363 Effel Brice          BEL  327    8   41    6   75%
 364 Pinouille Bjorn      SUI  322   11   29    8   73%
 365 Young Angus          AUS  321   11   29    6   55%
 366 Semoun Cohen         CAM  320    5   64    3   60%
 367 Pistol Steph         AUS  319   10   32    4   40%
 368 Hiaumet Jérôme       FRA  317   13   24    3   23%
 369 Level Jean-françois  FRA  317   11   29    6   55%
 370 Durandal Lasimal     ALA  316    9   35    7   78%
 371 Axwel Michelle       USA  314   10   31    6   60%
 372 Lapinte Momo         FRA  310   14   22    8   57%
 373 Djulkic Sladjan      FRA  310   11   28    6   55%
 374 Bromberg Stefan      SUE  310   11   28    1    9%
 375 Tircic Dragoslav     CRO  310    7   44    5   71%
 376 L'artiste Seb        OUZ  310    7   44    2   29%
 377 Pistache Lolo        FRA  310    6   52    2   33%
 378 Cullen Christian     NEZ  307   10   31    3   30%
 379 Philie Pedro         FRA  305    4   76    1   25%
 380 Le Terrible Ivan     RUS  300    7   43    3   43%
 381 Källström Kim        SUE  300    4   75    0    0%
 382 San Goku             ITA  299   11   27    5   45%
 383 Lecordier Jean-Noël  FRA  298   11   27    7   64%
 384 Warson Steve         BEL  296    5   59    4   80%
 385 Red Big              JAM  295    8   37    2   25%
 386 Garcès Alain         ESP  292   10   29    3   30%
 387 Twoti Val            FRA  292    8   37    3   38%
 388 Jaku Amano           JUJ  286    6   48    1   17%
 389 Dacia Stef           FRA  285   11   26    6   55%
 390 Golmar Jérome        FRA  285    7   41    3   43%
 391 Freesson Jop         NOR  284    9   32    3   33%
 392 Giraudeau Alban      FRA  281    8   35    3   38%
 393 Babayaro Celestine   NIG  281    7   40    2   29%
 394 Dalmor Johan         FRA  280   10   28    3   30%
 395 Hewitt Géraldine     AUS  280    9   31    3   33%
 396 Black Jo             FRA  280    8   35    2   25%
 397 Gastro Fidel         CUB  280    7   40    1   14%
 398 Wagner Sebastian     PER  280    6   47    3   50%
 399 Phine Nono           GUA  279    9   31    6   67%
 400 Damms Alex           FRA  277   11   25    5   45%
 401 Astalaben Altair     BRE  277   10   28    5   50%
 402 Bidochon Kdor        FRA  276   11   25    8   73%
 403 Baba Ali             BAH  276    6   46    1   17%
 404 Roddick Andy         ANG  275   11   25    5   45%
 405 Gris Soltan          TUR  275    8   34    4   50%
 406 Naultar Renault      FRA  273   11   25    4   36%
 407 Pavie Benoist        POL  271   12   23    2   17%
 408 Lagaffe Gaston       ARG  271   11   25    4   36%
 409 Faricelator Ramès    ITA  270   11   25    4   36%
 410 HrrrkwznezliI Vrkkne LCH  270    8   34    4   50%
 411 Muks Lol             ESP  267   11   24    3   27%
 412 Farmer Séb           ESP  267   10   27    4   40%
 413 Rustropovitch Vladim RUS  267    7   38    4   57%
 414 Vinroussel Vinrousse FRA  265    9   29    3   33%
 415 Goodi Bb             FRA  265    8   33    5   63%
 416 De Staracademy Jp    FRA  265    7   38    6   86%
 417 Nohaille Vince       HOL  265    7   38    4   57%
 418 Durbec Thierry       FRA  262   11   24    5   45%
 419 Marine Bleu          MAR  260   10   26    3   30%
 420 Sund Lilla           SUE  260    9   29    3   33%
 421 Praline Mike         FRA  260    8   33    3   38%
 422 Dokic Helena         RUS  255    5   51    2   40%
 423 Bond Fred            FRA  252   11   23    6   55%
 424 Primorac Zoran       BEL  252   10   25    6   60%
 425 Maverick Steeve      USA  252   10   25    3   30%
 426 Saeki Marie          JAP  250    6   42    3   50%
 427 Cartman Pat          SUI  249   11   23    5   45%
 428 Kaeton Eddie         JAM  249   10   25    8   80%
 429 Ouzi Jak             BHO  249    8   31    5   63%
 430 Clément Arnaud       FRA  248   10   25    3   30%
 431 Toun Zei             MAR  248    7   35    3   43%
 432 Clinton Bob          SUI  246   11   22    5   45%
 433 Luciol Moll          ECO  245    8   31    6   75%
 434 Brock Nazz           FRA  245    6   41    2   33%
 435 Salgado Francisco    ESP  245    5   49    3   60%
 436 Jall Raf             FRA  245    3   82    0    0%
 437 Chable Kakko         FRA  244    8   31    2   25%
 438 Leboss Raoul         EAU  243   10   24    3   30%
 439 Ai Amano             CHN  243    8   30    5   63%
 440 Noah Pascal          FRA  242   10   24    7   70%
 441 Routschoung Rachmine SUI  241    9   27    4   44%
 442 Menvussa Gerard      FRA  240    7   34    3   43%
 443 Vinny Parricci       ITA  240    5   48    0    0%
 444 Hingis Martina       SUI  239   13   18    4   31%
 445 Raf Ced              BEL  239    8   30    4   50%
 446 Championne Karolina  BEL  238   11   22    5   45%
 447 Yvavite Goran        FRA  238    9   26    3   33%
 448 Boa Panique          CAM  236    5   47    3   60%
 449 Proximio Vincent     FRA  233    7   33    3   43%
 450 Olive Gilles         FRA  232    8   29    5   63%
 451 Pignon François      FRA  231    9   26    3   33%
 452 Mia Palma Roberto    ITA  230   10   23    6   60%
 453 Golade Thierry       FRA  230   10   23    3   30%
 454 Kafelnikov Yevgeny   RUS  230    9   26    3   33%
 455 Regal William        CAN  230    7   33    3   43%
 456 Bibac Al             ANG  230    6   38    4   67%
 457 Good John            ANG  230    6   38    3   50%
 458 Brachus Julius       FRA  230    5   46    1   20%
 459 Moonwalker Michael   BEL  229   13   18    2   15%
 460 Cat Sacrameustache   FRA  228   11   21    7   64%
 461 Roddy Andick         USA  227   10   23    5   50%
 462 Martin-Vasquez Igor  PER  227    6   38    0    0%
 463 Flip Andy            AUS  225   10   23    3   30%
 464 Jamesurcepa Irvin    TUR  225    6   38    4   67%
 465 Caneira Marco        LES  225    5   45    2   40%
 466 Oty Tixu             PHI  225    3   75    0    0%
 467 Abou Dsouf           TUN  223    9   25    7   78%
 468 Van b Ludwig         FRA  222    7   32    6   86%
 469 Vilas Guillermo      ARG  220    6   37    2   33%
 470 Mouche Dan           FRA  220    5   44    4   80%
 471 Dupuis Safin Thomas  BEL  220    3   73    1   33%
 472 Lasvegas Kid         USA  214   11   19    5   45%
 473 Ange Gabriel         ARG  213    8   27    4   50%
 474 Pauleta Demetrio     MON  212   10   21    5   50%
 475 Lesballes Hewitt     FRA  211    7   30    3   43%
 476 Eainy Matthew        USA  210    8   26    2   25%
 477 Schmidt Matthias     ALL  210    7   30    3   43%
 478 Saxemard Leone       FRA  210    7   30    3   43%
 479 Raleigh Alex         LCH  210    5   42    3   60%
 480 Tanguy Steph         FRA  208   11   19    6   55%
 481 Laflèche Bob         FRA  208   11   19    4   36%
 482 Cougar Straight      FRA  208   10   21    5   50%
 483 Jirapongtraklul Boon THA  205    6   34    1   17%
 484 Maxime Pierre-André  FRA  203   11   18    4   36%
 485 Heller Jettero       SLO  203    4   51    2   50%
 486 Ahamada N'goma Diamb CAM  203    4   51    1   25%
 487 Jager Cédric         FRA  202    9   22    3   33%
 488 Rasseur Sam          USA  202    6   34    6  100%
 489 Winden Mike          BEL  200    9   22    6   67%
 490 La Star Benjamm      RUS  200    7   29    6   86%
 491 Hewitt Lleyton       AUS  200    5   40    1   20%
 492 Pouss Tom            USA  199   11   18    3   27%
 493 Da li rivaldo Pedro  BRE  199    7   28    2   29%
 494 Perpete Wallace      IRL  197    9   22    5   56%
 495 Din Gerra Eleanor    HON  197    8   25    4   50%
 496 Flam Thierry         FRA  196    7   28    2   29%
 497 Traix Jason          SEY  195    9   22    4   44%
 498 Chonez Stéphane      FRA  193   10   19    3   30%
 499 Douélélé Momo        ZIM  193    9   21    5   56%
 500 Fedroit Fifi         SUI  191    6   32    1   17%
 501 Blanc Jimmy          FRA  190    9   21    4   44%
 502 Monroe Jhon          BEL  189   10   19    4   40%
 503 Knight Patrick       CAN  189    6   32    4   67%
 504 Robben Arjen         HOL  188    7   27    4   57%
