Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Derrioh Marco        ARG 3783   63   60   31   49%
   2 Bottone Guillaume    USA 3226   64   50   37   58%
   3 Lamar Bob            FRA 3069   65   47   31   48%
   4 Wallaby Kenny        AUS 2913   52   56   20   38%
   5 Chouffovic Krystov   YOU 2861   58   49   27   47%
   6 Magan Alfonso        ESP 2778   60   46   35   58%
   7 Mikos Valérian       FRA 2687   52   52   20   38%
   8 L'alcoolo Polo       SUE 2683   55   49   33   60%
   9 Boeuf Bjorn          SUE 2600   46   57   24   52%
  10 Obal Masqueric       YOU 2575   50   52   23   46%
  11 Juet Giuseppe        ESP 2563   47   55   25   53%
  12 Bull Pete            AUS 2555   51   50   25   49%
  13 Smet Guillaume       BEL 2529   58   44   24   41%
  14 Medvedev Andreï      UKR 2528   46   55   16   35%
  15 Zarma Mahmoud        MAR 2521   46   55   16   35%
  16 Zidane Zinedine      FRA 2497   51   49   24   47%
  17 Kraus Mike           USA 2492   43   58   19   44%
  18 Rillette Marcello    CHI 2483   46   54   20   43%
  19 Ribock Nick          AUS 2474   41   60   17   41%
  20 Scdes Oliod          USA 2432   49   50   20   41%
  21 Edline Jeff          USA 2410   48   50   21   44%
  22 Posichon Paul        FRA 2344   38   62   13   34%
  23 Biroute Gaston       CAN 2315   48   48   25   52%
  24 Barnaby Laurent      FRA 2305   43   54   21   49%
  25 Le Bandard Fou       AUS 2298   43   53   26   60%
  26 Kogne Yaka           JAP 2231   47   47   18   38%
  27 Doume Doume          FRA 2202   49   45   21   43%
  28 Patator Zé           POR 2188   46   48   24   52%
  29 Chnapse Fred         FRA 2160   36   60   16   44%
  30 Rally Philippe       SUI 2152   50   43   25   50%
  31 Titland Christopher  COL 2142   51   42   18   35%
  32 Wilander Mats        SUE 2123   54   39   29   54%
  33 Zeeman Minus         FRA 2109   41   51   20   49%
  34 Snoop Py             CHI 2103   45   47   24   53%
  35 Angel Kif            VEN 2085   43   48   26   60%
  36 Khan Nusrat          PAK 2065   48   43   24   50%
  37 Pot Gofer            USA 2055   52   40   20   38%
  38 Rosset Marc          SUI 2037   51   40   29   57%
  39 Hu Sam               BHO 2037   37   55   14   38%
  40 Pendragon Arthus     BRE 2033   38   54   23   61%
  41 Whitestaff Codi      BEL 2028   46   44   22   48%
  42 Firmignac François   FRA 2006   40   50   25   63%
  43 Ravachol Freddy      FRA 2003   48   42   14   29%
  44 Bloody Mary          CAN 1975   35   56   13   37%
  45 O'Filet Alphonse     AUS 1970   39   51   18   46%
  46 Hopkins Stefen       FRA 1948   41   48   17   41%
  47 Dewitt Jos           HOL 1935   43   45   20   47%
  48 Fort Eagle           FRA 1916   40   48   18   45%
  49 Castonowicz Piotr    FRA 1905   42   45   17   40%
  50 Tarrié Tristan       FRA 1901   36   53   16   44%
  51 Philippoussis Mark   AUS 1886   46   41   22   48%
  52 Lorigolo Lolo        FRA 1882   48   39   23   48%
  53 Burning Vince        ANG 1882   39   48   18   46%
  54 Fantasy Cloud        FRA 1875   41   46   19   46%
  55 Benusso Richard      SUI 1864   32   58   12   38%
  56 Laursen Matt         SUE 1854   34   55   18   53%
  57 Al Haspi Alfredo     ARG 1853   42   44   14   33%
  58 Issaga André         USA 1839   40   46   16   40%
  59 Aïoli Eric           AND 1838   47   39   24   51%
  60 Williams Jude        CAN 1834   42   44   22   52%
  61 Sionnaire Dick       AUS 1813   31   58   16   52%
  62 Winter Mats          FRA 1809   40   45   21   53%
  63 Ariochson Thor       FIN 1808   34   53   16   47%
  64 Macv Mike            CAN 1807   41   44   13   32%
  65 Skeul Tyler          CAN 1807   39   46   23   59%
  66 Miyazaki Hayao       JAP 1807   36   50   17   47%
  67 Davidson Tom         USA 1802   36   50   14   39%
  68 Mel Art              FRA 1783   36   50   19   53%
  69 Solo Han             USA 1778   37   48   19   51%
  70 Safin Marat          FRA 1774   38   47   20   53%
  71 Thierry Thierry      FRA 1773   39   45   19   49%
  72 Gnak Demon           ANG 1771   41   43   19   46%
  73 Zverev Dmitri        RUS 1765   35   50   17   49%
  74 Ochet Eric           BEL 1761   32   55   13   41%
  75 Bwataklou Ouéla      ZIM 1721   40   43   18   45%
  76 Stamponium Harak     JAM 1712   42   41   18   43%
  77 Gay Mike             FRA 1703   46   37   25   54%
  78 Podpaï Sacha         RUS 1660   30   55   15   50%
  79 Draven Eric          USA 1658   38   44   18   47%
  80 Jess Pat             FRA 1657   42   39   21   50%
  81 Némard Jean          FRA 1656   34   49   16   47%
  82 Temash José          ESP 1649   38   43   19   50%
  83 Jr Turashe           USA 1639   41   40   17   41%
  84 Monk William         ANG 1626   35   46   16   46%
  85 Mono Ze Roberto Rico BRE 1622   36   45   14   39%
  86 Wiyao Calvin         CHN 1620   32   51   11   34%
  87 Hypol Bill           FRA 1576   36   44   19   53%
  88 Paz Jose             ESP 1570   35   45   14   40%
  89 Bestman Tim          ANG 1570   27   58   12   44%
  90 Calvin Paul          FRA 1569   36   44   13   36%
  91 Killroy Oliver       USA 1559   39   40   14   36%
  92 Midevenac Patrick    FRA 1555   44   35   27   61%
  93 Enqvist Thomas       SUE 1555   35   44   21   60%
  94 Morelle Tony         FRA 1550   33   47   18   55%
  95 Petterson Jurgen     SUE 1541   32   48   16   50%
  96 Kano Jigoro          JAP 1537   34   45   17   50%
  97 Yeray Camacho        ESP 1532   37   41   24   65%
  98 Power Austin         USA 1523   32   48   18   56%
  99 Aleval Durdyn        BEL 1516   31   49   16   52%
 100 Golmon John          LCH 1502   36   42   18   50%
 101 Bakir Nizar          FRA 1501   34   44   18   53%
 102 Lucas Chewy          FRA 1499   33   45   12   36%
 103 Notreb Hirmatt       FRA 1493   37   40   19   51%
 104 Cineux Jonas         FRA 1488   37   40   18   49%
 105 Nrok Mac             CAN 1483   41   36   21   51%
 106 Barcio Kennedy       SUE 1479   32   46   17   53%
 107 Kuerten Gustavo      BRE 1469   31   47    8   26%
 108 Nikios Antoine       GRE 1445   29   50   21   72%
 109 Bird Oli             USA 1441   34   42   10   29%
 110 Mero Kali            LIB 1414   37   38   21   57%
 111 Houcys Philippe      AUS 1404   29   48   17   59%
 112 Roches Vincent       FRA 1399   36   39   17   47%
 113 Von vidra Johan      BEL 1395   28   50   12   43%
 114 Pelon Hervé          FRA 1389   32   43   16   50%
 115 Eech Ash             JAM 1386   34   41   18   53%
 116 Borg Bjorn           SUE 1376   25   55    8   32%
 117 Akutagawa Ryûnosuke  JAP 1357   35   39   21   60%
 118 Aciamaj Sizla        JAM 1356   28   48   17   61%
 119 Devalez Jean-Françoi LCH 1350   27   50   15   56%
 120 Delaigne Cédric      FRA 1347   26   52    7   27%
 121 Page Jimmy           CAN 1344   31   43   12   39%
 122 Nawibo Ibonek        SEN 1343   28   48   12   43%
 123 Cel Jo               NEZ 1317   33   40   15   45%
 124 Mapple Mark          ANG 1316   34   39   18   53%
 125 Wampas Didier        IRL 1315   32   41   15   47%
 126 Dulac Alexandre      FRA 1298   31   42   10   32%
 127 Stontonjohn John     USA 1295   36   36   15   42%
 128 Paris Christian      FRA 1272   37   34   15   41%
 129 Grüber Hans          ALL 1260   25   50   10   40%
 130 Nonfire Anjie        ANG 1244   28   44   14   50%
 131 Ioannou Shinji       AUS 1238   26   48   11   42%
 132 Khalimero David      FRA 1234   27   46   12   44%
 133 Villas Guy           FRA 1221   27   45   11   41%
 134 Thibaut Marco        FRA 1217   33   37   12   36%
 135 Delataille Pierre    FRA 1215   32   38   12   38%
 136 Dantonq Vlalabal     GUA 1210   26   47   11   42%
 137 Tortoise Gastr       ARG 1209   31   39   17   55%
 138 Smith Stan           MEX 1205   35   34   15   43%
 139 La Menace Marco      NEZ 1191   32   37   16   50%
 140 Lanigan Pat          USA 1186   30   40   19   63%
 141 Jae Sung Kim         COS 1181   27   44   16   59%
 142 Cruz Santa           BOL 1179   27   44   10   37%
 143 Saint Fournier Axle  MTE 1168   31   38   10   32%
 144 Wajdzik Arnaud       FRA 1168   27   43    9   33%
 145 Stockton John        ANG 1167   38   31   13   34%
 146 Safelnikov Andreï    RUS 1162   25   46   10   40%
 147 Majca Matthias       BEL 1152   20   58   11   55%
 148 Kermarrec Jopic      FRA 1150   29   40   17   59%
 149 Courtade Olivier     FRA 1148   29   40   15   52%
 150 Lyle Stephen         ANG 1135   21   54   13   62%
 151 Di Valencia Umberto  ESP 1127   27   42   16   59%
 152 Smach Pat            AUS 1118   24   47   13   54%
 153 Denis-jean Mamadou   CAM 1115   27   41   15   56%
 154 Vulkin Jonas         CAN 1112   32   35   20   63%
 155 Toshiki Takeshita    JAP 1111   25   44   12   48%
 156 Barquette Sylvie     FRA 1109   33   34    8   24%
 157 Diggler Dirk         USA 1101   29   38   13   45%
 158 Davids Antonio       USA 1098   33   33   26   79%
 159 Labette Joseph       FRA 1097   27   41   10   37%
 160 Lamouche Jo          FRA 1067   25   43    8   32%
 161 Surcouf Jacques      FRA 1066   20   53    6   30%
 162 Pechi Lorezo         FRA 1063   28   38   14   50%
 163 Hassain Marc         FRA 1060   26   41   11   42%
 164 Zewe Império         VEN 1059   27   39   18   67%
 165 Garion Eric          FRA 1048   26   40   14   54%
 166 Sairien Jean         FRA 1048   24   44   11   46%
 167 Croquette Davy       CAN 1041   18   58   13   72%
 168 Proctor Al           NOR 1039   26   40   10   38%
 169 Tagliani Alex        CAN 1037   27   38   13   48%
 170 Doca Bab Al          LCH 1035   20   52    4   20%
 171 Mac Enroe Ricky      USA 1034   24   43   10   42%
 172 Suffi Sam            FRA 1023   23   44   15   65%
 173 Galant Eddy          AUS 1021   33   31   13   39%
 174 Stone Peter          USA 1015   20   51   10   50%
 175 Degand Matthieu      BEL 1011   35   29   17   49%
 176 Malonolo Lolo        SUI 1008   28   36   14   50%
 177 Barbicane Jaxx       JAM 1006   28   36   11   39%
 178 N. Roe Mack          USA 1005   24   42   13   54%
 179 Perchu Helmut        ALL 1002   22   46   10   45%
 180 Kuberan Estevan      SUI 1000   30   33   12   40%
 181 Pereira Manu         USA  985   28   35   11   39%
 182 Kafelkafe Yevgueny   UKR  981   26   38   15   58%
 183 Wilson Fred          FRA  979   25   39   12   48%
 184 Celtics Mark         ECO  977   30   33   13   43%
 185 Ancic Mario          CRO  972   29   34    6   21%
 186 De La Mogette Leroy  USA  972   21   46    9   43%
 187 Match Cété           AUS  966   24   40    7   29%
 188 O'tine Nick          IRL  957   21   46   12   57%
 189 Sozé Kaiser          TUR  951   26   37   13   50%
 190 Ateur Nordine        TUN  950   20   48   11   55%
 191 Bergeron Matthias    BEL  949   27   35   13   48%
 192 Camporese Omar       ITA  946   21   45    5   24%
 193 Judoka Juju          FRA  943   26   36   14   54%
 194 Alvarez Polo         ARG  922   21   44    8   38%
 195 Pozzi Pepo           ITA  920   24   38   12   50%
 196 Meyer Joël           FRA  920   23   40   10   43%
 197 Trinca Naperra       POR  912   25   36   15   60%
 198 Renfou Sam           FRA  912   21   43   10   48%
 199 Caligula Pietro      ITA  908   15   61    9   60%
 200 Varkiza Boris        GRE  906   26   35    7   27%
 201 KerBihan Erwan       FRA  902   20   45   12   60%
 202 Chesnokof André      VEN  900   33   27   15   45%
 203 Von Zarovich Piotr   BUL  883   22   40    9   41%
 204 Schmidt Matthias     ALL  880   18   49    8   44%
 205 Albares Luna         GRE  877   18   49    9   50%
 206 Desbois Renard       FRA  873   29   30   18   62%
 207 Duncan Pit           AUS  869   19   46    6   32%
 208 Horn Dejan           YOU  865   20   43   11   55%
 209 Ducoeur Benjamin     BEL  862   22   39   12   55%
 210 Semoule Rachid       MAR  859   24   36   15   63%
 211 Kesstak Terry        MOZ  857   19   45    5   26%
 212 Good Isno            AUS  852   23   37   12   52%
 213 Phoenix Miles        FRA  847   30   28   19   63%
 214 Barbier Pierre       FRA  839   24   35   11   46%
 215 Courrier Jim         USA  830   22   38   13   59%
 216 Park Seh-jik         COS  809   20   40    9   45%
 217 BogDanov Dimitri     RUS  808   22   37   10   45%
 218 Prince Charles       ANG  807   25   32   12   48%
 219 Semper Spliff        VEN  807   20   40    8   40%
 220 Passembrãs Guillermo ARG  800   20   40   10   50%
 221 Breizh Mortimer      ECO  799   20   40   12   60%
 222 Terranova Suplol     MAR  798   24   33   12   50%
 223 Mc Quick Caïnath     ECO  794   22   36   12   55%
 224 Sly Cédric           FRA  788   28   28   11   39%
 225 Freeman Peter        ANG  783   27   29   18   67%
 226 Edberg Stephane      SUE  780   19   41    8   42%
 227 Trankil Blaise       BEL  778   21   37   11   52%
 228 Lowry Sam            ANG  773   18   43   11   61%
 229 Multiset Xavier      BEL  773   18   43   11   61%
 230 Sample Pete          USA  765   14   55    6   43%
 231 Kids Niklas          ANG  761   23   33   10   43%
 232 Relax Vincenzo       ITA  756   19   40    9   47%
 233 Sakenneden Josi      BEL  746   22   34   14   64%
 234 Tfunk Sylvain        MON  742   27   27    7   26%
 235 Wheelsucker Gary     ECO  735   23   32    6   26%
 236 De Porc Gencives     JAM  735   16   46    4   25%
 237 Chew-Li Lazarus      AUS  733   23   32    6   26%
 238 Mephisto D@ms        FRA  727   18   40    6   33%
 239 Krako Lou-Ann        RUS  726   17   43    9   53%
 240 Mastabba John        EGY  721   29   25   15   52%
 241 Passos Larri         BRE  703   23   31   11   48%
 242 Anton Josh           USA  701   21   33    9   43%
 243 Illic Goran          CRO  698   21   33    9   43%
 244 Roach Papa           NEZ  697   19   37    5   26%
 245 Sonic Raga           FRA  697   17   41    6   35%
 246 Noé Alexandre        BEL  696   22   32   12   55%
 247 Elliot Michel        NOR  694   18   39    8   44%
 248 Demolari Sulejman    ALB  690   23   30   10   43%
 249 Lapinte Momo         FRA  690   22   31   10   45%
 250 Bibilski Andreï      BIE  684   16   43   11   69%
 251 Clemot Stephane      FRA  681   20   34    6   30%
 252 De la vega Domjuan   FRA  679   22   31    9   41%
 253 Trossi Pat           ITA  677   22   31   11   50%
 254 M'bala Bala Dieudonn CAM  676   19   36    9   47%
 255 Perez Eros           ESP  676   16   42    8   50%
 256 Wiper Mike           NEZ  671   17   39   16   94%
 257 Arsor Pat            AUS  670   19   35    6   32%
 258 Wong Chunk-wee       TAI  669   16   42   11   69%
 259 Schlosser Charles    FRA  667   15   44   11   73%
 260 Crane David          USA  665   17   39    6   35%
 261 Lamore Drake         BEL  665   15   44   10   67%
 262 Gasquet Richard      FRA  664   22   30    6   27%
 263 Macstigi John        HOL  662   22   30   11   50%
 264 Robben Arjen         HOL  658   17   39   10   59%
 265 Slaughter Mickaël    ANG  656   24   27    8   33%
 266 Rastabob El          JAM  644   19   34   14   74%
 267 Rosebead Marco       ANG  638   18   35   11   61%
 268 Toubovsky Alexander  RUS  636   17   37    6   35%
 269 Winden Mike          BEL  635   17   37   10   59%
 270 Wawilak Alan         FRA  630   18   35   12   67%
 271 Hapa Yanniv          ISR  628   19   33    8   42%
 272 Haine Lars           DAN  620   19   33    9   47%
 273 Aymar Jean           FRA  620   19   33    8   42%
 274 Ouakaoui Naouphel    USA  617   18   34    7   39%
 275 Bottone Titouan      JAP  612   19   32   10   53%
 276 Malaussène Benjamin  BEL  610   16   38    4   25%
 277 Ange Gabriel         ARG  609   17   36    7   41%
 278 Patamob Adémar       BEL  606   11   55    5   45%
 279 Merbut Stephane      USA  605   11   55    5   45%
 280 Strich Francois      SUI  604   19   32   10   53%
 281 Escudé Nikolas       FRA  593   21   28   10   48%
 282 Solero Ruben         MEX  593   18   33   10   56%
 283 Mortimer Philipps    ANG  582   15   39   10   67%
 284 Hatra Patrick        FRA  579   17   34    5   29%
 285 Moreno Derwella      FRA  575   16   36    6   38%
 286 Menvussa Gerard      FRA  575   12   48    6   50%
 287 Manant Ayrton        SUI  570   12   48    3   25%
 288 Heller Jettero       SLO  561   12   47    8   67%
 289 Dalmor Johan         FRA  560   14   40    3   21%
 290 Reevers David        ESP  553   16   35    6   38%
 291 Fremisov Segolaï     RUS  550   15   37    6   40%
 292 Big Bonzo Booba      CAN  550   13   42    5   38%
 293 Sund Lilla           SUE  548   13   42    5   38%
 294 Boa Panique          CAM  546   15   36    9   60%
 295 Mensoif Gerard       ECO  546   13   42    3   23%
 296 Lumbellito Pete      ITA  538   14   38    5   36%
 297 Postier Crazy        FRA  535    9   59    4   44%
 298 Baba Ali             BAH  534   11   49    3   27%
 299 Woods Tiger          USA  532   13   41    8   62%
 300 Cisse Renaud         FRA  530   17   31    6   35%
 301 Dish Mac             FRA  525   13   40    5   38%
 302 Pouss Tom            USA  524   18   29    3   17%
 303 Beewee David         ANG  520   12   43    6   50%
 304 Mecir Pierre         FRA  519   13   40    4   31%
 305 Delaigue David       AND  515   18   29   10   56%
 306 Dewulf Filip         BEL  515   14   37    3   21%
 307 Tabarly Eric         FRA  512   17   30    6   35%
 308 Jaku Amano           JUJ  510   11   46    3   27%
 309 Marine Bleu          MAR  505   16   32    6   38%
 310 Gross Matthias       ALL  505   10   51    3   30%
 311 Lerouvreur Gérald    FRA  499   14   36    5   36%
 312 Tilbeshar Monsieur   ANG  498   16   31   11   69%
 313 Marchal Lambert      FRA  497   16   31    3   19%
 314 Garros Will          CAN  495   14   35    6   43%
 315 Rigaud Christopher   FRA  495   13   38    5   38%
 316 Silvarino Arlando    ARG  495   11   45    7   64%
 317 Bechkam David        FRA  493   12   41    8   67%
 318 Buzzy Fuzzy          IRL  491   17   29   10   59%
 319 Puget Guilhem        URU  490   12   41    6   50%
 320 Hora Benoit          FRA  483   18   27   11   61%
 321 Balance Jean         FRA  483   15   32   11   73%
 322 Källström Kim        SUE  483   10   48    1   10%
 323 Sanka Loïc           BOS  481   19   25    7   37%
 324 Tarapovitch Yevgeny  RUS  480   14   34    9   64%
 325 Jarkus Juan          RUS  478   17   28    9   53%
 326 Leboss Raoul         EAU  478   14   34    4   29%
 327 Beguin Francois      FRA  477   18   27    9   50%
 328 De La Grandours Ken  FRA  476   17   28    9   53%
 329 D'orcanr Gelerim     BEL  476   16   30   12   75%
 330 Bar Jo               MON  475   13   37    7   54%
 331 Bibac Al             ANG  475   11   43    4   36%
 332 Macbrandy Whisky     AUS  471   15   31    7   47%
 333 Barbicane Lorm       IND  470   13   36    4   31%
 334 Laflèche Bob         FRA  468   20   23    8   40%
 335 Anakine Robin        AND  462   19   24    8   42%
 336 Elrond Steve         FRA  462   14   33    5   36%
 337 Naultar Renault      FRA  461   18   26    7   39%
 338 Ingis Choupette      USA  461   12   38    7   58%
 339 Bell Aelern          BEL  460   13   35    4   31%
 340 Gavia Riko           CUB  460   10   46    2   20%
 341 Attias Stéphane      FRA  459   15   31   10   67%
 342 Tortellini Alessandr ITA  459   13   35    4   31%
 343 King Cross           AUS  455   13   35    8   62%
 344 Lagrange Pierre      FRA  455   13   35    2   15%
 345 Daddy Big            USA  453   18   25    8   44%
 346 Wolphonie Raoul      FRA  452   13   35    7   54%
 347 Lechat Félix         MAL  449   10   45    7   70%
 348 Heureux Emeline      ESP  445   17   26    8   47%
 349 Pec Un               QUA  445   11   40    4   36%
 350 Villon François      FRA  445   10   45    4   40%
 351 Nonato Jo            FRA  444   10   44    0    0%
 352 Ai Amano             CHN  442   13   34    8   62%
 353 Gastro Fidel         CUB  437   12   36    2   17%
 354 Schatteman Amélie    BEL  435   11   40    5   45%
 355 Gersen Kirth         AUS  434   13   33    6   46%
 356 Wonderful Scott      USA  432   11   39    6   55%
 357 Andeklov Hristo      UKR  428   15   29    6   40%
 358 Gris Soltan          TUR  425   11   39    5   45%
 359 Le Terrible Ivan     RUS  425    9   47    3   33%
 360 Warson Steve         BEL  424   11   39    6   55%
 361 Oty Tixu             PHI  424    7   61    2   29%
 362 Dokic Helena         RUS  420    8   53    3   38%
 363 Haagen Dasz          AND  416   17   24   10   59%
 364 Logerot Sylvain      CUB  414   18   23   10   56%
 365 Gutenson Lars-Gunnar FIN  407    7   58    5   71%
 366 Franzie Flying       SRI  406   12   34    7   58%
 367 Sleigh Bob           SUE  405   10   41    3   30%
 368 Freesson Jop         NOR  404   13   31    4   31%
 369 Bralon Rodrigo       ARG  404   12   34    3   25%
 370 Blacksad Jer         NEZ  404   10   40    9   90%
 371 Durandal Lasimal     ALA  403   13   31    7   54%
 372 Kuerton Redg         BRE  402    9   45    5   56%
 373 Smith David          USA  401   11   36    4   36%
 374 Roddick Andy         ANG  400   16   25    6   38%
 375 Dabon Duflo          USA  400   14   29   10   71%
 376 Hewitt Lleyton       AUS  400   11   36    3   27%
 377 Level Jean-françois  FRA  397   15   26    7   47%
 378 Torres Fernando      ESP  397   13   31    3   23%
 379 Rasseur Sam          USA  395   11   36    7   64%
 380 Nawak Vince          FRA  395   10   40    6   60%
 381 Phine Nono           GUA  394   13   30    8   62%
 382 Junior Lionel        BEL  387   14   28    9   64%
 383 Knopfler Mark        ECO  387   12   32    5   42%
 384 Krebs Jonathan       FRA  386   15   26    5   33%
 385 Wiederhold Sebastien FRA  386   13   30    4   31%
 386 Graf Steffi          ALL  385   12   32    5   42%
 387 Ness Guy             FRA  385   11   35    7   64%
 388 Cotton Laurent       FRA  381   13   29    4   31%
 389 Luth Arthur          BEL  381   10   38    1   10%
 390 Jirapongtraklul Boon THA  380   10   38    1   10%
 391 Fogrunner Lorre      USA  375   12   31    6   50%
 392 L'artiste Seb        OUZ  375   10   38    3   30%
 393 Raleigh Alex         LCH  375    9   42    4   44%
 394 Dupuis Safin Thomas  BEL  375    8   47    2   25%
 395 Pistache Lolo        FRA  373    8   47    4   50%
 396 Macgyver Angel       FRA  371   16   23    9   56%
 397 Chopolovsky Youri    RUS  365    8   46    4   50%
 398 Martinez Ivan        ESP  363   12   30    5   42%
 399 Pelerin Miguel       FRA  362   13   28    5   38%
 400 De Labal Roy         AUS  360   12   30    9   75%
 401 Twoti Val            FRA  359   12   30    5   42%
 402 Ricaud Glenn         FRA  357    9   40    5   56%
 403 Billator Rico        LCH  356   12   30    3   25%
 404 Sosé Kayser          SUE  355    9   39    4   44%
 405 Attack Ben           ANG  355    7   51    2   29%
 406 Vaughn Michael       USA  355    5   71    1   20%
 407 Lesballes Hewitt     FRA  354   13   27    5   38%
 408 Maxime Pierre-André  FRA  353   14   25    5   36%
 409 Murard Alain         FRA  351   11   32    6   55%
 410 Doe John             USA  351    9   39    7   78%
 411 Fedroit Fifi         SUI  350   12   29    4   33%
 412 Nykäenen Jari        FIN  347   11   32    2   18%
 413 Kafelnikov Yevgeny   RUS  345   12   29    6   50%
 414 Dyke Kévin           UKR  345   10   35    2   20%
 415 Cretier Jean-Luc     SUI  345    8   43    5   63%
 416 De Bahia Yanyko      BRE  345    8   43    3   38%
 417 Brock Nazz           FRA  343    9   38    3   33%
 418 Bavarro Mark         USA  342   12   29    4   33%
 419 N'djebi Teddy        GAB  341   10   34    4   40%
 420 Doca Bob Al          LCH  340    9   38    5   56%
 421 Hochet Ric           FRA  337   10   34    4   40%
 422 Candellier Emile     BEL  333    9   37    2   22%
 423 Elmagnifico Sined    FRA  330   10   33    5   50%
 424 Skywalker Luke       AND  329    8   41    4   50%
 425 Effel Brice          BEL  327    8   41    6   75%
 426 Kermarrec Yannick    FRA  325   14   23    6   43%
 427 Quidam Jean          FRA  324   10   32    3   30%
 428 Pinouille Bjorn      SUI  322   11   29    8   73%
 429 Young Angus          AUS  321   11   29    6   55%
 430 Semoun Cohen         CAM  320    5   64    3   60%
 431 Pistol Steph         AUS  319   10   32    4   40%
 432 Hiaumet Jérôme       FRA  317   13   24    3   23%
 433 Rosset Tof           SUI  316    9   35    4   44%
 434 Axwel Michelle       USA  314   10   31    6   60%
 435 Baranov Vasily       BIE  314    8   39    5   63%
 436 Djulkic Sladjan      FRA  310   11   28    6   55%
 437 Bromberg Stefan      SUE  310   11   28    1    9%
 438 Tircic Dragoslav     CRO  310    7   44    5   71%
 439 Cullen Christian     NEZ  307   10   31    3   30%
 440 Shiva Leander        IND  306    8   38    2   25%
 441 Philie Pedro         FRA  305    4   76    1   25%
 442 Cool J               SAL  301    9   33    4   44%
 443 San Goku             ITA  299   11   27    5   45%
 444 Lecordier Jean-Noël  FRA  298   11   27    7   64%
 445 Jall Raf             FRA  298    7   43    2   29%
 446 Chan Jacky           JAP  296    9   33    5   56%
 447 Red Big              JAM  295    8   37    2   25%
 448 Cassano Gus          ARG  293   13   23    8   62%
 449 Toun Zei             MAR  293   10   29    3   30%
 450 Garcès Alain         ESP  292   10   29    3   30%
 451 Ballion Alexandre    FRA  291    9   32    4   44%
 452 Scotti Roberto       ITA  288    8   36    6   75%
 453 Masqué Concombre     FRA  287   10   29    4   40%
 454 Dacia Stef           FRA  285   11   26    6   55%
 455 Courtois Sébastien   FRA  285    8   36    0    0%
 456 Golmar Jérome        FRA  285    7   41    3   43%
 457 Giraudeau Alban      FRA  281    8   35    3   38%
 458 Babayaro Celestine   NIG  281    7   40    2   29%
 459 Hewitt Géraldine     AUS  280    9   31    3   33%
 460 Black Jo             FRA  280    8   35    2   25%
 461 Queenslander Nico    AUS  280    7   40    4   57%
 462 Wagner Sebastian     PER  280    6   47    3   50%
 463 Cougar Straight      FRA  279   17   16    9   53%
 464 Damms Alex           FRA  277   11   25    5   45%
 465 Astalaben Altair     BRE  277   10   28    5   50%
 466 Saxalto Sir          FRA  277    7   40    4   57%
 467 Bidochon Kdor        FRA  276   11   25    8   73%
 468 L'makro Joe          CDI  275    7   39    4   57%
 469 Rustropovitch Vladim RUS  274    8   34    5   63%
 470 Moretti Mormy        ITA  272   12   23    1    8%
 471 Pavie Benoist        POL  271   12   23    2   17%
 472 Agassant Andre       USA  271   11   25    6   55%
 473 Lagaffe Gaston       ARG  271   11   25    4   36%
 474 Faricelator Ramès    ITA  270   11   25    4   36%
 475 HrrrkwznezliI Vrkkne LCH  270    8   34    4   50%
 476 Muks Lol             ESP  267   11   24    3   27%
 477 Farmer Séb           ESP  267   10   27    4   40%
 478 Vinroussel Vinrousse FRA  265    9   29    3   33%
 479 Goodi Bb             FRA  265    8   33    5   63%
 480 De Staracademy Jp    FRA  265    7   38    6   86%
 481 Nohaille Vince       HOL  265    7   38    4   57%
 482 Koala Roddy          AUS  263    7   38    2   29%
 483 Muscat Sunny         MTE  263    6   44    2   33%
 484 Durbec Thierry       FRA  262   11   24    5   45%
 485 La Raquette Alfred   FRA  262    8   33    4   50%
 486 Praline Mike         FRA  260    8   33    3   38%
 487 Cafarelli Eusebio    VAT  260    5   52    4   80%
 488 Entong Doohee        COR  255    9   28    6   67%
 489 Bond Fred            FRA  252   11   23    6   55%
 490 Primorac Zoran       BEL  252   10   25    6   60%
 491 Maverick Steeve      USA  252   10   25    3   30%
 492 Saeki Marie          JAP  250    6   42    3   50%
 493 Cartman Pat          SUI  249   11   23    5   45%
 494 Kaeton Eddie         JAM  249   10   25    8   80%
 495 Ouzi Jak             BHO  249    8   31    5   63%
 496 Clément Arnaud       FRA  248   10   25    3   30%
 497 Clinton Bob          SUI  246   11   22    5   45%
 498 Luciol Moll          ECO  245    8   31    6   75%
 499 Salgado Francisco    ESP  245    5   49    3   60%
 500 Chable Kakko         FRA  244    8   31    2   25%
 501 Noah Pascal          FRA  242   10   24    7   70%
 502 Routschoung Rachmine SUI  241    9   27    4   44%
 503 Mitaka Shun          JAP  240    9   27    4   44%
 504 Bwataklou Jay-Jay    ZIM  240    7   34    2   29%
