Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Derrioh Marco        ARG 4068   69   59   33   48%
   2 Bottone Guillaume    USA 3476   69   50   37   54%
   3 Lamar Bob            FRA 3314   73   45   34   47%
   4 Chouffovic Krystov   YOU 3081   62   50   30   48%
   5 Rillette Marcello    CHI 2993   54   55   22   41%
   6 Wallaby Kenny        AUS 2979   55   54   22   40%
   7 Magan Alfonso        ESP 2943   64   46   37   58%
   8 Juet Giuseppe        ESP 2818   52   54   26   50%
   9 Posichon Paul        FRA 2814   46   61   16   35%
  10 Kraus Mike           USA 2757   48   57   21   44%
  11 Obal Masqueric       YOU 2745   53   52   23   43%
  12 Mikos Valérian       FRA 2737   53   52   20   38%
  13 L'alcoolo Polo       SUE 2733   56   49   33   59%
  14 Smet Guillaume       BEL 2719   62   44   26   42%
  15 Zidane Zinedine      FRA 2687   54   50   25   46%
  16 Scdes Oliod          USA 2672   53   50   23   43%
  17 Ribock Nick          AUS 2606   45   58   18   40%
  18 Boeuf Bjorn          SUE 2600   46   57   24   52%
  19 Biroute Gaston       CAN 2575   53   49   26   49%
  20 Bull Pete            AUS 2555   51   50   25   49%
  21 Le Bandard Fou       AUS 2538   47   54   28   60%
  22 Medvedev Andreï      UKR 2528   46   55   16   35%
  23 Zarma Mahmoud        MAR 2521   46   55   16   35%
  24 Edline Jeff          USA 2500   50   50   22   44%
  25 Barnaby Laurent      FRA 2345   44   53   21   48%
  26 Ariochson Thor       FIN 2314   43   54   24   56%
  27 Snoop Py             CHI 2290   52   44   25   48%
  28 Kogne Yaka           JAP 2281   48   48   18   38%
  29 Rosset Marc          SUI 2267   57   40   33   58%
  30 Ravachol Freddy      FRA 2258   53   43   16   30%
  31 Fantasy Cloud        FRA 2250   50   45   22   44%
  32 Zeeman Minus         FRA 2239   44   51   21   48%
  33 Rally Philippe       SUI 2202   51   43   26   51%
  34 Doume Doume          FRA 2202   49   45   21   43%
  35 Patator Zé           POR 2188   46   48   24   52%
  36 Burning Vince        ANG 2172   43   51   20   47%
  37 Laursen Matt         SUE 2171   44   49   21   48%
  38 Dewitt Jos           HOL 2165   47   46   21   45%
  39 Chnapse Fred         FRA 2160   36   60   16   44%
  40 Titland Christopher  COL 2142   51   42   18   35%
  41 Pot Gofer            USA 2127   57   37   22   39%
  42 Wilander Mats        SUE 2123   54   39   29   54%
  43 Angel Kif            VEN 2115   44   48   27   61%
  44 Fort Eagle           FRA 2111   45   47   21   47%
  45 Bloody Mary          CAN 2095   37   57   13   35%
  46 Whitestaff Codi      BEL 2088   48   44   24   50%
  47 Khan Nusrat          PAK 2075   49   42   25   51%
  48 Hu Sam               BHO 2037   37   55   14   38%
  49 Pendragon Arthus     BRE 2033   38   54   23   61%
  50 Bakir Nizar          FRA 2028   45   45   24   53%
  51 Mono Ze Roberto Rico BRE 2007   44   46   16   36%
  52 Firmignac François   FRA 2006   40   50   25   63%
  53 Philippoussis Mark   AUS 1986   49   41   22   45%
  54 Al Haspi Alfredo     ARG 1983   46   43   15   33%
  55 O'Filet Alphonse     AUS 1970   39   51   18   46%
  56 Thierry Thierry      FRA 1953   44   44   20   45%
  57 Hopkins Stefen       FRA 1948   41   48   17   41%
  58 Solo Han             USA 1938   41   47   19   46%
  59 Wiyao Calvin         CHN 1935   38   51   13   34%
  60 Ochet Eric           BEL 1926   38   51   16   42%
  61 Zverev Dmitri        RUS 1920   39   49   18   46%
  62 Morelle Tony         FRA 1913   42   46   23   55%
  63 Williams Jude        CAN 1911   46   42   25   54%
  64 Castonowicz Piotr    FRA 1905   42   45   17   40%
  65 Tarrié Tristan       FRA 1901   36   53   16   44%
  66 Aïoli Eric           AND 1888   48   39   24   50%
  67 Lorigolo Lolo        FRA 1882   48   39   23   48%
  68 Benusso Richard      SUI 1864   32   58   12   38%
  69 Issaga André         USA 1839   40   46   16   40%
  70 Skeul Tyler          CAN 1827   40   46   23   58%
  71 Sionnaire Dick       AUS 1813   31   58   16   52%
  72 Winter Mats          FRA 1809   40   45   21   53%
  73 Macv Mike            CAN 1807   41   44   13   32%
  74 Miyazaki Hayao       JAP 1807   36   50   17   47%
  75 Davidson Tom         USA 1802   36   50   14   39%
  76 Jr Turashe           USA 1789   43   42   18   42%
  77 Mel Art              FRA 1783   36   50   19   53%
  78 Safin Marat          FRA 1774   38   47   20   53%
  79 Gnak Demon           ANG 1771   41   43   19   46%
  80 Bwataklou Ouéla      ZIM 1741   41   42   18   44%
  81 Mapple Mark          ANG 1721   44   39   22   50%
  82 Lucas Chewy          FRA 1714   36   48   13   36%
  83 Stamponium Harak     JAM 1712   42   41   18   43%
  84 Eech Ash             JAM 1711   41   42   21   51%
  85 Mero Kali            LIB 1704   43   40   25   58%
  86 Gay Mike             FRA 1703   46   37   25   54%
  87 Jess Pat             FRA 1687   43   39   21   49%
  88 Paz Jose             ESP 1660   37   45   15   41%
  89 Podpaï Sacha         RUS 1660   30   55   15   50%
  90 Draven Eric          USA 1658   38   44   18   47%
  91 Némard Jean          FRA 1656   34   49   16   47%
  92 Temash José          ESP 1649   38   43   19   50%
  93 Monk William         ANG 1626   35   46   16   46%
  94 Courtade Olivier     FRA 1619   41   39   18   44%
  95 Cineux Jonas         FRA 1615   41   39   19   46%
  96 Barcio Kennedy       SUE 1609   34   47   17   50%
  97 Enqvist Thomas       SUE 1605   36   45   22   61%
  98 La Menace Marco      NEZ 1596   42   38   23   55%
  99 Wilson Fred          FRA 1594   33   48   14   42%
 100 Kuerten Gustavo      BRE 1594   33   48    9   27%
 101 Hypol Bill           FRA 1576   36   44   19   53%
 102 Bestman Tim          ANG 1570   27   58   12   44%
 103 Calvin Paul          FRA 1569   36   44   13   36%
 104 Killroy Oliver       USA 1559   39   40   14   36%
 105 Midevenac Patrick    FRA 1555   44   35   27   61%
 106 Petterson Jurgen     SUE 1541   32   48   16   50%
 107 Kano Jigoro          JAP 1537   34   45   17   50%
 108 Yeray Camacho        ESP 1532   37   41   24   65%
 109 Power Austin         USA 1523   32   48   18   56%
 110 Aleval Durdyn        BEL 1516   31   49   16   52%
 111 Golmon John          LCH 1502   36   42   18   50%
 112 Notreb Hirmatt       FRA 1493   37   40   19   51%
 113 Ioannou Shinji       AUS 1492   33   45   14   42%
 114 Nrok Mac             CAN 1483   41   36   21   51%
 115 Wampas Didier        IRL 1475   36   41   17   47%
 116 Devalez Jean-Françoi LCH 1463   30   49   15   50%
 117 Nikios Antoine       GRE 1445   29   50   21   72%
 118 Bird Oli             USA 1441   34   42   10   29%
 119 Saint Fournier Axle  MTE 1438   37   39   12   32%
 120 Stontonjohn John     USA 1425   40   36   18   45%
 121 Denis-jean Mamadou   CAM 1425   33   43   17   52%
 122 Houcys Philippe      AUS 1404   29   48   17   59%
 123 Roches Vincent       FRA 1399   36   39   17   47%
 124 Von vidra Johan      BEL 1395   28   50   12   43%
 125 Kermarrec Jopic      FRA 1390   34   41   17   50%
 126 Pelon Hervé          FRA 1389   32   43   16   50%
 127 Tagliani Alex        CAN 1382   34   41   14   41%
 128 Majca Matthias       BEL 1382   25   55   13   52%
 129 Borg Bjorn           SUE 1376   25   55    8   32%
 130 Dantonq Vlalabal     GUA 1360   30   45   12   40%
 131 Akutagawa Ryûnosuke  JAP 1357   35   39   21   60%
 132 Aciamaj Sizla        JAM 1356   28   48   17   61%
 133 Croquette Davy       CAN 1356   24   57   15   63%
 134 Safelnikov Andreï    RUS 1347   30   45   12   40%
 135 Delaigne Cédric      FRA 1347   26   52    7   27%
 136 Page Jimmy           CAN 1344   31   43   12   39%
 137 Nawibo Ibonek        SEN 1343   28   48   12   43%
 138 Villas Guy           FRA 1331   30   44   11   37%
 139 Bergeron Matthias    BEL 1319   33   40   16   48%
 140 Cel Jo               NEZ 1317   33   40   15   45%
 141 Dulac Alexandre      FRA 1298   31   42   10   32%
 142 Semper Spliff        VEN 1297   29   45   13   45%
 143 Celtics Mark         ECO 1289   38   34   16   42%
 144 Barquette Sylvie     FRA 1289   37   35    8   22%
 145 Paris Christian      FRA 1272   37   34   15   41%
 146 Grüber Hans          ALL 1260   25   50   10   40%
 147 Doca Bab Al          LCH 1255   25   50    5   20%
 148 Nonfire Anjie        ANG 1244   28   44   14   50%
 149 Sairien Jean         FRA 1243   29   43   12   41%
 150 Proctor Al           NOR 1234   32   39   13   41%
 151 Khalimero David      FRA 1234   27   46   12   44%
 152 Cruz Santa           BOL 1229   29   42   10   34%
 153 Ancic Mario          CRO 1217   34   36    9   26%
 154 Thibaut Marco        FRA 1217   33   37   12   36%
 155 Delataille Pierre    FRA 1215   32   38   12   38%
 156 Tortoise Gastr       ARG 1209   31   39   17   55%
 157 Smith Stan           MEX 1205   35   34   15   43%
 158 Lanigan Pat          USA 1186   30   40   19   63%
 159 Malonolo Lolo        SUI 1183   32   37   16   50%
 160 Jae Sung Kim         COS 1181   27   44   16   59%
 161 Wajdzik Arnaud       FRA 1168   27   43    9   33%
 162 Camporese Omar       ITA 1168   27   43    8   30%
 163 Stockton John        ANG 1167   38   31   13   34%
 164 Passembrãs Guillermo ARG 1163   26   45   12   46%
 165 Barbicane Jaxx       JAM 1156   30   39   11   37%
 166 M'bala Bala Dieudonn CAM 1154   30   38   13   43%
 167 Lyle Stephen         ANG 1135   21   54   13   62%
 168 Pereira Manu         USA 1130   32   35   13   41%
 169 Di Valencia Umberto  ESP 1127   27   42   16   59%
 170 Smach Pat            AUS 1118   24   47   13   54%
 171 Lamouche Jo          FRA 1117   26   43    8   31%
 172 Vulkin Jonas         CAN 1112   32   35   20   63%
 173 Roach Papa           NEZ 1112   26   43   10   38%
 174 Toshiki Takeshita    JAP 1111   25   44   12   48%
 175 Davids Antonio       USA 1108   34   33   27   79%
 176 Galant Eddy          AUS 1101   35   31   13   37%
 177 Diggler Dirk         USA 1101   29   38   13   45%
 178 Labette Joseph       FRA 1097   27   41   10   37%
 179 Renfou Sam           FRA 1089   26   42   12   46%
 180 Ange Gabriel         ARG 1089   25   44   12   48%
 181 Arsor Pat            AUS 1085   27   40   10   37%
 182 Surcouf Jacques      FRA 1066   20   53    6   30%
 183 Pechi Lorezo         FRA 1063   28   38   14   50%
 184 Hassain Marc         FRA 1060   26   41   11   42%
 185 Zewe Império         VEN 1059   27   39   18   67%
 186 Garros Will          CAN 1050   23   46    9   39%
 187 Garion Eric          FRA 1048   26   40   14   54%
 188 Duncan Pit           AUS 1043   24   43    7   29%
 189 Boa Panique          CAM 1036   23   45   14   61%
 190 Mac Enroe Ricky      USA 1034   24   43   10   42%
 191 Suffi Sam            FRA 1023   23   44   15   65%
 192 De La Mogette Leroy  USA 1022   22   46    9   41%
 193 Stone Peter          USA 1015   20   51   10   50%
 194 Mastabba John        EGY 1013   37   27   16   43%
 195 Degand Matthieu      BEL 1011   35   29   17   49%
 196 N. Roe Mack          USA 1005   24   42   13   54%
 197 Baba Ali             BAH 1004   20   50    7   35%
 198 Perchu Helmut        ALL 1002   22   46   10   45%
 199 Kuberan Estevan      SUI 1000   30   33   12   40%
 200 Bottone Titouan      JAP  982   25   39   13   52%
 201 Mc Quick Caïnath     ECO  981   27   36   13   48%
 202 Kafelkafe Yevgueny   UKR  981   26   38   15   58%
 203 Fremisov Segolaï     RUS  978   23   43    6   26%
 204 Alvarez Polo         ARG  972   22   44    8   36%
 205 Match Cété           AUS  966   24   40    7   29%
 206 Horn Dejan           YOU  965   22   44   11   50%
 207 Illic Goran          CRO  963   27   36   12   44%
 208 Chew-Li Lazarus      AUS  958   29   33    9   31%
 209 O'tine Nick          IRL  957   21   46   12   57%
 210 Sozé Kaiser          TUR  951   26   37   13   50%
 211 Ateur Nordine        TUN  950   20   48   11   55%
 212 Judoka Juju          FRA  943   26   36   14   54%
 213 Malaussène Benjamin  BEL  935   24   39    7   29%
 214 Pozzi Pepo           ITA  920   24   38   12   50%
 215 Meyer Joël           FRA  920   23   40   10   43%
 216 De Porc Gencives     JAM  915   19   48    4   21%
 217 Trinca Naperra       POR  912   25   36   15   60%
 218 Haine Lars           DAN  910   24   38    9   38%
 219 Caligula Pietro      ITA  908   15   61    9   60%
 220 Varkiza Boris        GRE  906   26   35    7   27%
 221 KerBihan Erwan       FRA  902   20   45   12   60%
 222 Chesnokof André      VEN  900   33   27   15   45%
 223 Sample Pete          USA  900   20   45    8   40%
 224 Sly Cédric           FRA  898   30   30   12   40%
 225 Von Zarovich Piotr   BUL  883   22   40    9   41%
 226 Schmidt Matthias     ALL  880   18   49    8   44%
 227 Albares Luna         GRE  877   18   49    9   50%
 228 Desbois Renard       FRA  873   29   30   18   62%
 229 Ducoeur Benjamin     BEL  862   22   39   12   55%
 230 Semoule Rachid       MAR  859   24   36   15   63%
 231 Kesstak Terry        MOZ  857   19   45    5   26%
 232 Good Isno            AUS  852   23   37   12   52%
 233 Phoenix Miles        FRA  847   30   28   19   63%
 234 Wiper Mike           NEZ  840   22   38   16   73%
 235 Barbier Pierre       FRA  839   24   35   11   46%
 236 Laflèche Bob         FRA  833   26   32   12   46%
 237 Big Bonzo Booba      CAN  832   20   42    8   40%
 238 Courrier Jim         USA  830   22   38   13   59%
 239 Robben Arjen         HOL  823   20   41   12   60%
 240 Hewitt Lleyton       AUS  820   20   41    7   35%
 241 Gasquet Richard      FRA  819   25   33    8   32%
 242 Demolari Sulejman    ALB  810   26   31   11   42%
 243 Park Seh-jik         COS  809   20   40    9   45%
 244 BogDanov Dimitri     RUS  808   22   37   10   45%
 245 Prince Charles       ANG  807   25   32   12   48%
 246 Leboss Raoul         EAU  806   21   38    5   24%
 247 Breizh Mortimer      ECO  799   20   40   12   60%
 248 Terranova Suplol     MAR  798   24   33   12   50%
 249 Menvussa Gerard      FRA  795   19   42   10   53%
 250 Hapa Yanniv          ISR  794   26   31   10   38%
 251 Elliot Michel        NOR  794   21   38    9   43%
 252 Freeman Peter        ANG  783   27   29   18   67%
 253 Edberg Stephane      SUE  780   19   41    8   42%
 254 Trankil Blaise       BEL  778   21   37   11   52%
 255 Multiset Xavier      BEL  773   18   43   11   61%
 256 Lowry Sam            ANG  773   18   43   11   61%
 257 Postier Crazy        FRA  770   14   55    5   36%
 258 Kids Niklas          ANG  761   23   33   10   43%
 259 Relax Vincenzo       ITA  756   19   40    9   47%
 260 Sakenneden Josi      BEL  746   22   34   14   64%
 261 Tfunk Sylvain        MON  742   27   27    7   26%
 262 Wheelsucker Gary     ECO  735   23   32    6   26%
 263 Anton Josh           USA  731   23   32   10   43%
 264 Mephisto D@ms        FRA  727   18   40    6   33%
 265 Krako Lou-Ann        RUS  726   17   43    9   53%
 266 Heller Jettero       SLO  721   18   40   11   61%
 267 Gris Soltan          TUR  715   18   40    7   39%
 268 Passos Larri         BRE  703   23   31   11   48%
 269 Sonic Raga           FRA  697   17   41    6   35%
 270 Noé Alexandre        BEL  696   22   32   12   55%
 271 Ai Amano             CHN  695   20   35   12   60%
 272 Lapinte Momo         FRA  690   22   31   10   45%
 273 Dalmor Johan         FRA  690   17   41    4   24%
 274 Torres Fernando      ESP  687   20   34    6   30%
 275 Graf Steffi          ALL  685   18   38    9   50%
 276 Bibilski Andreï      BIE  684   16   43   11   69%
 277 Oty Tixu             PHI  684   11   62    4   36%
 278 Maxime Pierre-André  FRA  683   22   31    7   32%
 279 Clemot Stephane      FRA  681   20   34    6   30%
 280 Sleigh Bob           SUE  680   17   40    8   47%
 281 De la vega Domjuan   FRA  679   22   31    9   41%
 282 Trossi Pat           ITA  677   22   31   11   50%
 283 Perez Eros           ESP  676   16   42    8   50%
 284 Schlosser Charles    FRA  672   16   42   12   75%
 285 Agassant Andre       USA  670   18   37    7   39%
 286 Wong Chunk-wee       TAI  669   16   42   11   69%
 287 Chopolovsky Youri    RUS  666   15   44    6   40%
 288 Crane David          USA  665   17   39    6   35%
 289 Le Terrible Ivan     RUS  665   16   42    8   50%
 290 Lamore Drake         BEL  665   15   44   10   67%
 291 Macstigi John        HOL  662   22   30   11   50%
 292 Slaughter Mickaël    ANG  656   24   27    8   33%
 293 Jirapongtraklul Boon THA  650   15   43    5   33%
 294 Doe John             USA  647   18   36   10   56%
 295 Marine Bleu          MAR  646   19   34    8   42%
 296 Freesson Jop         NOR  645   21   31    9   43%
 297 Pouss Tom            USA  645   21   31    5   24%
 298 Rastabob El          JAM  644   19   34   14   74%
 299 Phine Nono           GUA  644   19   34   11   58%
 300 Rosebead Marco       ANG  638   18   35   11   61%
 301 Toubovsky Alexander  RUS  636   17   37    6   35%
 302 Winden Mike          BEL  635   17   37   10   59%
 303 Wawilak Alan         FRA  630   18   35   12   67%
 304 Fedroit Fifi         SUI  629   17   37    5   29%
 305 Nykäenen Jari        FIN  622   16   39    4   25%
 306 Aymar Jean           FRA  620   19   33    8   42%
 307 Ouakaoui Naouphel    USA  617   18   34    7   39%
 308 Gastro Fidel         CUB  609   19   32    4   21%
 309 Patamob Adémar       BEL  606   11   55    5   45%
 310 Merbut Stephane      USA  605   11   55    5   45%
 311 Strich Francois      SUI  604   19   32   10   53%
 312 Warson Steve         BEL  599   16   37    7   44%
 313 Kuroro Killua        LAO  595   15   40    9   60%
 314 Escudé Nikolas       FRA  593   21   28   10   48%
 315 Solero Ruben         MEX  593   18   33   10   56%
 316 Mortimer Philipps    ANG  582   15   39   10   67%
 317 Hatra Patrick        FRA  579   17   34    5   29%
 318 Rosset Tof           SUI  577   15   38    7   47%
 319 Moreno Derwella      FRA  575   16   36    6   38%
 320 Pistache Lolo        FRA  570   13   44    6   46%
 321 Dupuis Safin Thomas  BEL  570   12   48    5   42%
 322 Manant Ayrton        SUI  570   12   48    3   25%
 323 La Raquette Alfred   FRA  555   15   37    9   60%
 324 Brock Nazz           FRA  553   16   35    9   56%
 325 Reevers David        ESP  553   16   35    6   38%
 326 Lesballes Hewitt     FRA  550   19   29    9   47%
 327 Mecir Pierre         FRA  549   14   39    5   36%
 328 Sund Lilla           SUE  548   13   42    5   38%
 329 Mensoif Gerard       ECO  546   13   42    3   23%
 330 Kermarrec Yannick    FRA  542   19   29    8   42%
 331 Lumbellito Pete      ITA  538   14   38    5   36%
 332 Cassano Gus          ARG  536   20   27   13   65%
 333 Woods Tiger          USA  532   13   41    8   62%
 334 Cisse Renaud         FRA  530   17   31    6   35%
 335 La Greluche Nunuche  AUS  527   13   41    5   38%
 336 Dish Mac             FRA  525   13   40    5   38%
 337 Beewee David         ANG  520   12   43    6   50%
 338 Chan Jacky           JAP  519   15   35    7   47%
 339 Delaigue David       AND  515   18   29   10   56%
 340 Dewulf Filip         BEL  515   14   37    3   21%
 341 Tabarly Eric         FRA  512   17   30    6   35%
 342 Billator Rico        LCH  511   16   32    4   25%
 343 Dokic Helena         RUS  510   12   43    5   42%
 344 Jaku Amano           JUJ  510   11   46    3   27%
 345 Saxalto Sir          FRA  509   13   39    7   54%
 346 Gross Matthias       ALL  505   10   51    3   30%
 347 Scotti Roberto       ITA  504   14   36    8   57%
 348 Roddick Andy         ANG  500   17   29    6   35%
 349 Lerouvreur Gérald    FRA  499   14   36    5   36%
 350 Tilbeshar Monsieur   ANG  498   16   31   11   69%
 351 Marchal Lambert      FRA  497   16   31    3   19%
 352 Rigaud Christopher   FRA  495   13   38    5   38%
 353 Silvarino Arlando    ARG  495   11   45    7   64%
 354 Bechkam David        FRA  493   12   41    8   67%
 355 Buzzy Fuzzy          IRL  491   17   29   10   59%
 356 Puget Guilhem        URU  490   12   41    6   50%
 357 Vaughn Michael       USA  485    9   54    2   22%
 358 Hora Benoit          FRA  483   18   27   11   61%
 359 Balance Jean         FRA  483   15   32   11   73%
 360 Källström Kim        SUE  483   10   48    1   10%
 361 Macgyver Angel       FRA  481   19   25   10   53%
 362 Naultar Renault      FRA  481   19   25    8   42%
 363 Sanka Loïc           BOS  481   19   25    7   37%
 364 Smith David          USA  481   14   34    6   43%
 365 Tarapovitch Yevgeny  RUS  480   14   34    9   64%
 366 Jarkus Juan          RUS  478   17   28    9   53%
 367 Beguin Francois      FRA  477   18   27    9   50%
 368 De La Grandours Ken  FRA  476   17   28    9   53%
 369 D'orcanr Gelerim     BEL  476   16   30   12   75%
 370 Bar Jo               MON  475   13   37    7   54%
 371 Bibac Al             ANG  475   11   43    4   36%
 372 Macbrandy Whisky     AUS  471   15   31    7   47%
 373 Barbicane Lorm       IND  470   13   36    4   31%
 374 Twoti Val            FRA  469   15   31    7   47%
 375 Anakine Robin        AND  462   19   24    8   42%
 376 Elrond Steve         FRA  462   14   33    5   36%
 377 Ingis Choupette      USA  461   12   38    7   58%
 378 Bell Aelern          BEL  460   13   35    4   31%
 379 Gavia Riko           CUB  460   10   46    2   20%
 380 Attias Stéphane      FRA  459   15   31   10   67%
 381 Tortellini Alessandr ITA  459   13   35    4   31%
 382 King Cross           AUS  455   13   35    8   62%
 383 Lagrange Pierre      FRA  455   13   35    2   15%
 384 Daddy Big            USA  453   18   25    8   44%
 385 Wolphonie Raoul      FRA  452   13   35    7   54%
 386 Krishnan Ramesh      IND  450   13   35    8   62%
 387 Cougar Straight      FRA  449   20   22    9   45%
 388 Lechat Félix         MAL  449   10   45    7   70%
 389 Muscat Sunny         MTE  448   11   41    3   27%
 390 Heureux Emeline      ESP  445   17   26    8   47%
 391 Becker Ben           JAP  445   13   34    6   46%
 392 Pec Un               QUA  445   11   40    4   36%
 393 Villon François      FRA  445   10   45    4   40%
 394 Nonato Jo            FRA  444   10   44    0    0%
 395 Schatteman Amélie    BEL  435   11   40    5   45%
 396 Gersen Kirth         AUS  434   13   33    6   46%
 397 Toun Zei             MAR  433   14   31    5   36%
 398 Wonderful Scott      USA  432   11   39    6   55%
 399 Ballion Alexandre    FRA  431   13   33    4   31%
 400 L'alcoolo Lolo       GRO  431   11   39    3   27%
 401 Andeklov Hristo      UKR  428   15   29    6   40%
 402 Level Jean-françois  FRA  427   16   27    7   44%
 403 Shiva Leander        IND  421   11   38    3   27%
 404 Haagen Dasz          AND  416   17   24   10   59%
 405 Logerot Sylvain      CUB  414   18   23   10   56%
 406 Koala Roddy          AUS  410   10   41    4   40%
 407 Bralon Rodrigo       ARG  409   13   31    4   31%
 408 Gutenson Lars-Gunnar FIN  407    7   58    5   71%
 409 Franzie Flying       SRI  406   12   34    7   58%
 410 Blacksad Jer         NEZ  404   10   40    9   90%
 411 Baranov Vasily       BIE  404   10   40    5   50%
 412 Durandal Lasimal     ALA  403   13   31    7   54%
 413 Kuerton Redg         BRE  402    9   45    5   56%
 414 Dabon Duflo          USA  400   14   29   10   71%
 415 Queenslander Nico    AUS  400   10   40    6   60%
 416 Rasseur Sam          USA  395   11   36    7   64%
 417 Nawak Vince          FRA  395   10   40    6   60%
 418 Bromberg Stefan      SUE  389   12   32    1    8%
 419 Junior Lionel        BEL  387   14   28    9   64%
 420 Knopfler Mark        ECO  387   12   32    5   42%
 421 Krebs Jonathan       FRA  386   15   26    5   33%
 422 Wiederhold Sebastien FRA  386   13   30    4   31%
 423 Kournikova Cecilia   RUS  386   11   35    5   45%
 424 Ness Guy             FRA  385   11   35    7   64%
 425 Tonesena Jr          BRE  385   10   39    3   30%
 426 Cotton Laurent       FRA  381   13   29    4   31%
 427 Luth Arthur          BEL  381   10   38    1   10%
 428 Fogrunner Lorre      USA  375   12   31    6   50%
 429 L'artiste Seb        OUZ  375   10   38    3   30%
 430 Raleigh Alex         LCH  375    9   42    4   44%
 431 N'djebi Teddy        GAB  371   11   34    4   36%
 432 Kafelnikov Yevgeny   RUS  365   14   26    6   43%
 433 Martinez Ivan        ESP  363   12   30    5   42%
 434 Pelerin Miguel       FRA  362   13   28    5   38%
 435 De Labal Roy         AUS  360   12   30    9   75%
 436 Ricaud Glenn         FRA  357    9   40    5   56%
 437 Ricard Justin        FRA  356   10   36    3   30%
 438 Sosé Kayser          SUE  355    9   39    4   44%
 439 Attack Ben           ANG  355    7   51    2   29%
 440 Murard Alain         FRA  351   11   32    6   55%
 441 Doca Bob Al          LCH  350   10   35    5   50%
 442 L'makro Joe          CDI  347   10   35    6   60%
 443 Dyke Kévin           UKR  345   10   35    2   20%
 444 Cretier Jean-Luc     SUI  345    8   43    5   63%
 445 De Bahia Yanyko      BRE  345    8   43    3   38%
 446 Lehun Atila          RUS  345    7   49    2   29%
 447 Bavarro Mark         USA  342   12   29    4   33%
 448 Aioli Aubin          AND  340    7   49    3   43%
 449 Houtan Laurent       ZIM  338   13   26    5   38%
 450 Masqué Concombre     FRA  337   11   31    5   45%
 451 Hochet Ric           FRA  337   10   34    4   40%
 452 Bob L'eponge Carré   TRI  336    9   37    6   67%
 453 Candellier Emile     BEL  333    9   37    2   22%
 454 Moretti Mormy        ITA  332   15   22    3   20%
 455 Elmagnifico Sined    FRA  330   10   33    5   50%
 456 Skywalker Luke       AND  329    8   41    4   50%
 457 Effel Brice          BEL  327    8   41    6   75%
 458 Quidam Jean          FRA  324   10   32    3   30%
 459 Pinouille Bjorn      SUI  322   11   29    8   73%
 460 Young Angus          AUS  321   11   29    6   55%
 461 Denisovitch Serguei  RUS  321    8   40    6   75%
 462 Semoun Cohen         CAM  320    5   64    3   60%
 463 Pistol Steph         AUS  319   10   32    4   40%
 464 Garrincha Francky    FRA  318    8   40    2   25%
 465 Hiaumet Jérôme       FRA  317   13   24    3   23%
 466 Axwel Michelle       USA  314   10   31    6   60%
 467 Djulkic Sladjan      FRA  310   11   28    6   55%
 468 Tircic Dragoslav     CRO  310    7   44    5   71%
 469 Cullen Christian     NEZ  307   10   31    3   30%
 470 Manvusa Gérard       LUX  305    7   44    3   43%
 471 Budin Benjamin       FRA  305    5   61    3   60%
 472 Philie Pedro         FRA  305    4   76    1   25%
 473 Cool J               SAL  301    9   33    4   44%
 474 La Menace Vince      NEZ  300    9   33    6   67%
 475 San Goku             ITA  299   11   27    5   45%
 476 Picon Gaétan         FIN  299   10   30    4   40%
 477 Cesario Julio        ESP  298   13   23    5   38%
 478 Lecordier Jean-Noël  FRA  298   11   27    7   64%
 479 Jall Raf             FRA  298    7   43    2   29%
 480 Red Big              JAM  295    8   37    2   25%
 481 Garcès Alain         ESP  292   10   29    3   30%
 482 Strife Ryan          AUS  290    9   32    2   22%
 483 Dacia Stef           FRA  285   11   26    6   55%
 484 Courtois Sébastien   FRA  285    8   36    0    0%
 485 Golmar Jérome        FRA  285    7   41    3   43%
 486 Giraudeau Alban      FRA  281    8   35    3   38%
 487 Babayaro Celestine   NIG  281    7   40    2   29%
 488 Hewitt Géraldine     AUS  280    9   31    3   33%
 489 Black Jo             FRA  280    8   35    2   25%
 490 Wagner Sebastian     PER  280    6   47    3   50%
 491 Damms Alex           FRA  277   11   25    5   45%
 492 Astalaben Altair     BRE  277   10   28    5   50%
 493 Bidochon Kdor        FRA  276   11   25    8   73%
 494 Rustropovitch Vladim RUS  274    8   34    5   63%
 495 Pavie Benoist        POL  271   12   23    2   17%
 496 Lagaffe Gaston       ARG  271   11   25    4   36%
 497 Faricelator Ramès    ITA  270   11   25    4   36%
 498 Lirant André         CAM  270   10   27    5   50%
 499 Mitaka Shun          JAP  270   10   27    5   50%
 500 HrrrkwznezliI Vrkkne LCH  270    8   34    4   50%
 501 Escoline Nicolas     FRA  270    7   39    4   57%
 502 Idmon Calaïs         LCH  268   10   27    4   40%
 503 Muks Lol             ESP  267   11   24    3   27%
