Rang Nom                  Nat PMs   Mat  Moy  Vic  %Vic
   1 Wilson Fred          FRA  615    8   77    2   25%
   2 Garros Will          CAN  555    9   62    3   33%
   3 Bakir Nizar          FRA  527   11   48    6   55%
   4 Rillette Marcello    CHI  510    8   64    2   25%
   5 Ariochson Thor       FIN  506    9   56    8   89%
   6 Semper Spliff        VEN  490    9   54    5   56%
   7 Boa Panique          CAM  490    8   61    5   63%
   8 Ange Gabriel         ARG  480    8   60    5   63%
   9 M'bala Bala Dieudonn CAM  478   11   43    4   36%
  10 Courtade Olivier     FRA  471   12   39    3   25%
  11 Baba Ali             BAH  470    9   52    4   44%
  12 Posichon Paul        FRA  470    8   59    3   38%
  13 La Greluche Nunuche  AUS  455    9   51    3   33%
  14 Fremisov Segolaï     RUS  428    8   54    0    0%
  15 Hewitt Lleyton       AUS  420    9   47    4   44%
  16 Arsor Pat            AUS  415    8   52    4   50%
  17 Roach Papa           NEZ  415    7   59    5   71%
  18 La Menace Marco      NEZ  405   10   41    7   70%
  19 Mapple Mark          ANG  405   10   41    4   40%
  20 Agassant Andre       USA  399    7   57    1   14%
  21 Kuroro Killua        LAO  385   10   39    7   70%
  22 Mono Ze Roberto Rico BRE  385    8   48    2   25%
  23 Fantasy Cloud        FRA  375    9   42    3   33%
  24 Bergeron Matthias    BEL  370    6   62    3   50%
  25 Bottone Titouan      JAP  370    6   62    3   50%
  26 Laflèche Bob         FRA  365    6   61    4   67%
  27 Morelle Tony         FRA  363    9   40    5   56%
  28 Passembrãs Guillermo ARG  363    6   61    2   33%
  29 Tagliani Alex        CAN  345    7   49    1   14%
  30 L'alcoolo Lolo       GRO  342    9   38    2   22%
  31 Maxime Pierre-André  FRA  330    8   41    2   25%
  32 Leboss Raoul         EAU  328    7   47    1   14%
  33 Malaussène Benjamin  BEL  325    8   41    3   38%
  34 Eech Ash             JAM  325    7   46    3   43%
  35 Laursen Matt         SUE  317   10   32    3   30%
  36 Croquette Davy       CAN  315    6   53    2   33%
  37 Wiyao Calvin         CHN  315    6   53    2   33%
  38 Celtics Mark         ECO  312    8   39    3   38%
  39 Denis-jean Mamadou   CAM  310    6   52    2   33%
  40 Chopolovsky Youri    RUS  301    7   43    2   29%
  41 Graf Steffi          ALL  300    6   50    4   67%
  42 Doe John             USA  296    9   33    3   33%
  43 La Raquette Alfred   FRA  293    7   42    5   71%
  44 Mastabba John        EGY  292    8   37    1   13%
  45 Torres Fernando      ESP  290    7   41    3   43%
  46 Gris Soltan          TUR  290    7   41    2   29%
  47 Mero Kali            LIB  290    6   48    4   67%
  48 Haine Lars           DAN  290    5   58    0    0%
  49 Burning Vince        ANG  290    4   73    2   50%
  50 Bob L'eponge Carré   TRI  286    5   57    3   60%
  51 Derrioh Marco        ARG  285    6   48    2   33%
  52 Big Bonzo Booba      CAN  282    7   40    3   43%
  53 Fedroit Fifi         SUI  279    5   56    1   20%
  54 Sleigh Bob           SUE  275    7   39    5   71%
  55 Nykäenen Jari        FIN  275    5   55    2   40%
  56 La Menace Vince      NEZ  270    6   45    4   67%
  57 Saint Fournier Axle  MTE  270    6   45    2   33%
  58 Jirapongtraklul Boon THA  270    5   54    4   80%
  59 Becker Ben           JAP  265    8   33    4   50%
  60 Illic Goran          CRO  265    6   44    3   50%
  61 Kraus Mike           USA  265    5   53    2   40%
  62 Rosset Tof           SUI  261    6   44    3   50%
  63 Biroute Gaston       CAN  260    5   52    1   20%
  64 Oty Tixu             PHI  260    4   65    2   50%
  65 Ravachol Freddy      FRA  255    5   51    2   40%
  66 Juet Giuseppe        ESP  255    5   51    1   20%
  67 Ioannou Shinji       AUS  254    7   36    3   43%
  68 Ai Amano             CHN  253    7   36    4   57%
  69 Krishnan Ramesh      IND  250    7   36    5   71%
  70 Phine Nono           GUA  250    6   42    3   50%
  71 Bottone Guillaume    USA  250    5   50    0    0%
  72 Lamar Bob            FRA  245    8   31    3   38%
  73 Ancic Mario          CRO  245    5   49    3   60%
  74 Cassano Gus          ARG  243    7   35    5   71%
  75 Freesson Jop         NOR  241    8   30    5   63%
  76 Le Terrible Ivan     RUS  240    7   34    5   71%
  77 Kermarrec Jopic      FRA  240    5   48    0    0%
  78 Scdes Oliod          USA  240    4   60    3   75%
  79 Le Bandard Fou       AUS  240    4   60    2   50%
  80 Postier Crazy        FRA  235    5   47    1   20%
  81 Saxalto Sir          FRA  232    6   39    3   50%
  82 Masquerea Obaal      ROU  231    5   46    3   60%
  83 Rosset Marc          SUI  230    6   38    4   67%
  84 Majca Matthias       BEL  230    5   46    2   40%
  85 Dewitt Jos           HOL  230    4   58    1   25%
  86 Chew-Li Lazarus      AUS  225    6   38    3   50%
  87 Chan Jacky           JAP  223    6   37    2   33%
  88 Camporese Omar       ITA  222    6   37    3   50%
  89 Menvussa Gerard      FRA  220    7   31    4   57%
  90 Doca Bab Al          LCH  220    5   44    1   20%
  91 Chouffovic Krystov   YOU  220    4   55    3   75%
  92 Tonesena Jr          BRE  220    4   55    2   50%
  93 Kermarrec Yannick    FRA  217    5   43    2   40%
  94 Scotti Roberto       ITA  216    6   36    2   33%
  95 Escoline Nicolas     FRA  215    4   54    2   50%
  96 Ricard Justin        FRA  215    3   72    1   33%
  97 Lucas Chewy          FRA  215    3   72    1   33%
  98 Brock Nazz           FRA  210    7   30    6   86%
  99 Houtan Laurent       ZIM  210    5   42    2   40%
 100 Budin Benjamin       FRA  205    4   51    2   50%
 101 Aioli Aubin          AND  205    4   51    1   25%
 102 Pistache Lolo        FRA  197    5   39    2   40%
 103 Lesballes Hewitt     FRA  196    6   33    4   67%
 104 Proctor Al           NOR  195    6   33    3   50%
 105 Fort Eagle           FRA  195    5   39    3   60%
 106 Sairien Jean         FRA  195    5   39    1   20%
 107 Dupuis Safin Thomas  BEL  195    4   49    3   75%
 108 Smet Guillaume       BEL  190    4   48    2   50%
 109 Zidane Zinedine      FRA  190    3   63    1   33%
 110 Snoop Py             CHI  187    7   27    1   14%
 111 Mc Quick Caïnath     ECO  187    5   37    1   20%
 112 Safelnikov Andreï    RUS  185    5   37    2   40%
 113 Muscat Sunny         MTE  185    5   37    1   20%
 114 Thierry Thierry      FRA  180    5   36    1   20%
 115 Barquette Sylvie     FRA  180    4   45    0    0%
 116 De Porc Gencives     JAM  180    3   60    0    0%
 117 Renfou Sam           FRA  177    5   35    2   40%
 118 Warson Steve         BEL  175    5   35    1   20%
 119 Malonolo Lolo        SUI  175    4   44    2   50%
 120 Manvusa Gérard       LUX  175    2   88    1   50%
 121 Duncan Pit           AUS  174    5   35    1   20%
 122 Gastro Fidel         CUB  172    7   25    2   29%
 123 Cougar Straight      FRA  170    3   57    0    0%
 124 Obal Masqueric       YOU  170    3   57    0    0%
 125 Wiper Mike           NEZ  169    5   34    0    0%
 126 Hapa Yanniv          ISR  166    7   24    2   29%
 127 Ochet Eric           BEL  165    6   28    3   50%
 128 Magan Alfonso        ESP  165    4   41    2   50%
 129 Garrincha Francky    FRA  165    4   41    1   25%
 130 Robben Arjen         HOL  165    3   55    2   67%
 131 Heller Jettero       SLO  160    6   27    3   50%
 132 Barbicane Sixt       FRA  160    5   32    2   40%
 133 Wampas Didier        IRL  160    4   40    2   50%
 134 Solo Han             USA  160    4   40    0    0%
 135 Shah Bernard         LIB  158    7   23    3   43%
 136 Billator Rico        LCH  155    4   39    1   25%
 137 Zverev Dmitri        RUS  155    4   39    1   25%
 138 Gasquet Richard      FRA  155    3   52    2   67%
 139 Dantonq Vlalabal     GUA  150    4   38    1   25%
 140 Kournikova Cecilia   RUS  150    4   38    1   25%
 141 Jr Turashe           USA  150    2   75    1   50%
 142 Barbicane Jaxx       JAM  150    2   75    0    0%
 143 Koala Roddy          AUS  147    3   49    2   67%
 144 Pereira Manu         USA  145    4   36    2   50%
 145 Titoune Le           FRA  143    5   29    2   40%
 146 Marine Bleu          MAR  141    3   47    2   67%
 147 Toun Zei             MAR  140    4   35    2   50%
 148 Ballion Alexandre    FRA  140    4   35    0    0%
 149 Marchand Eric        FRA  138    7   20    5   71%
 150 Sample Pete          USA  135    6   23    2   33%
 151 Strife Ryan          AUS  135    5   27    2   40%
 152 Rastaman Mike        JAM  135    3   45    0    0%
 153 Show Bouny           FRA  135    2   68    1   50%
 154 Ribock Nick          AUS  132    4   33    1   25%
 155 Stontonjohn John     USA  130    4   33    3   75%
 156 Salamenco Tobias     ESP  130    4   33    2   50%
 157 Vaughn Michael       USA  130    4   33    1   25%
 158 Al Haspi Alfredo     ARG  130    4   33    1   25%
 159 Dalmor Johan         FRA  130    3   43    1   33%
 160 Zeeman Minus         FRA  130    3   43    1   33%
 161 Barcio Kennedy       SUE  130    2   65    0    0%
 162 Cineux Jonas         FRA  127    4   32    1   25%
 163 Kuerten Gustavo      BRE  125    2   63    1   50%
 164 Deprisa Gonzolo      ESP  123    6   21    3   50%
 165 Petrov Igor          RUS  121    5   24    3   60%
 166 Pouss Tom            USA  121    3   40    2   67%
 167 Muller Gilles        LUX  120    7   17    1   14%
 168 Queenslander Nico    AUS  120    3   40    2   67%
 169 Demolari Sulejman    ALB  120    3   40    1   33%
 170 Nokumo Kagami        JAP  120    3   40    0    0%
 171 Koffi Sanka          JAM  120    2   60    1   50%
 172 Bloody Mary          CAN  120    2   60    0    0%
 173 Shiva Leander        IND  115    3   38    1   33%
 174 Devalez Jean-Françoi LCH  113    3   38    0    0%
 175 Twoti Val            FRA  110    3   37    2   67%
 176 Macgyver Angel       FRA  110    3   37    1   33%
 177 Lehun Atila          RUS  110    3   37    1   33%
 178 Villas Guy           FRA  110    3   37    0    0%
 179 Sly Cédric           FRA  110    2   55    1   50%
 180 Dasamuka Ravana      SRI  104    9   12    4   44%
 181 Denisovitch Serguei  RUS  101    3   34    2   67%
 182 Elliot Michel        NOR  100    3   33    1   33%
 183 Philippoussis Mark   AUS  100    3   33    0    0%
 184 Horn Dejan           YOU  100    2   50    0    0%
 185 Roddick Andy         ANG  100    1  100    0    0%
 186 Cesario Julio        ESP   95    5   19    3   60%
 187 Buritos Angelo       MEX   93    4   23    2   50%
 188 Salminen Kimmo       FIN   93    3   31    2   67%
 189 Dokic Helena         RUS   90    4   23    2   50%
 190 Paz Jose             ESP   90    2   45    1   50%
 191 Edline Jeff          USA   90    2   45    1   50%
 192 Baranov Vasily       BIE   90    2   45    0    0%
 193 Champion Raphaël     FRA   88    3   29    0    0%
 194 Ramirez Sergio       COA   87    6   15    6  100%
 195 Smith David          USA   80    3   27    2   67%
 196 Tek Paf              CAN   80    2   40    0    0%
 197 Picon Gaétan         FIN   80    2   40    0    0%
 198 Llodra Erwan         FRA   80    2   40    0    0%
 199 Galant Eddy          AUS   80    2   40    0    0%
 200 Bromberg Stefan      SUE   79    1   79    0    0%
 201 Williams Jude        CAN   77    4   19    3   75%
 202 Grooger Mike         AND   75    2   38    1   50%
 203 Pot Gofer            USA   72    5   14    2   40%
 204 L'makro Joe          CDI   72    3   24    2   67%
 205 Chardonnais Bienvenu CAM   70    2   35    1   50%
 206 Béarn Calixte        FRA   70    2   35    0    0%
 207 Wallaby Kenny        AUS   66    3   22    2   67%
 208 Moretti Mormy        ITA   60    3   20    2   67%
 209 Whitestaff Codi      BEL   60    2   30    2  100%
 210 De Rochos Ben        BEL   60    1   60    0    0%
 211 La Gache Henri       HOL   53    5   11    3   60%
 212 Iverson Allen        FRA   52    6    9    4   67%
 213 Lirant André         CAM   50    3   17    1   33%
 214 Idmon Calaïs         LCH   50    2   25    1   50%
 215 Cruz Santa           BOL   50    2   25    0    0%
 216 Masqué Concombre     FRA   50    1   50    1  100%
 217 Enqvist Thomas       SUE   50    1   50    1  100%
 218 Rally Philippe       SUI   50    1   50    1  100%
 219 Alvarez Polo         ARG   50    1   50    0    0%
 220 Mikos Valérian       FRA   50    1   50    0    0%
 221 Aïoli Eric           AND   50    1   50    0    0%
 222 De La Mogette Leroy  USA   50    1   50    0    0%
 223 Van Badaboum Peter   HOL   50    1   50    0    0%
 224 Mayo Jérôme          FRA   50    1   50    0    0%
 225 Kogne Yaka           JAP   50    1   50    0    0%
 226 Lamouche Jo          FRA   50    1   50    0    0%
 227 L'alcoolo Polo       SUE   50    1   50    0    0%
 228 Alduxe Alain         FRA   47    3   16    2   67%
 229 Bach Chris           FRA   47    3   16    2   67%
 230 Montana Antonio      CUB   45    2   23    2  100%
 231 Faidesrevers Rogère  MOG   44    2   22    0    0%
 232 Mac Dana Skinn       ECO   40    2   20    0    0%
 233 Barnaby Laurent      FRA   40    1   40    0    0%
 234 Lebalec Ianou        FRA   38    3   13    1   33%
 235 Nicodemou Ada        GRE   35    3   12    1   33%
 236 Dinnart Raphaël      CAN   35    3   12    1   33%
 237 Chewy 2 Lucas        FRA   30    2   15    1   50%
 238 Anton Josh           USA   30    2   15    1   50%
 239 Bubutor Aaron        FRA   30    2   15    0    0%
 240 Mitaka Shun          JAP   30    1   30    1  100%
 241 Mecir Pierre         FRA   30    1   30    1  100%
 242 Angel Kif            VEN   30    1   30    1  100%
 243 Tcherkaïev Delwaïr   RUS   30    1   30    0    0%
 244 Jess Pat             FRA   30    1   30    0    0%
 245 Bernard Loic         BEL   30    1   30    0    0%
 246 N'djebi Teddy        GAB   30    1   30    0    0%
 247 Level Jean-françois  FRA   30    1   30    0    0%
 248 Cash Vinz            FRA   25    3    8    2   67%
 249 Fat Jean             USA   25    2   13    2  100%
 250 Iceberg Stefan       SUE   25    1   25    0    0%
 251 Pitch Najot          FRA   24    3    8    1   33%
 252 Jennus Nicos68       FRA   23    3    8    0    0%
 253 Chouffescu Ioannou   ROU   20    2   10    2  100%
 254 Kafelnikov Yevgeny   RUS   20    2   10    0    0%
 255 Valdez Enrique       ARG   20    2   10    0    0%
 256 Ohzora Tsubasa       JAP   20    1   20    1  100%
 257 Naultar Renault      FRA   20    1   20    1  100%
 258 Midlothian Joe       ITA   20    1   20    1  100%
 259 Skeul Tyler          CAN   20    1   20    0    0%
 260 Bwataklou Ouéla      ZIM   20    1   20    0    0%
 261 Amilo Tony           FRA   20    1   20    0    0%
 262 Luna Damian          ARG   13    3    4    3  100%
 263 Blake James          USA   12    2    6    1   50%
 264 Flo Guga             MAD   10    1   10    1  100%
 265 Khan Nusrat          PAK   10    1   10    1  100%
 266 Ariochson Odin       FIN   10    1   10    1  100%
 267 Davids Antonio       USA   10    1   10    1  100%
 268 Ljósálfsson Guðbjörn ISL   10    1   10    1  100%
 269 Mancini Paolo        ITA   10    1   10    1  100%
 270 Grimm Ben            ECO   10    1   10    0    0%
 271 Boldenstein James    USA   10    1   10    0    0%
 272 Entong Doohee        COR   10    1   10    0    0%
 273 Sango Kou            AUS   10    1   10    0    0%
 274 Tenebaum Richie      SUE   10    1   10    0    0%
 275 Kilkenny Shane       IRL   10    1   10    0    0%
 276 Doca Bob Al          LCH   10    1   10    0    0%
 277 Guerin Alexandre     FRA   10    1   10    0    0%
 278 Schlosser Charles    FRA    5    1    5    1  100%
 279 Bralon Rodrigo       ARG    5    1    5    1  100%
 280 Cafarelli Eusebio    VAT    5    1    5    1  100%
 281 Hickel Stephan       FRA    2    1    2    0    0%

©1999-2006 Ludinet Association - Une production PubliSoft - Dernière modification le Vendredi 01/12/2006 a 08:46 - WebMaster